1st | 35000 | 4th | 6300 | ||
2nd | 16800 | 5th | 2100 | ||
3rd | 9800 | 6th | 0 |
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
70 | BABYLON (FR) | 59.0 | 24 | Sh Ahmed bin Mohd Al Maktoum | J Wickham |
70 | MADOUR (FR) | 59.0 | 24 | Sh Saeed bin Mohd Al Maktoum | J Wickham |
65 | VIRIKIS (US) | 56.5 | 24 | Sh Rashid bin Mohd Al Maktoum | S Seemar |
62 | MAGREB DE PIBOUL (FR) | 55.0 | 24 | H H The President | L Carter Jr |
58 | QUICK REPLY (US) | 53.5 | 24 | Sh Hamdan bin Mohd Al Maktoum | S Seemar |
57 | MAFFIA (FR) | 53.0 | 26 | H H The President | L Carter Jr |
56 | CS CORSAIR (GB) | 52.5 | 25 | Mohd Humaid Ali Obaid Al Razzi | M Al Darmaki |
55 | SABEAR (FR) | 52.0 | 25 | H H The President | L Carter Jr |
53 | ALI DE PIBOUL (FR) | 51.0 | 25 | Sh Ahmed bin Rashid Al Maktoum | D Selvaratnam |
53 | AL SHAMIKH (FR) | 51.0 | 25 | Sh Mohd bin Hamdan Al Nahyan | M Al Kurdi |
53 | WFA LANCER (GB) | 51.0 | 24 | Muwafak Abu Khalaf | K Hawtin |
1st | 31250 | 4th | 5625 | ||
2nd | 15000 | 5th | 1875 | ||
3rd | 8750 | 6th | 0 |
Jebel Ali Sprint Sponsored By Jebel Ali Racecourse
15:30
TB - Listed
1000M(a5F) - Dirt
AED 350,000
1st | 210000 | 4th | 17500 | ||
2nd | 70000 | 5th | 10500 | ||
3rd | 35000 | 6th | 7000 |
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
113 | BAD AS I WANNA BE (IRE) | 56.0 | 23 | Godolphin | S bin Suroor |
104 | MUTAMAYYAZ (USA) | 56.0 | 25 | Sh Hamdan bin Rashid Al Maktoum | P Rudkin |
102 | ZONING (GB) | 56.0 | 24 | Mohammed Al Nabouda | K McLaughlin |
102 | CRYSTAL MAGICIAN (GB) | 56.0 | 25 | HE Mohd Ahmed Al Yousef | P Rudkin |
102 | FLIGHT PATTERN (AUS) | 56.0 | 25 | Silver Fern Syndicate | K Hawtin |
100 | SHAARD (IRE) | 56.0 | 23 | Sh Hamdan bin Rashid Al Maktoum | E Charpy |
99 | CABALLERO (GB) | 56.0 | 25 | Sh Marwan Al Maktoum | N Robb |
99 | ASAAL (GB) | 56.0 | 24 | Sh Hamdan bin Rashid Al Maktoum | E Charpy |
97 | MA YORAM (USA) | 56.0 | 24 | Sh Ahmed bin Rashid Al Maktoum | D Selvaratnam |
95 | CONROY (USA) | 56.0 | 23 | Mohd Al Jamali | A Selvaratnam |
93 | VULPIX (AUS) | 56.0 | 23 | Sh Rashid bin Ahmed Al Mualla | A Smith |
87 | MOONIS (GB) | 56.0 | 25 | Sh Hamdan bin Rashid Al Maktoum | S Seemar |
84 | ABREEZE (USA) | 56.0 | 26 | Sh Maktoum bin Mohd Al Maktoum | S Seemar |
78 | RAMP AND RAVE (USA) | 56.0 | 27 | Sh Ahmed bin Rashid Al Maktoum | D Selvaratnam |
100 | COTTON HOUSE (IRE) | 54.0 | 24 | M A Foy | M Channon |
1st | 55000 | 4th | 9900 | ||
2nd | 26400 | 5th | 3300 | ||
3rd | 15400 | 6th | 0 |
1st | 32500 | 4th | 5850 | ||
2nd | 15600 | 5th | 1950 | ||
3rd | 9100 | 6th | 0 |
Zomorrodah - Commercial & Residential Complex
17:00
TB - Handicap
1950M(a10F) - Dirt
AED 70,000
1st | 35000 | 4th | 6300 | ||
2nd | 16800 | 5th | 2100 | ||
3rd | 9800 | 6th | 0 |