1st | 72000 | 4th | 6000 | ||
2nd | 24000 | 5th | 3600 | ||
3rd | 12000 | 6th | 2400 |
4Men Trophy
19:50
TB - Handicap
1600M(a8F) - Dirt
USD 110,000
Shamal
Fast
True
16
1st | 66000 | 4th | 5500 | ||
2nd | 22000 | 5th | 3300 | ||
3rd | 11000 | 6th | 2200 |
Wheels 2000
20:25
TB - Handicap
2000M(a10F) - Dirt
USD 120,000
Shamal
Fast
True
16
1st | 72000 | 4th | 6000 | ||
2nd | 24000 | 5th | 3600 | ||
3rd | 12000 | 6th | 2400 |
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
109 | DIJEERR (USA) | 59.5 | 17 | Sh Ahmed bin Rashid Al Maktoum | M bin Shafya |
108 | FAMILIAR TERRITORY (GB) | 59.0 | 18 | Sh Saeed bin Mohd Al Maktoum | S bin Suroor |
106 | AL SHEMALI (GB) | 58.0 | 17 | Sh Hamdan bin Mohd Al Maktoum | M bin Shafya |
105 | DYNAMIC SAINT (USA) | 57.5 | 18 | Malih Lahej Al Basti | D Watson |
105 | GLEN NEVIS (USA) | 57.5 | 17 | Sh Zayed bin Almur Al Maktoum | A Al Rayhi |
104 | JET EXPRESS (SAF) | 57.0 | 18 | Ahmad Al Falasi | A Al Rayhi |
102 | ALEUTIAN (GB) | 56.5 | 21 | Fawzi Abdulla Nass | F Nass |
100 | SINGING POET (IRE) | 55.5 | 20 | Sh Majid bin Mohd Al Maktoum | E Charpy |
100 | ART OF WAR (SAF) | 55.5 | 16 | Sh Mohd Khalifa Al Maktoum & M de Kock | M de Kock |
98 | GREAT PLAINS (GB) | 54.5 | 19 | Sh Hamdan bin Rashid Al Maktoum | E Charpy |
97 | MUTASALLIL (USA) | 54.0 | 21 | Sh Hamdan bin Rashid Al Maktoum | D Watson |
97 | ESCAPE ROUTE (USA) | 54.0 | 17 | HRH Princess Haya | S Seemar |
97 | MEYDAN CITY (USA) | 53.5 | 16 | Sh Ahmed bin Mohd Al Maktoum | M bin Shafya |
95 | BRIGHT HALO (BRZ) | 53.0 | 16 | Steven & Gillian Lamprell | J de Roüalle |
GNB Plate
20:55
TB - Conditions
1300M(a6.5F) - Turf
USD 50,000
Shamal
Good
Out 3m
12
1st | 30000 | 4th | 2500 | ||
2nd | 10000 | 5th | 1500 | ||
3rd | 5000 | 6th | 1000 |
UAE 2000 Guineas - Sponsored by Gulf News
22:05
TB - Group 3
1600M(a8F) - Dirt
USD 250,000
Shamal
Fast
True
16
1st | 150000 | 4th | 12500 | ||
2nd | 50000 | 5th | 7500 | ||
3rd | 25000 | 6th | 5000 |
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
107 | ROCKS OFF (ARG) | 59.5 | 15 | Sh Mohd bin Khalifa Al Maktoum | M de Kock |
100 | BLUES AND ROCK (ARG) | 59.5 | 15 | Sh Mohd bin Khalifa Al Maktoum | M de Kock |
95 | REGIONALISTA (BRZ) | 59.5 | 15 | Dalva Lopes de Oliveira | P Bary |
91 | ESTRELA BOA (BRZ) | 57.5 | 15 | Dalva Lopes de Oliveira | P Bary |
115 | VINEYARD HAVEN (USA) | 55.0 | 15 | Godolphin | S bin Suroor |
110 | NAVAL OFFICER (USA) | 55.0 | 15 | Prince Sultan Mohd Saud Al Kabeer | J Barton |
108 | DESERT PARTY (USA) | 55.0 | 15 | Godolphin | S bin Suroor |
102 | REGAL RANSOM (USA) | 55.0 | 15 | Godolphin | S bin Suroor |
97 | FULLBACK (IRE) | 55.0 | 15 | A J Speyer & R J Lilley | JS Moore |
97 | ABSENT PLEASURE (USA) | 55.0 | 15 | Abdul Rahman Al Jasmi | E Martins |
95 | REDDING COLLIERY (USA) | 55.0 | 15 | Mrs Fitriani Hay | H Brown |
95 | I AM THE BEST (GB) | 55.0 | 15 | Hamad M Kadfoor Abdullah Al Mehairi | A Al Rayhi |
Xpress 2000
22:40
TB - Handicap
2000M(a10F) - Turf
USD 150,000
Shamal
Good
Out 3m
14
1st | 90000 | 4th | 7500 | ||
2nd | 30000 | 5th | 4500 | ||
3rd | 15000 | 6th | 3000 |
InsideOut Trophy
21:30
TB - Conditions
1100M(a5.5F) - Dirt
USD 110,000
Shamal
Fast
True
16
1st | 66000 | 4th | 5500 | ||
2nd | 22000 | 5th | 3300 | ||
3rd | 11000 | 6th | 2200 |