Dubai Kahayla Classic Sponsored By Emaar
16:30
PA - Group I
2000M(a10F) - All-Weather
USD 250,000
Fine
Standard
True
14
1st | 150000 | 4th | 12500 | ||
2nd | 50000 | 5th | 7500 | ||
3rd | 25000 | 6th | 5000 |
Godolphin Mile Sponsored By Etisalat
17:10
TB - Group 2
1600M(a8F) - All-Weather
USD 1,000,000
Fine
Standard
True
14
1st | 600000 | 4th | 50000 | ||
2nd | 200000 | 5th | 30000 | ||
3rd | 100000 | 6th | 20000 |
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
117 | AFRICAN STORY (GB) | 57.0 | 14 | Godolphin | S bin Suroor |
116 | DO IT ALL (USA) | 57.0 | 14 | Godolphin | S bin Suroor |
116 | VISCOUNT NELSON (USA) | 57.0 | 14 | Ms Partridge, M de Kock, C Haynes et al | M de Kock |
115 | SHAMALGAN (FR) | 57.0 | 14 | Prime Equestrian SARL | X Nakkachdji |
113 | WESTERN ARISTOCRAT (USA) | 57.0 | 13 | Tom Ludt | J Noseda |
113 | DERBAAS (USA) | 57.0 | 15 | Sh Hamdan bin Rashid Al Maktoum | A Al Rayhi |
112 | HAATHEQ (USA) | 57.0 | 14 | Sh Hamdan bin Rashid Al Maktoum | A Al Rayhi |
112 | RICHARD'S KID (USA) | 57.0 | 16 | Zabeel Racing International, Corp | S Seemar |
112 | RED JAZZ (USA) | 57.0 | 14 | The Hon Ronald J Arculli | C Hills |
111 | SANDAGIYR (FR) | 57.0 | 13 | Godolphin | S bin Suroor |
111 | BARBECUE EDDIE (USA) | 57.0 | 17 | Sh Hamdan bin Rashid Al Maktoum | D Watson |
109 | SNAAFY (USA) | 57.0 | 17 | Sh Hamdan bin Rashid Al Maktoum | M Al Mheiri |
110 | FIRST CITY (GB) | 55.0 | 15 | Saeed Hamad Al Ahbabi | A Al Rayhi |
111 | DUX SCHOLAR (GB) | 57.0 | 13 | Ramzan Kadyrov | H Brown |
Dubai Gold Cup Sponsored By Al Tayer Motors
22:25
TB - Group 3
3200M(a16F) - Turf
USD 1,000,000
Fine
Good
True
16
1st | 600000 | 4th | 50000 | ||
2nd | 200000 | 5th | 30000 | ||
3rd | 100000 | 6th | 20000 |
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
116 | OPINION POLL (IRE) | 57.0 | 15 | Godolphin | M Al Zarooni |
115 | MIKHAIL GLINKA (IRE) | 57.0 | 14 | Ramzan Kadyrov | H Brown |
115 | FOX HUNT (IRE) | 57.0 | 14 | Godolphin | M Al Zarooni |
115 | KASBAH BLISS (FR) | 57.0 | 19 | Henri De Pracomtal | F Doumen |
113 | JOSHUA TREE (IRE) | 57.0 | 14 | K K Al Nabooda & K Albahou | M Botti |
112 | UNUSUAL SUSPECT (USA) | 57.0 | 17 | P Lord, S Rose, Baltimore Racing Synd et al | M Kent |
110 | MAKANI BISTY (JPN) | 57.0 | 14 | Ms Toshiko Bizenjima | Y Yahagi |
109 | BRONZE CANNON (USA) | 57.0 | 16 | Ramzan Kadyrov | H Brown |
108 | IRISH FLAME (SAF) | 57.0 | 14 | Nestadt, Kantor, Barber, R Von Molendorff | M de Kock |
104 | AVERROES (IRE) | 57.0 | 14 | Sh Sultan bin Khalifa bin Zayed Al Nahyan | E Oertel |
113 | ZANZAMAR (SAF) | 56.5 | 13 | Sh Hamdan bin Rashid Al Maktoum | M de Kock |
112 | GRAND VENT (IRE) | 54.5 | 13 | Godolphin | S bin Suroor |
111 | BARBICAN (GB) | 54.5 | 13 | John Stocker | A Bailey |
UAE Derby Sponsored By The Saeed & Mohammed Al Naboodah Group
18:25
TB - Group 2
1900M(a9.5F) - All-Weather
USD 2,000,000
Fine
Standard
True
14
1st | 1200000 | 4th | 100000 | ||
2nd | 400000 | 5th | 60000 | ||
3rd | 200000 | 6th | 40000 |
Al Quoz Sprint Sponsored By Emirates NBD
19:00
TB - Group I
1000M(a5F) - Turf
USD 1,000,000
Fine
Good
True
16
1st | 600000 | 4th | 50000 | ||
2nd | 200000 | 5th | 30000 | ||
3rd | 100000 | 6th | 20000 |
Dubai Golden Shaheen Sponsored By Gulf News
19:35
TB - Group I
1200M(a6F) - All-Weather
USD 2,000,000
Fine
Standard
True
14
1st | 1200000 | 4th | 100000 | ||
2nd | 400000 | 5th | 60000 | ||
3rd | 200000 | 6th | 40000 |
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
125 | ROCKET MAN (AUS) | 57.0 | 15 | Alfredo Leonardo Arnaldo Crabbia | P Shaw |
118 | LUCKY NINE (IRE) | 57.0 | 14 | Dr Chang Fuk To & Maria Chang Lee Ming Shum | C Fownes |
117 | THE FACTOR (USA) | 57.0 | 13 | George Bolton & Fog City Stables | B Baffert |
117 | KRYPTON FACTOR (GB) | 57.0 | 13 | Fawzi Abdulla Nass | F Nass |
115 | GIANT RYAN (USA) | 57.0 | 15 | Shivananda Racing LLC | B Parboo |
113 | INXILE (IRE) | 57.0 | 16 | David Nicholls & Mrs Jackie Love | D Nicholls |
113 | HITCHENS (IRE) | 57.0 | 16 | Laurence O'Kane & Paul Murphy | TD Barron |
113 | SOUL (AUS) | 57.0 | 13 | Godolphin | S bin Suroor |
112 | HAPPY DUBAI (IRE) | 57.0 | 14 | Ahmad Al Falasi | A Al Rayhi |
108 | IVER BRIDGE LAD (GB) | 57.0 | 14 | The Iver Lads | J Ryan |
108 | RUSSIAN ROCK (IRE) | 57.0 | 14 | Fathi Esaed Mohd Egziama | M Al Mheiri |
123 | SEPOY (AUS) | 56.0 | 12 | Godolphin | P Snowden |
Dubai Duty Free Sponsored By Dubai Duty Free
20:25
TB - Group I
1800M(a9F) - Turf
USD 5,000,000
Fine
Good
True
16
1st | 3000000 | 4th | 250000 | ||
2nd | 1000000 | 5th | 150000 | ||
3rd | 500000 | 6th | 100000 |
Dubai Sheema Classic Presented By Longines
21:00
TB - Group I
2410M(a12F) - Turf
USD 5,000,000
Fine
Good
True
16
1st | 3000000 | 4th | 250000 | ||
2nd | 1000000 | 5th | 150000 | ||
3rd | 500000 | 6th | 100000 |
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
128 | CIRRUS DES AIGLES (FR) | 57.0 | 15 | Jean Claude Alain Dupouy / Xavier Niel | C Barande Barbe |
123 | ST NICHOLAS ABBEY (IRE) | 57.0 | 14 | M Tabor, D Smith, Mrs J Magnier | A O'Brien |
119 | SHIMRAAN (FR) | 57.0 | 14 | Godolphin | M Al Zarooni |
119 | GREEN DESTINY (IRE) | 57.0 | 14 | Ramzan Kadyrov | H Brown |
118 | BOLD SILVANO (SAF) | 57.0 | 14 | Sh Mohd bin Khalifa Al Maktoum & Mrs Thompson | M de Kock |
117 | JAKKALBERRY (IRE) | 57.0 | 15 | Effevi SNC Di Villa Felice & Co | M Botti |
113 | CAVALRYMAN (GB) | 57.0 | 15 | Godolphin | S bin Suroor |
120 | TREASURE BEACH (GB) | 56.5 | 13 | Mrs F Hay, D Smith, Mrs J Magnier & M Tabor | A O'Brien |
119 | BEATEN UP (GB) | 56.5 | 13 | Brian Haggas, Bruce Mathieson, Rick Smith | W Haggas |
115 | SONGCRAFT (IRE) | 56.5 | 13 | Godolphin | S bin Suroor |
113 | MAHBOOBA (AUS) | 55.0 | 13 | Sh Mohd bin Khalifa Al Maktoum | M de Kock |
Dubai World Cup Sponsored By Emirates Airline
21:40
TB - Group I
2000M(a10F) - All-Weather
USD 10,000,000
Fine
Standard
True
14
1st | 6000000 | 4th | 500000 | ||
2nd | 2000000 | 5th | 300000 | ||
3rd | 1000000 | 6th | 200000 |
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
126 | SO YOU THINK (NZ) | 57.0 | 14 | D Smith,Mrs Magnier,M Tabor,D Tan,T Yahaya | A O'Brien |
122 | GAME ON DUDE (USA) | 57.0 | 14 | Schiappa,Diamond Pride, Lanni Family Trust | B Baffert |
122 | CAPPONI (IRE) | 57.0 | 14 | Godolphin | M Al Zarooni |
121 | MONTEROSSO (GB) | 57.0 | 14 | Godolphin | M Al Zarooni |
121 | TRANSCEND (JPN) | 57.0 | 15 | Koji Maeda | T Yasuda |
120 | EISHIN FLASH (JPN) | 57.0 | 14 | Toyomitsu Hirai | H Fujiwara |
118 | SMART FALCON (JPN) | 57.0 | 16 | Toru Okawa | K Kozaki |
118 | ZAZOU (GER) | 57.0 | 14 | Ramzan Kadyrov | W Hickst |
117 | SILVER POND (FR) | 57.0 | 14 | Saeed Naser Al Romaithi | D Watson |
116 | PRINCE BISHOP (IRE) | 57.0 | 14 | Godolphin | S bin Suroor |
115 | MASTER OF HOUNDS (USA) | 57.0 | 13 | Sh Mohd bin Khalifa Al Maktoum | M de Kock |
115 | MENDIP (USA) | 57.0 | 14 | Godolphin | S bin Suroor |
119 | ROYAL DELTA (USA) | 55.0 | 13 | Besilu Stables LLC - Benjamin Leon Jr | W Mott |
122 | PLANTEUR (IRE) | 57.0 | 14 | Ahmad Al Falasi | M Botti |