1st | 48000 | 4th | 4800 | ||
2nd | 16000 | 5th | 2400 | ||
3rd | 8800 | 6th |
For 4YO+
For 5YO+ rated 0-70
For 4YO rated 0-75
1st | 48000 | 4th | 4800 | ||
2nd | 16000 | 5th | 2400 | ||
3rd | 8800 | 6th |
For 4YO+
For 5YO+ rated 30-50
For 4YO rated 36-56
Emirates Fillies Classic
17:30
PA - Prestige
1600M(a8F) - Turf
AED 100,000
Fine
Good
True
16
1st | 60000 | 4th | 5000 | ||
2nd | 20000 | 5th | 3000 | ||
3rd | 10000 | 6th | 2000 |
For 4YO FILLIES ONLY bred in the UAE
Weight: 56kg
Emirates Colts Classic
18:00
PA - Prestige
1600M(a8F) - Turf
AED 100,000
Fine
Good
True
16
1st | 60000 | 4th | 5000 | ||
2nd | 20000 | 5th | 3000 | ||
3rd | 10000 | 6th | 2000 |
For 4YO COLTS & GELDINGS ONLY bred in the UAE
Weight: 56kg
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
60 | AF MOTAGHATRES (AE) | 56.0 | 7 | Khalid Khalifa Al Nabooda | E Oertel |
60 | MH RAHAL (AE) | 56.0 | 7 | Mansoor Khalifa Sultan bin Habtoor | E Jeanne |
55 | AF AL BAIRAQ (AE) | 56.0 | 7 | Khalid Khalifa Al Nabooda | E Oertel |
52 | AF MOBASHER (AE) | 56.0 | 7 | Khadim bin Hamed bin Khadim bin Butti Alhamid | K Al Neyadi |
48 | MUSHAIRIB (AE) | 56.0 | 7 | HH Sh Khalifa bin Zayed Al Nahyan | E Lemartinel |
43 | MASTER MIND (AE) | 56.0 | 7 | Al Ajban Stables | A Al Hammadi |
41 | MAALY AL REEF (AE) | 56.0 | 7 | Al Ajban Stables | A Al Hammadi |
40 | AF LEWAA (AE) | 56.0 | 7 | Khalid Khalifa Al Nabooda | E Oertel |
35 | ES SALWAN (AE) | 56.0 | 7 | Buti Ahmed Rashed Abdulla Al Shamsi | A Al Shamsi |
NOR | SNF MABROOK (AE) | 56.0 | 7 | Ahmed Rashed Abdulla Al Shamsi | A Al Shamsi |
NOR | AF ESHAAR (AE) | 56.0 | 7 | Khalid Khalifa Al Nabooda | E Oertel |
NOR | NIMER (AE) | 56.0 | 7 | HH Sh Khalifa bin Zayed Al Nahyan | E Lemartinel |
NOR | JERNAZ (AE) | 56.0 | 7 | HH Sh Khalifa bin Zayed Al Nahyan | E Lemartinel |
Abu Dhabi Equestrian Club Gold Cup
18:30
PA - Prestige
1600M(a8F) - Turf
AED 125,000
Fine
Good
True
16
1st | 75000 | 4th | 6250 | ||
2nd | 25000 | 5th | 3750 | ||
3rd | 12500 | 6th | 2500 |
For 4YO+ bred in the UAE
Weight: 4YO 56kg. 5YO+ 60kg
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
115 | AF AL HAZER (AE) | 60.0 | 11 | Khalid Khalifa Al Nabooda | E Oertel |
110 | HAMZA (AE) | 60.0 | 9 | HH Sh Khalifa bin Zayed Al Nahyan | E Lemartinel |
102 | SHARAF AL REEF (AE) | 60.0 | 12 | Al Ajban Stables | A Al Hammadi |
85 | AL TIRYAQ (AE) | 60.0 | 8 | Al Ajban Stables | A Al Hammadi |
82 | AF AL SAJANJLE (AE) | 60.0 | 8 | Khalid Khalifa Al Nabooda | E Oertel |
72 | AF MAHER (AE) | 60.0 | 8 | Khalid Khalifa Al Nabooda | E Oertel |
68 | AF SANAD (AE) | 60.0 | 8 | Khalifa Matar Mohd Matar Al Neyadi | K Al Neyadi |
67 | AF YATROQ (AE) | 60.0 | 8 | Khalid Khalifa Al Nabooda | E Oertel |
67 | MAHFOUZ (AE) | 60.0 | 8 | HH Sh Khalifa bin Zayed Al Nahyan | E Lemartinel |
65 | MUKARAM (AE) | 60.0 | 8 | HH Sh Khalifa bin Zayed Al Nahyan | E Lemartinel |
65 | AF AL JAHED (AE) | 60.0 | 9 | Khalid Khalifa Al Nabooda | E Oertel |
55 | AF ABAHE (AE) | 60.0 | 8 | Khalid Khalifa Al Nabooda | E Oertel |
100 | AF MARRAH (AE) | 58.0 | 8 | Khalid Khalifa Al Nabooda | E Oertel |
Wathba Stallions Cup For Private Owners Only
19:00
PA - Handicap
2200M(a11F) - Turf
AED 80,000
Fine
Good
True
16
1st | 48000 | 4th | 4800 | ||
2nd | 16000 | 5th | 2400 | ||
3rd | 8800 | 6th |
For 4YO+
For 5YO+ rated 0-50
For 4YO rated 0-59
1st | 60000 | 4th | 6000 | ||
2nd | 20000 | 5th | 3000 | ||
3rd | 11000 | 6th |
For NH 4YO+ & SH 3YO+
For horses rated 78-89 (94)