The Wenjiang Sprint - First Leg Of The Jockey Challenge
13:15
TB - Handicap
1400M(a7F) - Turf
Renminbi 500,000
Fine
Good
True
12
1st | 300000 | 4th | 30000 | ||
2nd | 100000 | 5th | 15000 | ||
3rd | 55000 | 6th |
For NH 4YO+ & SH 3YO+
For horses rated 60+
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
89 | EJBAAR (GB) | 62.0 | 9 | Yingying Lu | S Seemar |
88 | CONFORM WITH FACT (USA) | 61.5 | 10 | Shili Yu | M Al Mheiri |
81 | MUTAHADDITH (GB) | 58.0 | 11 | Hongwei Chen | A Al Rayhi |
75 | DENZILLE LANE (IRE) | 57.0 | 9 | Tao Shen | D Watson |
72 | PARANORMAL (IRE) | 57.0 | 8 | Song Li | D Watson |
72 | SYNCOPATION (IRE) | 57.0 | 7 | Wei Feng | D Watson |
71 | DAMAR (IRE) | 57.0 | 12 | Haiwu Wang | M Al Mheiri |
70 | CROWDMANIA (GB) | 57.0 | 10 | Xiaoying Yuan | A Al Rayhi |
62 | INTERMEDIUM (GB) | 57.0 | 10 | Bo Li | A Al Rayhi |
Meydan Handicap
13:55
TB - Handicap
2418M(a12F) - Turf
Renminbi 500,000
Fine
Good
True
12
1st | 300000 | 4th | 30000 | ||
2nd | 100000 | 5th | 15000 | ||
3rd | 55000 | 6th |
For NH 4YO+ & SH 3YO+
For horses rated 60+
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
79 | INTERPRET (USA) | 62.0 | 13 | Yiping Hu | M Al Mheiri |
78 | BUSATTO (USA) | 61.5 | 11 | Xiaomei Wang | D Watson |
72 | QUARTIER FRANCAIS (USA) | 58.0 | 7 | Jianming Shi | A Al Rayhi |
71 | HAWKER (GB) | 58.0 | 11 | Jie Duan | D Watson |
68 | PIEPOWDER COURT (IRE) | 57.0 | 11 | Yi Wen | S Seemar |
63 | NATURAL LAW (IRE) | 57.0 | 14 | Chuan Ma | E Charpy |
60 | JAMESIAN (IRE) | 57.0 | 7 | Kai Gao | M Al Mheiri |
60 | RIGHT OF APPEAL (GB) | 57.0 | 10 | A'nan Wang | M Al Mheiri |
The Guangsha Handicap - Second Leg Of The Jockey Challenge
14:35
TB - Handicap
1600M(a8F) - Turf
Renminbi 500,000
Fine
Good
True
12
1st | 300000 | 4th | 30000 | ||
2nd | 100000 | 5th | 15000 | ||
3rd | 55000 | 6th |
For NH 4YO+ & SH 3YO+
For horses rated 60+
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
77 | DOCKET (USA) | 62.0 | 9 | Baoying Liu | A Al Rayhi |
75 | TOBACO (ARG) | 61.0 | 8 | Eric Zong | D Watson |
75 | ARCHAIC (IRE) | 61.0 | 8 | Xiao Zhang | M Al Mheiri |
62 | CENTRIFUGAL (IRE) | 57.0 | 12 | Haijiang Chen | D Watson |
60 | RU'OUD (GB) | 57.0 | 13 | Lung Yan | S Seemar |
60 | LORD TIGER (GB) | 57.0 | 14 | Xiaohang Cai | S Seemar |
60 | BALLAD SINGER (GB) | 57.0 | 8 | Qiyu Tan | D Watson |
60 | FA'IZ (IRE) | 57.0 | 12 | Sinan Lin | E Charpy |
60 | INITIAL (IRE) | 57.0 | 9 | Kefeng Zhuang | M Al Mheiri |
60 | NEW BRUNSWICK (GER) | 57.0 | 9 | Zhonghao Chen | S Seemar |
Chengdu-Dubai International Cup Presented By Longines
15:20
TB - Handicap
2218M(a11F) - Turf
Renminbi 1,500,000
Fine
Good
True
12
1st | 900000 | 4th | 90000 | ||
2nd | 300000 | 5th | 45000 | ||
3rd | 165000 | 6th |
For NH 4YO+ & SH 3YO+
For horses rated 65+
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
97 | START RIGHT (GB) | 62.0 | 14 | Ming Lou | S Seemar |
93 | MOONLIGHT DASH (GB) | 60.0 | 13 | Haijiang Liu | S Seemar |
93 | GOOD TRIP (IRE) | 60.0 | 8 | Jiafei Li | A Al Rayhi |
92 | TRIED AND TRUE (USA) | 59.5 | 9 | Lijun Wang | D Watson |
91 | DEHBASHI (USA) | 59.0 | 8 | Honglin Cong | D Watson |
87 | STORM BELT (USA) | 57.0 | 12 | Hangeng Gui | D Watson |
86 | ROYAL REVIVAL (GB) | 57.0 | 14 | Ningning Ren | S Seemar |
78 | ENERY (IRE) | 57.0 | 12 | Zhen Tong | M Al Mheiri |
The Wenjiang-Meydan Classic Sponsored By Azizi
16:05
TB - Handicap
1600M(a8F) - Turf
Renminbi 750,000
Fine
Good
True
12
1st | 450000 | 4th | 45000 | ||
2nd | 150000 | 5th | 22500 | ||
3rd | 82500 | 6th |
For NH 4YO+ & SH 3YO+
For horses rated 65+
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
95 | PORTAMENTO (IRE) | 62.0 | 9 | Yingxiao Li | A Al Rayhi |
92 | STUNNED (GB) | 60.5 | 10 | Weixi Yu | D Watson |
89 | BILLINGSGATE (IRE) | 59.0 | 10 | Yunqi Shangguang | M Al Mheiri |
86 | DREAM DUBAI (GB) | 57.5 | 8 | Xianfeng Peng | D Watson |
84 | MUHTARAM (GB) | 57.0 | 11 | Liang Li | M Al Mheiri |
83 | SPECIAL BOY (IRE) | 57.0 | 12 | Xiangshun Peng | M Al Mheiri |
82 | SHEEBA (GB) | 57.0 | 9 | Huifang Lv | D Watson |
82 | FAST ENOUGH (IRE) | 57.0 | 8 | Leyong Wang | D Watson |