District One Phase II
18:45
TB - Handicap
2000M(a10F) - All-Weather
USD 175,000
Fine
Standard
True
16

1st | 105000 | 4th | 8750 | ||
2nd | 35000 | 5th | 5250 | ||
3rd | 17500 | 6th | 3500 |

MICKDAAM (IRE) 12 yrs. Bay H
DUBAWI (IRE) - Ribot's Guest (IRE) by Be My Guest (USA)
Sh Mohd bin Khalifa Al Maktoum 538 (79-74-54)
M de Kock 1356 (185-154-141)
UAE Career: | 9 (1-1-0) | Turf: | 9 (2-1-1) | Dist: | 2 (0-1-0) | |||
Lifetime: | 15 (3-2-1) | Dirt: | 1 (0-0-0) | All-Weather: | 5 (1-1-0) |
Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Bt/By | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/03/2015 | Mey | Turf | G | G2 | 2410 | 2:32:88 | 57.0 | 6 | Soumillon C | 6 /10 | 3.25 | Sky Hunter (GB) | 107 |
05/02/2015 | Mey | Turf | G | 95+ | 2810 | 2:59:81 | 57.5 | 7 | Smith W | 4 /13 | 1 | Famous Kid (USA) | 108 |
08/01/2015 | Mey | Dirt | F | 95-105 | 1900 | 1:59:04 | 60.0 | 12 | Smith W | 9 /12 | 17.75 | I'M Back (IRE) | 105 |
01/03/2014 | Mey | AW | S | 100+ | 2000 | 2:09:20 | 60.0 | 5 | Soumillon C | 6 /6 | Dist | Samurai Sword (GB) | 112 |
13/02/2014 | Mey | Turf | G | 100+ | 1800 | 1:51:86 | 57.5 | 9 | Atzeni A | 10 /14 | 4 | Vercingetorix (SAF) | 108 |

OTTOMAN EMPIRE (FR) 15 yrs. Ch G
Pivotal (GB) - Chestnut Bird (IRE) by Storm Bird (CAN)
Ahmad Al Shaikh 98 (7-8-10)
S Seemar 9360 (882-865-908)
UAE Career: | 15 (2-0-2) | Turf: | 18 (0-3-1) | Dist: | 19 (2-3-0) | |||
Lifetime: | 33 (6-4-3) | Dirt: | 1 (0-0-0) | All-Weather: | 14 (6-1-2) |
Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Bt/By | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/03/2015 | Abu | Turf | G | G3 | 2200 | 2:13:50 | 57.0 | 10 | Smith W | 12 /13 | 17.25 | Dormello (IRE) | 98 |
28/02/2015 | Mey | Turf | G | 100+ | 2000 | 2:03:17 | 54.0 | 6 | Monaghan M | 6 /12 | 3.75 | Haafaguinea (GB) | 100 |
12/02/2015 | Mey | Turf | G | 95-105 | 2000 | 2:02:58 | 58.5 | 5 | Mullen R | 12 /14 | 5.5 | Tha'Ir (IRE) | 101 |
15/01/2015 | Mey | Turf | G | 100-110 | 2000 | 2:02:99 | 57.0 | 6 | Mullen R | 7 /11 | 7 | Haafaguinea (GB) | 104 |
18/12/2014 | Mey | Dirt | F | Listed | 2000 | 2:06:69 | 58.5 | 5 | Monaghan M | 9 /10 | 23 | Cooptado (ARG) | 104 |

BUSKER (USA) 13 yrs. Ch G
STREET CRY (IRE) - Adonesque (IRE) by Sadler's Wells (USA)
Sh Ahmed bin Mohd Al Maktoum 1879 (192-167-194)
A bin Harmash 1303 (92-102-106)
UAE Career: | 48 (5-3-4) | Turf: | 15 (0-2-0) | Dist: | 9 (1-0-0) | |||
Lifetime: | 52 (5-5-4) | Dirt: | 24 (2-1-3) | All-Weather: | 13 (3-2-1) |
Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Bt/By | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/03/2018 | Jeb | Dirt | F | 70-79 | 1800 | 01:49.23 | 53.0 | 8 | McLean A | 8 /16 | 11.25 | Aleko (GB) | 72 |
15/03/2018 | Mey | Dirt | F | 64-74 | 2200 | 02:20.26 | 53.5 | 7 | McLean A | 3 /15 | 5.25 | Tailor's Row (USA) | 72 |
09/03/2018 | Jeb | Dirt | F | 71-79 | 1800 | 01:49.40 | 52.5 | 8 | Tarentaal L | 6 /11 | 7 | Aridity (IRE) | 75 |
23/02/2018 | Jeb | Dirt | F | 75-84 | 1950 | 01:58.15 | 54.5 | 3 | Fresu A | 7 /9 | 6.5 | Gavroche (USA) | 78 |
03/02/2018 | Mey | Turf | G | 85-94 | 1800 | 01:49.60 | 56.0 | 15 | Connor B | 10 /15 | 8 | Good Trip (IRE) | 91 |

SAMURAI SWORD (GB) 13 yrs. Bay H
Motivator (GB) - JAPANESE WHISPER (UAE) by Machiavellian (USA)
Sultan Ali 380 (28-29-31)
A bin Harmash 1303 (92-102-106)
UAE Career: | 10 (2-0-1) | Turf: | 8 (3-1-0) | Dist: | 3 (1-0-0) | |||
Lifetime: | 14 (4-1-1) | Dirt: | 1 (0-0-0) | All-Weather: | 5 (1-0-1) |
Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Bt/By | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/02/2015 | Mey | Turf | G | 100-110 | 1600 | 01:36.92 | 57.5 | 4 | De Vries A | 1 /16 | Nk | Short Squeeze (IRE) | 105 |
22/01/2015 | Mey | Dirt | F | 100-110 | 1600 | 01:37.47 | 57.5 | 2 | De Vries A | 4 /10 | 10.25 | Tamarkuz (USA) | 105 |
08/01/2015 | Mey | Turf | G | Listed | 1800 | 01:48.79 | 57.0 | 4 | De Vries A | 5 /9 | 4.5 | True Story (GB) | 106 |
08/03/2014 | Mey | Turf | G | G1 | 1800 | 01:49.26 | 57.0 | 10 | De Vries A | 13 /13 | Dist | Vercingetorix (SAF) | 106 |
01/03/2014 | Mey | AW | S | 100+ | 2000 | 02:09.20 | 55.0 | 2 | Barzalona M | 1 /6 | 2 | Tanfeeth (GB) | 101 |

PLANTAGENET (SPA) 14 yrs. Ch H
Trade Fair (GB) - Crafty Buzz (USA) by Crafty Prospector (USA)
Rune Vidar Nordom, Atle Wagren, Mailis Nordum4 (0-0-2)
N Petersen 141 (1-4-4)
UAE Career: | 16 (2-2-2) | Turf: | 25 (5-3-2) | Dist: | 9 (2-0-2) | |||
Lifetime: | 52 (10-6-7) | Dirt: | 17 (3-2-3) | All-Weather: | 10 (2-1-2) |
Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Bt/By | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25/02/2016 | Mey | Dirt | F | 95+ | 2000 | 2:04:24 | 53.0 | 7 | Mullen R | 7 /8 | 17.5 | California Chrome (USA) | 98 |
18/02/2016 | Mey | Dirt | F | 95-118 | 1900 | 1:56:72 | 55.0 | 10 | Graberg P | 7 /14 | 13.5 | Faulkner (GB) | 100 |
21/01/2016 | Mey | Dirt | F | 100-123 | 1900 | 1:57:39 | 56.0 | 5 | Graberg P | 2 /6 | 5 | Special Fighter (IRE) | 100 |
15/11/2015 | Jag | Dirt | G | Hcp | 1600 | 01:38:80 | 63.0 | 4 | Graberg P | 4 /6 | 2.5 | Dickie Dickens (NOR) | 97 |
08/10/2015 | Jag | Dirt | G | Hcp | 1730 | 01:48:50 | 63.0 | 10 | Graberg P | 1 /9 | 2.5 | Catch The Cider (GB) | 97 |

TANFEETH (GB) 13 yrs. Ch H
SINGSPIEL (IRE) - NASIJ (USA) by Elusive Quality (USA)
Sh Hamdan bin Rashid Al Maktoum 7778 (916-870-798)
M Al Mheiri 4102 (436-439-398)
UAE Career: | 36 (1-4-6) | Turf: | 22 (2-2-2) | Dist: | 8 (1-1-1) | |||
Lifetime: | 44 (3-5-6) | Dirt: | 16 (0-2-4) | All-Weather: | 6 (1-1-0) |
Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Bt/By | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18/03/2016 | Jeb | Dirt | F | R Cond | 1800 | 01:50:87 | 54.0 | 5 | Jara F | 5 /6 | 8 | Forjatt (IRE) | 85 |
25/02/2016 | Mey | Dirt | F | 79-94 | 2000 | 02:04:27 | 57.0 | 1 | O'Neill D | 6 /8 | 14 | Brabbham (USA) | 87 |
19/02/2016 | Jeb | Dirt | F | Listed | 1950 | 01:57:93 | 57.0 | 3 | Jara F | 7 /11 | 8.5 | Haatheq (USA) | 87 |
05/02/2016 | Jeb | Dirt | F | R Cond | 1950 | 01:58:73 | 53.5 | 11 | Smith W | 5 /11 | 8.75 | Haatheq (USA) | 89 |
30/01/2016 | Mey | Turf | G | 84-94 | 1800 | 01:48:96 | 55.5 | 9 | Jara F | 6 /16 | 3.75 | Torchlighter (IRE) | 89 |
Meydan Sobha
19:20
TB - Handicap
1400M(a7F) - All-Weather
USD 110,000
Fine
Standard
True
14

1st | 66000 | 4th | 5500 | ||
2nd | 22000 | 5th | 3300 | ||
3rd | 11000 | 6th | 2200 |

FREE WHEELING (AUS) 12 yrs. Bay G
Ad Valorem (USA) - Miss Carefree (AUS) by Last Tycoon (IRE)
Sh Ahmed bin Mohd Al Maktoum 1879 (192-167-194)
S bin Suroor 2122 (416-330-266)
UAE Career: | 12 (1-2-4) | Turf: | 24 (3-4-3) | Dist: | 17 (2-4-2) | |||
Lifetime: | 32 (4-6-5) | Dirt: | 4 (0-0-1) | All-Weather: | 4 (1-2-1) |
Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Bt/By | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28/01/2016 | Mey | Dirt | F | 100-123 | 1400 | 1:24:45 | 60.0 | 8 | Tylicki F | 5 /9 | 6.5 | Cool Cowboy (USA) | 109 |
07/01/2016 | Mey | Dirt | F | G2 | 1600 | 1:37:12 | 57.0 | 12 | Doyle J | 12 /13 | 19 | Le Bernardin (USA) | 109 |
28/03/2015 | Mey | Dirt | F | G2 | 1600 | 1:36:81 | 57.0 | 2 | Doyle J | 3 /15 | 1.5 | Tamarkuz (USA) | 106 |
19/02/2015 | Mey | Turf | G | 100+ | 1400 | 1:23:03 | 55.5 | 13 | Doyle J | 3 /16 | 2.5 | Dark Emerald (IRE) | 102 |
29/01/2015 | Mey | Dirt | F | 100-110 | 1400 | 1:25:61 | 60.0 | 6 | Doyle J | 6 /12 | 4.75 | Muaanid (GB) | 108 |

TAMARKUZ (USA) 11 yrs. Ch H
Speightstown (USA) - Without You Babe (USA) by Lemon Drop Kid (USA)
Sh Hamdan bin Rashid Al Maktoum 7778 (916-870-798)
M Al Mheiri 4102 (436-439-398)
UAE Career: | 7 (4-1-0) | Turf: | 3 (0-1-0) | Dist: | 7 (2-2-0) | |||
Lifetime: | 13 (7-2-0) | Dirt: | 5 (4-1-0) | All-Weather: | 5 (3-0-0) |
Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Bt/By | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28/03/2015 | Mey | Dirt | F | G2 | 1600 | 01:36.81 | 57.0 | 1 | Hanagan P | 1 /15 | Sh | Sloane Avenue (USA) | 115 |
07/03/2015 | Mey | Dirt | F | G3 | 1600 | 01:37.31 | 57.0 | 1 | Hanagan P | 1 /13 | 2.75 | Gold City (IRE) | 115 |
12/02/2015 | Mey | Dirt | F | G3 | 1600 | 01:37.45 | 57.0 | 2 | Hanagan P | 1 /10 | 4 | Gold City (IRE) | 113 |
22/01/2015 | Mey | Dirt | F | 100-110 | 1600 | 01:37.47 | 58.5 | 1 | O'Neill D | 1 /10 | 4.5 | Haatheq (USA) | 107 |
08/01/2015 | Mey | Dirt | F | 95-105 | 1400 | 01:25.08 | 60.0 | 10 | O'Neill D | 2 /14 | 0.75 | Faulkner (GB) | 105 |

OCEAN TEMPEST (GB) 12 yrs. Gr G
Act One (GB) - Ipsa Loquitur (GB) by Unfuwain (USA)
W McLuskey, C Little, J Ryan 12 (0-1-1)
J Ryan 55 (0-4-5)
UAE Career: | 12 (0-1-1) | Turf: | 34 (9-4-2) | Dist: | 7 (2-2-0) | |||
Lifetime: | 49 (10-7-5) | Dirt: | 3 (0-0-0) | All-Weather: | 12 (1-3-3) |
Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Bt/By | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/03/2015 | Mey | Dirt | F | G3 | 1600 | 1:37:31 | 57.0 | 12 | Fallon K | 12 /13 | Dist | Tamarkuz (USA) | 109 |
28/02/2015 | Mey | Dirt | F | 100+ | 1600 | 1:38:16 | 60.0 | 2 | Fallon K | 5 /7 | 16.25 | Nolohay (IRE) | 109 |
12/02/2015 | Mey | Turf | G | 100+ | 1800 | 1:49:45 | 58.5 | 4 | Dettori L | 8 /12 | 6.5 | Limario (GER) | 110 |
22/01/2015 | Mey | Turf | G | 100-110 | 1800 | 1:49:21 | 60.0 | 2 | Hanagan P | 2 /10 | 1.25 | Umgiyo (AUS) | 110 |
15/01/2015 | Mey | Turf | G | 100-110 | 2000 | 2:02:99 | 60.0 | 11 | Dobbs P | 5 /11 | 5 | Haafaguinea (GB) | 110 |

QATOOMAH (KSA) 12 yrs. Bay M
El Corredor (USA) - Kiss a Miss (USA) by Kissin Kris (USA)
King Abdullah bin Abdulaziz Sons 48 (1-5-1)
N Bachalard 135 (15-14-11)
UAE Career: | 2 (0-0-0) | Turf: | Dist: | 2 (0-1-0) | ||||
Lifetime: | 12 (6-3-1) | Dirt: | 10 (6-3-1) | All-Weather: | 2 (0-0-0) |
Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Bt/By | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/03/2014 | Mey | AW | S | 90-105 | 1400 | 1:25:06 | 59.0 | 9 | Buick W | 4 /14 | 2.5 | Free Wheeling (AUS) | 102 |
20/02/2014 | Mey | AW | S | 95-105 | 1600 | 1:37:45 | 59.0 | 16 | Buick W | 7 /16 | 6.5 | Avon Pearl (GB) | 102 |
25/01/2014 | Kar | Dirt | F | Cond | 1600 | 01:36:94 | 54.0 | 8 | Ospina C | 2 /9 | 5 | Almazh Hoor (KSA) | NOR |
04/01/2014 | Kar | Dirt | F | Cond | 1600 | 01:36:39 | 56.0 | 11 | Barzalona M | 1 /11 | 4.5 | Qad Daah (KSA) | NOR |
06/12/2013 | Kar | Dirt | F | Cond | 1600 | 01:36:56 | 58.0 | 1 | Ospina C | 1 /11 | 7 | Hoqooq (KSA) | NOR |

VAN ROONEY (USA) 12 yrs. Ch H
Van Nistelrooy (USA) - Royal Shyness (GB) by Royal Academy (USA)
Deena Ahmed Shah 13 (0-1-1)
A Jan 75 (4-5-5)
UAE Career: | 9 (0-1-1) | Turf: | 12 (3-2-1) | Dist: | 3 (0-1-2) | |||
Lifetime: | 21 (3-4-3) | Dirt: | 1 (0-0-0) | All-Weather: | 8 (0-2-2) |
Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Bt/By | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26/02/2015 | Mey | Turf | G | 100-110 | 2000 | 02:01:84 | 57.0 | 2 | De Vries A | 10 /12 | 18.5 | Flying The Flag (IRE) | 102 |
19/02/2015 | Mey | Dirt | F | 95-105 | 1600 | 01:37:41 | 59.0 | 7 | Hughes R | 12 /15 | Dist | Layl (USA) | 102 |
12/02/2015 | Mey | Turf | G | 95-105 | 2000 | 02:02:58 | 59.0 | 10 | De Vries A | 9 /14 | 3.5 | Tha'Ir (IRE) | 102 |
05/02/2015 | Mey | Turf | G | 100-110 | 1600 | 01:36:92 | 55.0 | 14 | Hardie C | 11 /16 | 5 | Samurai Sword (GB) | 102 |
08/03/2014 | Mey | AW | S | G3 | 1600 | 01:36:34 | 57.0 | 3 | De Vries A | 7 /16 | 8 | Shuruq (USA) | 102 |

WELL ACQUAINTED (IRE) 11 yrs. Bay H
Orientate (USA) - Stunning Rose (IRE) by Sadler's Wells (USA)
Godolphin 2087 (416-289-254)
C Appleby 472 (109-66-49)
UAE Career: | 8 (0-0-0) | Turf: | 19 (2-3-1) | Dist: | 13 (2-1-0) | |||
Lifetime: | 22 (2-3-2) | Dirt: | 1 (0-0-0) | All-Weather: | 2 (0-0-1) |
Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Bt/By | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21/01/2018 | Abu | Turf | G | 68-79 | 1400 | 1:24:31 | 58.5 | 4 | Mosse G | 11 /14 | 13.75 | Billingsgate (IRE) | 81 |
10/12/2017 | Abu | Turf | G | 68-79 | 1400 | 1:23:80 | 57.0 | 11 | Redmond D | 10 /14 | 8.75 | Pathway To Honour (GB) | 84 |
28/01/2017 | Mey | Dirt | F | 80-89 | 1200 | 1:12:44 | 55.0 | 10 | De Vries A | 8 /10 | 17.5 | Alareef (SAF) | 84 |
14/01/2017 | Mey | Turf | G | 80-89 | 1200 | 1:11:46 | 57.0 | 10 | De Vries A | 8 /16 | 6.75 | Acolyte (IRE) | 88 |
30/01/2016 | Mey | Turf | G | 84-94 | 1400 | 1:22:88 | 56.0 | 3 | Hitchcott S | 12 /14 | 12.5 | Championship (IRE) | 90 |

YAA WAYL (IRE) 14 yrs. Bay G
Whipper (USA) - Lidanna (GB) by Nicholas (USA)
Sh Ahmed bin Rashid Al Maktoum 3755 (491-484-468)
D Selvaratnam 4068 (534-529-499)
UAE Career: | 25 (1-1-7) | Turf: | 26 (5-5-3) | Dist: | 30 (4-4-8) | |||
Lifetime: | 42 (6-5-9) | Dirt: | 9 (1-0-3) | All-Weather: | 7 (0-0-3) |
Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Bt/By | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/03/2016 | Mey | Turf | G | 100-113 | 1400 | 01:23:50 | 54.5 | 8 | Hayes C | 4 /14 | 3.75 | American Hope (USA) | 100 |
18/02/2016 | Mey | Turf | G | 95-108 | 1600 | 01:36:14 | 57.5 | 10 | Hayes C | 9 /16 | 5.75 | Carry On Deryck (GB) | 101 |
28/01/2016 | Mey | Turf | G | 100-113 | 1400 | 01:23:13 | 57.5 | 3 | Hayes C | 6 /12 | 3.75 | Anaerobio (ARG) | 101 |
27/11/2015 | Jeb | Dirt | F | 85-105 | 1400 | 01:26:17 | 59.5 | 4 | Hayes C | 3 /8 | 2 | Art Wave (IRE) | 94 |
05/11/2015 | Mey | Dirt | F | 74-89 | 1200 | 01:15:31 | 60.0 | 9 | Hayes C | 9 /9 | 13 | Ajraam (USA) | 94 |

ALNASHMY (FR) 13 yrs. Db/br H
SHAMARDAL (USA) - Legendary (FR) by Fabulous Dancer (USA)
Saeed Naser Al Romaithi 361 (20-21-16)
J Peromingo 481 (33-43-35)
UAE Career: | 18 (3-1-0) | Turf: | 10 (1-0-1) | Dist: | 15 (3-0-0) | |||
Lifetime: | 25 (4-1-1) | Dirt: | 6 (1-0-0) | All-Weather: | 9 (2-1-0) |
Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Bt/By | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30/01/2016 | Mey | Turf | G | 84-94 | 1400 | 01:22:88 | 56.0 | 1 | Sanchez C | 14 /14 | 14.5 | Championship (IRE) | 90 |
15/02/2015 | Abu | Turf | G | Listed | 1400 | 01:21:65 | 57.0 | 12 | Mazur S | 13 /14 | 12.25 | Ertijaal (IRE) | 91 |
01/02/2015 | Abu | Turf | G | R Cond | 1400 | 01:23:41 | 55.0 | 1 | Al Mazrooei S | 10 /14 | 6.25 | Forjatt (IRE) | 95 |
17/01/2015 | Mey | Turf | G | 85-95 | 1600 | 01:36:55 | 57.0 | 2 | Hardie C | 9 /12 | 4.5 | Almoonqith (USA) | 96 |
31/12/2014 | Mey | Dirt | F | 75-85 | 1600 | 01:38:29 | 57.0 | 5 | Ajtebi A | 12 /12 | Dist | Filfil (USA) | 85 |

BANNOCK (IRE) 12 yrs. Bay G
BERTOLINI (USA) - LAOUB (USA) by Red Ransom (USA)
Sh Hamdan bin Mohd Al Maktoum 3252 (283-274-303)
C Appleby 472 (109-66-49)
UAE Career: | 25 (0-3-2) | Turf: | 29 (3-5-3) | Dist: | 20 (0-5-2) | |||
Lifetime: | 52 (3-9-6) | Dirt: | 19 (0-3-2) | All-Weather: | 4 (0-1-1) |
Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Bt/By | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/12/2018 | Mey | Dirt | F | 60-80 | 1600 | 01:39.87 | 58.5 | 12 | Beasley C | 9 /16 | 16 | Cachao (GB) | 73 |
08/11/2018 | Mey | Dirt | F | 70-79 (84) | 1600 | 01:39.66 | 55.5 | 7 | Beasley C | 5 /11 | 9.25 | Welford (GB) | 75 |
15/03/2018 | Mey | Dirt | F | 78-89 | 1600 | 01:36.99 | 53.0 | 2 | Sirigu P | 8 /15 | 14 | Nathr (USA) | 79 |
17/02/2018 | Mey | Turf | G | 78-89 | 1800 | 01:50.36 | 56.0 | 13 | De Sousa S | 10 /14 | 9 | Baroot (GB) | 86 |
03/02/2018 | Mey | Dirt | F | 71-79 | 1600 | 01:39.83 | 57.5 | 8 | Quinn J | 4 /14 | 6 | Storyboard (USA) | 79 |

DERBAAS (USA) 15 yrs. Bay H
Seeking The Gold (USA) - SULTANA (USA) by Storm Cat (USA)
Sh Hamdan bin Rashid Al Maktoum 7778 (916-870-798)
A Al Rayhi 5276 (454-466-466)
UAE Career: | 43 (7-2-3) | Turf: | 34 (6-2-7) | Dist: | 8 (1-0-1) | |||
Lifetime: | 52 (8-2-7) | Dirt: | 4 (0-0-0) | All-Weather: | 14 (2-0-0) |
Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Bt/By | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/03/2015 | Jeb | Dirt | F | R Cond | 1800 | 01:49:25 | 56.5 | 6 | O'Shea T | 7 /9 | 15.5 | Interpret (USA) | 95 |
15/03/2015 | Abu | Turf | G | G3 | 2200 | 02:13:50 | 57.0 | 3 | Ffrench R | 8 /13 | 8.75 | Dormello (IRE) | 95 |
22/02/2015 | Abu | Turf | G | R Cond | 2200 | 02:16:27 | 58.0 | 6 | O'Neill D | 6 /9 | 2.25 | Antinori (IRE) | 95 |
14/02/2015 | Mey | Turf | G | 85-95 | 1600 | 01:36:67 | 58.5 | 2 | O'Neill D | 8 /14 | 5 | Journeyman (SAF) | 96 |
01/02/2015 | Abu | Turf | G | R Cond | 1400 | 01:23:41 | 58.0 | 10 | O'Neill D | 8 /14 | 5.5 | Forjatt (IRE) | 96 |

DRAGON FALLS (IRE) 12 yrs. Bay G
Distorted Humor (USA) - TIZDUBAI (USA) by Cee's Tizzy (USA)
Godolphin 2087 (416-289-254)
C Appleby 472 (109-66-49)
UAE Career: | 11 (0-2-0) | Turf: | 13 (1-1-1) | Dist: | 8 (0-2-0) | |||
Lifetime: | 23 (2-2-1) | Dirt: | 5 (0-0-0) | All-Weather: | 5 (1-1-0) |
Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Bt/By | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17/03/2017 | Jeb | Dirt | F | 76-84 | 1400 | 01:23.93 | 57.0 | 2 | McLean A | 9 /13 | 15.75 | Bochart (GB) | 89 |
16/02/2017 | Mey | Turf | G | G3 | 1000 | 00:55.90 | 57.0 | 4 | Reis B | 10 /11 | 18 | Ertijaal (IRE) | 97 |
12/02/2017 | Abu | Turf | G | Listed | 1400 | 01:21.39 | 57.0 | 3 | Reis B | 10 /16 | 4.5 | Akeed Champion (GB) | 97 |
28/01/2017 | Mey | Turf | G | 84-94 | 1400 | 01:23.86 | 58.0 | 5 | Reis B | 2 /16 | 0.5 | Pupil (IRE) | 95 |
19/01/2017 | Mey | Dirt | F | 76-89 | 1600 | 01:37.51 | 58.5 | 13 | Reis B | 13 /13 | Dist | Nathr (USA) | 91 |

KAISS (USA) 14 yrs. Ch G
Seeking The Gold (USA) - November Snow (USA) by Storm Cat (USA)
Nabil Mourad 62 (9-10-7)
S Seemar 9360 (882-865-908)
UAE Career: | 26 (4-4-2) | Turf: | 12 (2-0-2) | Dist: | 15 (1-3-2) | |||
Lifetime: | 32 (5-4-4) | Dirt: | 12 (2-2-2) | All-Weather: | 8 (1-2-0) |
Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Bt/By | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/03/2014 | Jeb | Dirt | F | 80-100 | 1400 | 1:24:77 | 60.0 | 1 | Durcan T | 6 /13 | 3.5 | Touch Gold (IRE) | 100 |
01/03/2014 | Mey | AW | S | 90-105 | 1400 | 1:25:06 | 58.0 | 11 | Mullen R | 5 /14 | 3 | Free Wheeling (AUS) | 100 |
21/02/2014 | Jeb | Dirt | F | 95-110 | 1400 | 1:25:11 | 54.0 | 5 | Monaghan M | 2 /6 | Nk | Kanaf (IRE) | 97 |
24/01/2014 | Jeb | Dirt | F | Cond | 1400 | 1:24:37 | 54.5 | 3 | Monaghan M | 3 /10 | 2.75 | Kanaf (IRE) | 98 |
07/11/2013 | Mey | AW | S | 80-96 | 1600 | 1:40:53 | 58.0 | 3 | Monaghan M | D /12 | Ramonti Flash (IRE) | 98 |

MISTER BIG SHUFFLE (GER) 11 yrs. Br G
Big Shuffle (USA) - Marmorea (IRE) by Tiger Hill (IRE)
Scandinavian Racing Stable AB 11 (0-0-0)
N Petersen 141 (1-4-4)
UAE Career: | 4 (0-0-0) | Turf: | 13 (3-3-2) | Dist: | 7 (1-1-1) | |||
Lifetime: | 15 (3-3-2) | Dirt: | All-Weather: | 2 (0-0-0) |
Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Bt/By | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/03/2014 | Mey | AW | S | 90-105 | 1400 | 1:25:06 | 57.5 | 3 | Graberg P | 12 /14 | 13.75 | Free Wheeling (AUS) | 99 |
20/02/2014 | Mey | AW | S | 95-105 | 1600 | 1:37:45 | 57.5 | 15 | Graberg P | 16 /16 | 18 | Avon Pearl (GB) | 99 |
03/10/2013 | Ovr | Turf | G | Cond | 2830 | 03:01:30 | 59.0 | Schistl R | 2 /8 | 0.25 | Diamant (GER) | 95 | |
15/09/2013 | Tab | Turf | G | Hcp | 2400 | 02:31:30 | 62.0 | 3 | Schistl R | 2 /6 | Nk | Senator Sam (IRE) | 95 |
25/08/2013 | Ovr | Turf | G | Listed | 2400 | 02:33:00 | 59.0 | Johansson F | 3 /14 | 3.5 | Probably (IRE) | 95 |

SHAMAAL NIBRAS (USA) 12 yrs. Bay G
First Samurai (USA) - Sashay Away (USA) by Farma Way (USA)
Tariq Saeed Humaid Al Tayer 30 (3-5-1)
I Mohammed 1234 (115-125-131)
UAE Career: | 37 (6-8-7) | Turf: | 32 (4-4-4) | Dist: | 26 (6-3-5) | |||
Lifetime: | 62 (10-11-10) | Dirt: | 24 (4-7-5) | All-Weather: | 6 (2-0-1) |

BANNA BOIRCHE (IRE) 15 yrs. Bay G
Lucky Owners (NZ) - Ziet d'Alsace (FR) by ZIETEN (USA)
Paul Rooney 30 (2-4-3)
M Halford 123 (7-15-12)
UAE Career: | 14 (0-1-0) | Turf: | 28 (1-3-2) | Dist: | 17 (6-1-1) | |||
Lifetime: | 58 (9-6-6) | Dirt: | All-Weather: | 30 (8-3-4) |
Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Bt/By | OR |
