John Reid

0 kg

  Season 1ST 2ND 3RD 4TH 5TH RUNS PRIZEMONEY
1 99/00 1 1 2 1 0 9 50,150
2 98/99 1 2 1 1 1 9 57,500
3 96/97 1 2 0 0 1 5 47,500
4 94/95 2 0 3 3 0 9 76,250
DATE CRS NAME HORSE RES WGT TYPE
25-Mar-00 NAD Dubai Duty Free Monsajem (USA) 09 /11 57 G3
25-Mar-00 NAD UAE Derby Night Style (FR) 13 /16 57 Pres
12-Dec-99 NAD Race 6 Kilvine (GB) 04 /12 57 0-55
12-Dec-99 NAD Race 3 Wajori (USA) 02 /7 62 0-45
12-Dec-99 NAD Race 2 Mukeed (GB) 06 /11 54.5 0-80
10-Dec-99 ABU Race 1 Nador (GB) 08 /9 54.5 0-70
09-Dec-99 NAD Race 6 Royal Shock (IRE) 01 /13 58 0-60
09-Dec-99 NAD Race 5 Vilayet (GB) 03 /4 55 Cond
09-Dec-99 NAD Race 1 Khayid (GB) 03 /7 54.5 Maid
19-Mar-99 JEB Race 4 Harmony (GB) 06 /9 54 0-85

Sorry, John Reid is not declared for any upcoming races.