Fernando Jara

54 kg

971 50 939 6632

[email protected]

Maria Ritchie

Fernando Jara
  Season 1ST 2ND 3RD 4TH 5TH RUNS PRIZEMONEY
1 22/23 13 17 15 17 15 212 1,362,640
2 21/22 18 23 22 18 12 206 2,180,857
3 20/21 23 22 23 17 23 289 2,355,212
4 19/20 18 19 19 14 13 222 3,208,391
5 18/19 20 21 26 22 22 296 4,013,740
DATE CRS NAME HORSE RES WGT TYPE
31-Mar-23 ALA Al Ain Sprint Bashasha Al Reef (AE) 05 /8 58 Pres
31-Mar-23 ALA Al Maqam Jabr Al Wathba (AE) 01 /15 58 Maid
31-Mar-23 ALA Wathba Stallions Cup For Private Owners Only Algharbi (AE) 03 /15 59 0-75
31-Mar-23 ALA Al Hili Al Hadeer (USA) 07 /15 62 55-75
31-Mar-23 ALA Al Saad As Saryiah (AE) 13 /15 58 Maid
31-Mar-23 ALA Al Khobaisi Jl Ed Faust (FR) 03 /15 58.5 0-90
31-Mar-23 ALA Al Basrah Abbas (FR) 11 /15 57 Maid
30-Mar-23 ABU Al Maryah Island Melicertes (GB) 14 /16 60 65-80
30-Mar-23 ABU Arabian Triple Crown R3 Surf Al Maury (FR) 05 /10 56 G3
30-Mar-23 ABU Reem Island Mahmouda (AE) 04 /14 55 0-80

Sorry, Fernando Jara is not declared for any upcoming races.