1st | 22500 | 4th | 4050 | ||
2nd | 10800 | 5th | 1350 | ||
3rd | 6300 | 6th | 0 |
Oman National Electronics - Panasonic Trophy
18:30
PA - Maiden
1400M(a7F) - Turf
AED 35,000
1st | 17500 | 4th | 3150 | ||
2nd | 8400 | 5th | 1050 | ||
3rd | 4900 | 6th | 0 |
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
45 | Burkhan (GB) | 55.0 | 27 | Rashid Ali Al Rayhi | A Al Rayhi |
40 | FROM ATOZ (US) | 55.0 | 27 | Sh Maktoum bin Mohd Al Maktoum | J Wickham |
30 | MA AHAMAK (FR) | 55.0 | 27 | Murhaf Mohd Al Kurdi | S Al Kurdi |
15 | PHAZAN (GB) | 55.0 | 29 | Sh Rashid bin Mohd Al Maktoum | S Seemar |
NOR | FLOU DE FENS (FR) | 55.0 | 27 | Faisal Al Rahmani | A Al Rayhi |
NOR | BRRAG (US) | 55.0 | 27 | H H The President | L Carter Jr |
NOR | FIVE (US) | 55.0 | 27 | Sh Tahnoon bin Zayed Al Nahyan | L Carter Jr |
NOR | AL MU'TASSIM (FR) | 55.0 | 27 | Sh Mohd bin Hamdan Al Nahyan | M Al Kurdi |
48 | TIKTAK (FR) | 53.5 | 27 | Sh Tahnoon bin Zayed Al Nahyan | J Smart |
25 | AHLAM JAMILA (FR) | 53.5 | 27 | Sh Mayed bin Khalid Saqr Al Qasimi | A M Al Tamimi |
NOR | MARQUESA TIKI (US) | 53.5 | 28 | Sh Rashid bin Hamdan Al Nahyan | A Lee |
NOR | AL-RAWABI (US) | 53.5 | 27 | H H The President | L Carter Jr |
Al Futtaim Motors - Toyota Trophy
19:00
PA - AE Bred Ltd Conds
1600M(a8F) - Turf
AED 60,000
1st | 30000 | 4th | 5400 | ||
2nd | 14400 | 5th | 1800 | ||
3rd | 8400 | 6th | 0 |
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
30 | JADDAB (AE) | 54.0 | 27 | The Royal Stables | A Lee |
20 | NASEEM AL BUR (AE) | 52.5 | 29 | Abu Dhabi Equestrian Club | S Berry |
7 | ATLAS (AE) | 52.0 | 27 | Abu Dhabi Equestrian Club | S Berry |
NOR | AL BAYAN (AE) | 52.0 | 28 | The Royal Stables | A Lee |
18 | BASMAT AL WARD (AE) | 50.5 | 28 | Abu Dhabi Equestrian Club | S Berry |
10 | SHEEMA (AE) | 50.5 | 28 | Thani Aylan Al Thani | C Wroe |
Trading Enterprises - Volvo Trophy
19:30
TB - Handicap
2200M(a11F) - Turf
AED 45,000
1st | 22500 | 4th | 4050 | ||
2nd | 10800 | 5th | 1350 | ||
3rd | 6300 | 6th | 0 |
Al Futtaim Trading Group Of Companies Trophy
20:00
PA - Handicap
2200M(a11F) - Turf
AED 60,000
1st | 30000 | 4th | 5400 | ||
2nd | 14400 | 5th | 1800 | ||
3rd | 8400 | 6th | 0 |
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
86 | NYATIH (FR) | 59.0 | 26 | Sh Rashid bin Mohd Al Maktoum | J Wickham |
72 | MAFFIA (FR) | 59.0 | 27 | H H The President | L Carter Jr |
79 | IMYARI (FR) | 55.5 | 26 | H H The President | J Smart |
62 | AL ANTER (FR) | 54.5 | 27 | H H The President | J Smart |
60 | NOMARCHIE (FR) | 54.0 | 28 | H H The President | L Carter Jr |
74 | MOSHAKIS (FR) | 53.5 | 26 | Sh Rashid bin Mohd Al Maktoum | S Seemar |
60 | I FEEL GOOD (US) | 53.5 | 27 | Sh Hamdan bin Mohammed Al Maktoum | J Wickham |
58 | JAKTA PAS (FR) | 53.5 | 27 | Sh Tahnoon bin Zayed Al Nahyan | J Smart |
54 | DAMESS (GB) | 51.5 | 27 | Sh Hazza bin Zayed Al Nahyan | L Carter Jr |
53 | HADA ANA (FR) | 51.0 | 27 | Sh Rashid bin Mohd Al Maktoum | S Seemar |
HH Sh Khalifa bin Zayed Al Nahyan Triple Crown R3
20:30
PA - Group 2
2200M(a11F) - Turf
AED 100,000
1st | 60000 | 4th | 5000 | ||
2nd | 20000 | 5th | 3000 | ||
3rd | 10000 | 6th | 2000 |