Al Basti Hartog
18:00
TB - Handicap
1400M(a7F) - Turf
AED 30,000
Fine
Good
True
1st | 15000 | 4th | 2700 | ||
2nd | 7200 | 5th | 900 | ||
3rd | 4200 | 6th | 0 |
Ghantoot Daughters Of The Desert Sponsored By Al Basti Hartog
18:30
PA - Prestige
1600M(a8F) - Turf
AED 100,000
Fine
Good
True
1st | 60000 | 4th | 5000 | ||
2nd | 20000 | 5th | 3000 | ||
3rd | 10000 | 6th | 2000 |
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
30 | FUTTOON (AE) | 56.0 | 23 | Desert Arabian Stud | R Simpson |
25 | AF ATHHALATNI (AE) | 56.0 | 23 | Sh Falah bin Zayed Al Nahyan | J Bittar |
10 | ARADEH W'RSAN (AE) | 54.0 | 23 | Executors of Sh Sultan bin Zayed Al Nahyan | G Oxley |
NOR | AF RAWNAQ (AE) | 54.0 | 23 | Khalid Khalifa Al Nabooda | S Deeb |
NOR | TALOOMANY (AE) | 54.0 | 23 | HH Sh Khalifa bin Zayed Al Nahyan | J Frazier |
NOR | AF YASATER (AE) | 54.0 | 23 | Al Reef Stables | J Bittar |
Al Basti Hartog
19:00
TB - Handicap
2000M(a10F) - Turf
AED 30,000
Fine
Good
True
1st | 15000 | 4th | 2700 | ||
2nd | 7200 | 5th | 900 | ||
3rd | 4200 | 6th | 0 |
1st | 25000 | 4th | 4500 | ||
2nd | 12000 | 5th | 1500 | ||
3rd | 7000 | 6th | 0 |
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
43 | TAHADIY (AE) | 56.0 | 24 | H H The President | J Smart |
35 | SHIJAR (AE) | 55.0 | 24 | Al Reef Stables | J Bittar |
40 | ZULAL (AE) | 54.5 | 26 | Al Reef Stables | J Bittar |
30 | INAN (AE) | 54.5 | 24 | Sh Rashid bin Hamdan Al Nahyan | R Simpson |
25 | SABBAGH (AE) | 54.5 | 24 | H H The President | J Smart |
40 | AF MALIKA (AE) | 54.0 | 24 | Sh Falah bin Zayed Al Nahyan | J Smart |
NOR | AL MUSHAMMAR (AE) | 54.0 | 24 | Sh Rashid bin Mohd Al Maktoum | S Seemar |
25 | AFAF (AE) | 52.5 | 24 | Desert Arabian Stud | R Simpson |
1st | 60000 | 4th | 5000 | ||
2nd | 20000 | 5th | 3000 | ||
3rd | 10000 | 6th | 2000 |
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
118 | BIG EASY (US) | 55.0 | 25 | Sh Rashid bin Mohd Al Maktoum | S Seemar |
104 | AL REEF (FR) | 55.0 | 27 | HH Sh Khalifa bin Zayed Al Nahyan | J Frazier |
102 | AL SAHAM AL FUDDI (FR) | 55.0 | 27 | Sh Mohd bin Hamdan Al Nahyan | M Al Kurdi |
102 | CROIXNOIRE (US) | 55.0 | 25 | Sh Hamdan bin Mohammed Al Maktoum | E Charpy |
100 | MUSHAAGIB (US) | 55.0 | 28 | Sh Rashid bin Mohd Al Maktoum | S Seemar |
60 | EL HADZIN DELEYRE (FR) | 55.0 | 28 | Al Reef Stables | J Bittar |
104 | DJARISA DES FORGES (FR) | 53.0 | 26 | H H The President | J Smart |
90 | BELLAA (US) | 53.0 | 25 | Sh Falah bin Zayed Al Nahyan | B Al Ketbi |
64 | PRINCE TIKI (US) | 53.0 | 26 | Executors of Sh Sultan bin Zayed Al Nahyan | G Oxley |
35 | VOICI KOSSACK (NL) | 53.0 | 25 | Khalid Khalifa Al Nabooda | M Al Kurdi |
Ghantoot Drinkers Of The Wind
20:30
PA - Prestige
1600M(a8F) - Turf
AED 100,000
Fine
Good
True
1st | 60000 | 4th | 5000 | ||
2nd | 20000 | 5th | 3000 | ||
3rd | 10000 | 6th | 2000 |
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
30 | SAKET (AE) | 56.0 | 23 | Al Reef Stables | J Bittar |
NOR | TABAAH (AE) | 54.0 | 23 | Al Reef Stables | J Bittar |
NOR | SOLOUL (AE) | 54.0 | 23 | Saeed Mohd Al Kamda | A Al Rayhi |
NOR | MOUTAWAJ (AE) | 54.0 | 23 | HH Sh Khalifa bin Zayed Al Nahyan | J Frazier |
NOR | AL WAHYD (AE) | 54.0 | 23 | Sh Saeed bin Maktoum Al Maktoum | R Simpson |
NOR | AF AL GHASEB (AE) | 54.0 | 23 | Khalid Khalifa Al Nabooda | R Simpson |
NOR | AF AL GHADAB (AE) | 54.0 | 23 | Khalid Khalifa Al Nabooda | R Simpson |
NOR | NABHAN (AE) | 54.0 | 23 | Desert Arabian Stud | R Simpson |