Al Maktoum Challenge R1 Sponsored By Longines
18:35
PA - Group I
1600M(a8F) - All-Weather
USD 55,000
Fine
Standard
True
14
1st | 33000 | 4th | 2750 | ||
2nd | 11000 | 5th | 1650 | ||
3rd | 5500 | 6th | 1100 |
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
122 | NO RISK AL MAURY (FR) | 56.0 | 21 | Sh Hamdan bin Rashid Al Maktoum | G Duffield |
120 | FRYVOLOUS (FR) | 56.0 | 20 | HH Sh Khalifa bin Zayed Al Nahyan | P Barbe |
117 | KANDAR DU FALGAS (FR) | 56.0 | 21 | Sh Hamdan bin Rashid Al Maktoum | D Watson |
115 | DYNAMITE (AE) | 56.0 | 22 | Hassan Saleh Al Hammadi | A Aghbash |
110 | NIRWAN (FR) | 56.0 | 21 | Sh Hamdan bin Rashid Al Maktoum | D Watson |
109 | SANTHAL (FR) | 56.0 | 22 | Sh Hamdan bin Rashid Al Maktoum | E Charpy |
95 | UAE NON STOP (FR) | 56.0 | 20 | Faisal Al Mutawa | C Rached |
90 | AMOKING (US) | 56.0 | 20 | Sh Mansoor bin Mohd Al Maktoum | A Al Rayhi |
80 | OMAYYADE THABET (FR) | 56.0 | 21 | Abdulla Jasem Saif H Al Jallaf Al Mheiri | A Al Shamsi |
70 | ZELLS FRED (US) | 56.0 | 17 | Mohammed Faisal Al Hammad | D Selvaratnam |
85 | ABERFELDY (GB) | 54.0 | 20 | Khalid Khalifa Al Nabooda | J Peromingo |
UAE 1000 Guineas Trial Sponsored By Longines
19:15
TB - Conditions
1400M(a7F) - All-Weather
USD 50,000
Fine
Standard
True
14
1st | 30000 | 4th | 2500 | ||
2nd | 10000 | 5th | 1500 | ||
3rd | 5000 | 6th | 1000 |
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
105 | MAHBOOBA (AUS) | 62.0 | 15 | Sh Mohammad bin Khalifa Al Maktoum | M de Kock |
106 | CHOCOLICIOUS (SAF) | 59.0 | 15 | Brown,Ebbs,Robinson,Frost,Kapustina,Smith | H Brown |
104 | REEM (AUS) | 59.0 | 15 | Sh Mohammad bin Khalifa Al Maktoum | M de Kock |
99 | EMPIRE ROSE (ARG) | 59.0 | 15 | Sh Mohammad bin Khalifa Al Maktoum | M de Kock |
97 | QUICK VAL (ARG) | 59.0 | 15 | Sylvia Vrska | H Brown |
88 | ENERGIA CINTILANTE (BRZ) | 59.0 | 15 | Estrela Energia Stables | E Martins |
104 | CRYING LIGHTENING (IRE) | 54.5 | 15 | Joey Barton & Claudio Pizarro | P Chapple-Hyam |
87 | ARTIC ROSE (IRE) | 54.5 | 15 | Bouresly Racing Syndicate | R Bouresly |
86 | NAJOUM (USA) | 54.5 | 15 | Godolphin | S bin Suroor |
85 | ABTASAAMAH (USA) | 54.5 | 15 | Godolphin | S bin Suroor |
Dolce Vita
19:55
TB - Handicap
1400M(a7F) - Turf
USD 120,000
Fine
Good
Out 4m
16
1st | 72000 | 4th | 6000 | ||
2nd | 24000 | 5th | 3600 | ||
3rd | 12000 | 6th | 2400 |
Evidenza
20:30
TB - Handicap
2200M(a11F) - All-Weather
USD 110,000
Fine
Standard
True
14
1st | 66000 | 4th | 5500 | ||
2nd | 22000 | 5th | 3300 | ||
3rd | 11000 | 6th | 2200 |
Prima Luna
21:05
TB - Handicap
2435M(a12F) - Turf
USD 120,000
Fine
Good
Out 4m
16
1st | 72000 | 4th | 6000 | ||
2nd | 24000 | 5th | 3600 | ||
3rd | 12000 | 6th | 2400 |
Conquest
21:40
TB - Conditions
1200M(a6F) - All-Weather
USD 110,000
Fine
Standard
True
12
1st | 66000 | 4th | 5500 | ||
2nd | 22000 | 5th | 3300 | ||
3rd | 11000 | 6th | 2200 |
Al Maktoum Challenge R1 Sponsored By Longines
22:15
TB - Group 3
1600M(a8F) - All-Weather
USD 200,000
Fine
Standard
True
14
1st | 120000 | 4th | 10000 | ||
2nd | 40000 | 5th | 6000 | ||
3rd | 20000 | 6th | 4000 |
Master Collection
22:55
TB - Handicap
1800M(a9F) - Turf
USD 175,000
Fine
Good
Out 4m
16
1st | 105000 | 4th | 8750 | ||
2nd | 35000 | 5th | 5250 | ||
3rd | 17500 | 6th | 3500 |