Bani Yas Sponsored By Mohammed bin Rashid Al Maktoum City District One
18:45
PA - Group 2
1400M(a7F) - Dirt
USD 40,000
Fine
Fast
True
14
1st | 24000 | 4th | 2000 | ||
2nd | 8000 | 5th | 1200 | ||
3rd | 4000 | 6th | 800 |
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
116 | BIGG N RICH (US) | 58.5 | 16 | Athbah Racing | E Lemartinel |
116 | AREEM (FR) | 58.5 | 15 | Sh Mansoor bin Zayed Al Nahyan | M Al Jahoori |
113 | AF LAFEH (AE) | 55.5 | 17 | Khalid Khalifa Al Nabooda | A Al Rayhi |
108 | MANARK (FR) | 55.5 | 14 | Sh Hamdan bin Rashid Al Maktoum | E Charpy |
107 | CALLATERAL (US) | 55.5 | 15 | HH Sh Khalifa bin Zayed Al Nahyan | S Al Ketbi |
100 | GHADEER (GB) | 55.5 | 13 | Sh Hamdan bin Rashid Al Maktoum | A Al Rayhi |
100 | ITS FAR FROM OVER (US) | 55.5 | 15 | Khalfan Hamad Al Qubaisi | O Darag |
93 | SHA'RED (FR) | 55.5 | 13 | Sh Mansoor bin Zayed Al Nahyan | Y Al Blooshi |
95 | TM SUPER BIRD (US) | 53.5 | 17 | Mohammed Faisal Al Hammad | O Darag |
Meydan Sobha
19:20
TB - Handicap
1000M(a5F) - Turf
USD 175,000
Fine
Good
True
16
1st | 105000 | 4th | 8750 | ||
2nd | 35000 | 5th | 5250 | ||
3rd | 17500 | 6th | 3500 |
Meydan Sobha
19:55
TB - Handicap
1600M(a8F) - Dirt
USD 110,000
Fine
Fast
True
16
1st | 66000 | 4th | 5500 | ||
2nd | 22000 | 5th | 3300 | ||
3rd | 11000 | 6th | 2200 |
Dubai Millennium Stakes Sponsored By Meydan Sobha
20:30
TB - Listed
2000M(a10F) - Turf
USD 200,000
Fine
Good
True
16
1st | 120000 | 4th | 10000 | ||
2nd | 40000 | 5th | 6000 | ||
3rd | 20000 | 6th | 4000 |
District One
21:05
TB - Handicap
2000M(a10F) - Dirt
USD 150,000
Fine
Fast
True
16
1st | 90000 | 4th | 7500 | ||
2nd | 30000 | 5th | 4500 | ||
3rd | 15000 | 6th | 3000 |
Balanchine Sponsored By District One
21:40
TB - Group 2
1800M(a9F) - Turf
USD 200,000
Fine
Good
True
16
1st | 120000 | 4th | 10000 | ||
2nd | 40000 | 5th | 6000 | ||
3rd | 20000 | 6th | 4000 |
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
110 | CLADOCERA (GER) | 58.5 | 12 | Haras De La Perelle | A De Royer-Dupré |
107 | SUZI GOLD (TUR) | 57.0 | 12 | Hulusi Cil | K Arda |
105 | ZURIGHA (IRE) | 57.0 | 13 | Saeed Humaid Al Tayer | R Hannon |
105 | ANAHITA (FR) | 57.0 | 12 | Sh Hamdan bin Mohammed Al Maktoum | S bin Ghadayer |
101 | VICTORIA REGINA (IRE) | 57.0 | 12 | Mrs Fitriani Hay | D Simcock |
100 | SLIPPER ORCHID (IRE) | 57.0 | 14 | Mrs Caroline Roper | M Halford |
100 | ENERGIA FRIBBY (BRZ) | 57.0 | 12 | Estrela Energia Stables | M Botti |
97 | OH STAR (USA) | 57.0 | 12 | Sh Sultan bin Khalifa bin Zayed Al Nahyan | S Al Ketbi |
95 | ENERGIA FOX (BRZ) | 57.0 | 12 | Estrela Energia Stables | M Botti |
District One
22:15
TB - Handicap
1400M(a7F) - Turf
USD 175,000
Fine
Good
True
16
1st | 105000 | 4th | 8750 | ||
2nd | 35000 | 5th | 5250 | ||
3rd | 17500 | 6th | 3500 |