National Industrial Park
18:30
TB - Maiden
1600M(a8F) - Dirt
USD 45,000
Fine
Fast
True
16
1st | 27000 | 4th | 2250 | ||
2nd | 9000 | 5th | 1350 | ||
3rd | 4500 | 6th | 900 |
For MAIDEN NH & SH 3YO ONLY
Weight: NH 3YO 55kg. SH 3YO 59.5kg
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
85 | MAZEED (USA) | 57.0 | 9 | Sh Mohammad bin Khalifa Al Maktoum | M de Kock |
80 | CAPE OF EAGLES (USA) | 57.0 | 9 | EERC & Fawzi Nass | F Nass |
65 | FORGIVETHENFORGET (GB) | 57.0 | 9 | Hamdan Al Mansoori | A bin Harmash |
NOR | SBOOG (USA) | 57.0 | 9 | Sh Hamdan bin Rashid Al Maktoum | A bin Harmash |
NOR | SABEGG (USA) | 57.0 | 9 | Sh Hamdan bin Rashid Al Maktoum | A bin Harmash |
NOR | FAWREE (USA) | 57.0 | 9 | Sh Mohammad bin Khalifa Al Maktoum | M de Kock |
NOR | DAWWASS (USA) | 57.0 | 9 | Ali Haddad | S Seemar |
NOR | BEE JERSEY (USA) | 57.0 | 9 | Charles E Fipke | D Watson |
NOR | BIG SIGH (IRE) | 57.0 | 9 | Sh Juma bin Dalmook Al Maktoum | I Mohammed |
75 | MAGICAL FOREST (IRE) | 55.0 | 9 | Jonny Allison | M Botti |
NOR | COMPLIMENTI (USA) | 55.0 | 9 | Kildare Stud - Frankie O'Connor | D Watson |
Hamdan Bin Mohammed Cruise Terminal
19:05
TB - Handicap
2810M(a14F) - Turf
USD 160,000
Fine
Good
16
1st | 96000 | 4th | 8000 | ||
2nd | 32000 | 5th | 4800 | ||
3rd | 16000 | 6th | 3200 |
For NH 4YO+ & SH 3YO+
For horses rated 95+
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
108 | CURBYOURENTHUSIASM (IRE) | 60.0 | 12 | M Caine & J Barnett | D Simcock |
105 | REMBRANDT VAN RIJN (IRE) | 58.5 | 12 | Sh Hamdan bin Mohammed Al Maktoum | S bin Ghadayer |
101 | TORCHLIGHTER (IRE) | 56.5 | 12 | Sh Hamdan bin Mohammed Al Maktoum | S bin Ghadayer |
101 | CARBON DATING (IRE) | 56.5 | 11 | Thistle Bloodstock Ltd | S Seemar |
101 | BLUE RAMBLER (GB) | 56.5 | 13 | Paul Downing | I Williams |
100 | DESERT GOD (IND) | 56.0 | 11 | Mrs Sharmila Padmanabhan et al | S Padmanabhan |
100 | MAWHUB (GB) | 56.0 | 14 | Sh Saeed bin Mohd Al Maktoum | S Seemar |
100 | RED GALILEO (GB) | 56.0 | 12 | Godolphin | S bin Suroor |
100 | BRASS RING (GB) | 56.0 | 13 | Sh Hamdan bin Mohammed Al Maktoum | I Mohammed |
99 | WARRIOR OF LIGHT (IRE) | 55.5 | 12 | J Byrne, L Bollingbroke, P Conway | B Powell |
98 | FOG OF WAR (GB) | 55.0 | 12 | Godolphin | S bin Suroor |
95 | JADEER (AUS) | 53.0 | 10 | Sh Mohammad bin Khalifa Al Maktoum | S Seemar |
1st | 36000 | 4th | 3000 | ||
2nd | 12000 | 5th | 1800 | ||
3rd | 6000 | 6th | 1200 |
For NH 4YO+ & SH 3YO+
For horses rated 78-89 (94)
Mina Hamriya
20:15
TB - Handicap
1600M(a8F) - Dirt
USD 125,000
Fine
Fast
True
16
1st | 75000 | 4th | 6250 | ||
2nd | 25000 | 5th | 3750 | ||
3rd | 12500 | 6th | 2500 |
For NH 4YO+ & SH 3YO+
For horses rated 95-105
1st | 75000 | 4th | 6250 | ||
2nd | 25000 | 5th | 3750 | ||
3rd | 12500 | 6th | 2500 |
For NH 4YO+ & SH 3YO+
For horses rated 95-105
Dubawi Stakes Sponsored By DP World, UAE Region
21:25
TB - Listed
1200M(a6F) - Dirt
USD 175,000
Fine
Fast
True
14
1st | 105000 | 4th | 8750 | ||
2nd | 35000 | 5th | 5250 | ||
3rd | 17500 | 6th | 3500 |
For NH & SH 3YO+
Weight: NH 3YO 52.5kg. SH 3YO 56.5kg. NH & SH 4YO+ 59kg
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
110 | THE HAPPY PRINCE (IRE) | 58.0 | 11 | Char On Man | J Moore |
115 | MUARRAB (GB) | 57.0 | 14 | Sh Hamdan bin Rashid Al Maktoum | M Al Mheiri |
113 | WILD DUDE (USA) | 57.0 | 13 | Yu Long & Team Cheval | M Halford |
112 | REYNALDOTHEWIZARD (USA) | 57.0 | 17 | Zabeel Racing International, Corp | S Seemar |
108 | DESERT FORCE (GB) | 57.0 | 11 | Mohammed Khalifa Al Basti | D Watson |
107 | MOVIESTA (USA) | 57.0 | 13 | H Redknapp, W Salthouse & Richie Fiddes | E Lynam |
107 | SPIRIT QUARTZ (IRE) | 57.0 | 15 | Mlle Charley Lauffer | N Caullery |
104 | FINAL VENTURE (GB) | 57.0 | 11 | Taylors Bloodstock Ltd | P Midgley |
102 | UNITED COLOR (USA) | 57.0 | 14 | Sh Ahmed bin Rashid Al Maktoum | D Selvaratnam |
102 | STEADY PACE (GB) | 57.0 | 10 | Godolphin | S bin Suroor |
100 | POWER BLADE (KOR) | 57.0 | 10 | Hyungran Kim | Y Kim |
99 | MUBTAGHAA (IRE) | 57.0 | 11 | Sh Hamdan bin Rashid Al Maktoum | M Al Mheiri |
90 | TIME FLIES (GB) | 57.0 | 11 | Sh Hamdan bin Mohammed Al Maktoum | S bin Ghadayer |
1st | 81000 | 4th | 6750 | ||
2nd | 27000 | 5th | 4050 | ||
3rd | 13500 | 6th | 2700 |
For NH 4YO+ & SH 3YO+
For horses rated 100-113
Mina Rashid Marina
22:35
TB - Handicap
2000M(a10F) - Turf
USD 175,000
Fine
Good
16
1st | 105000 | 4th | 8750 | ||
2nd | 35000 | 5th | 5250 | ||
3rd | 17500 | 6th | 3500 |
For NH 4YO+ & SH 3YO+
For horses rated 100+