The Wenjiang Sprint - First Leg Of The Jockey Challenge
13:15
TB - Handicap
1400M(a7F) - Turf
Renminbi 500,000
Fine
Good
True
12
1st | 300000 | 4th | 30000 | ||
2nd | 100000 | 5th | 15000 | ||
3rd | 55000 | 6th |
For NH 4YO+ & SH 3YO+
For horses rated 60+
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
81 | MATHEMATICS (GB) | 62.0 | 12 | Lou Ming | D Watson |
80 | MALTESE CAT (IRE) | 61.5 | 14 | Bai Xu | M Ritchie |
79 | CENTRIFUGAL (IRE) | 61.0 | 14 | Yu Shili | D Watson |
72 | PINTER (GB) | 57.5 | 11 | Sha Ji | E Charpy |
70 | CROWDMANIA (GB) | 56.5 | 12 | Lou Jiangyue | A Al Rayhi |
66 | DAMAR (IRE) | 54.5 | 14 | Ningning Ren | M Ritchie |
65 | INTERMEDIUM (GB) | 54.0 | 12 | Mrs Li Jiafei | A Al Rayhi |
62 | INITIAL (IRE) | 52.5 | 11 | Lou Jinsheng | M Ritchie |
62 | KING OF MACEDON (IRE) | 52.5 | 12 | Yue Gaofeng | S Seemar |
60 | BALLAD SINGER (GB) | 51.5 | 10 | Qu Jindong | D Watson |
Meydan Handicap
13:55
TB - Handicap
2418M(a12F) - Turf
Renminbi 500,000
Fine
Good
True
12
1st | 300000 | 4th | 30000 | ||
2nd | 100000 | 5th | 15000 | ||
3rd | 55000 | 6th |
For NH 4YO+ & SH 3YO+
For horses rated 65+
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
84 | RESONANT (IRE) | 62.0 | 11 | Lang Lin | D Watson |
78 | MUTUAL FORCE (USA) | 59.0 | 15 | Hu Yiping | A Al Rayhi |
77 | ENERY (IRE) | 58.5 | 14 | Jianming Shi | M Ritchie |
69 | EARTH TOUR (GB) | 54.5 | 15 | Chen Jiahui | S Seemar |
65 | CITIZEN'S CHARTER (USA) | 52.5 | 14 | Li Bo | E Charpy |
65 | NATURAL LAW (IRE) | 52.5 | 16 | Mrs Li Ping | E Charpy |
65 | HAWKER (GB) | 52.5 | 13 | Honglin Cong | D Watson |
65 | RIGHT OF APPEAL (GB) | 52.5 | 12 | Zhao Zhiheng | M Ritchie |
The Guangsha Handicap - Second Leg Of The Jockey Challenge
14:35
TB - Handicap
1600M(a8F) - Turf
Renminbi 500,000
Fine
Good
True
12
1st | 300000 | 4th | 30000 | ||
2nd | 100000 | 5th | 15000 | ||
3rd | 55000 | 6th |
For NH 4YO+ & SH 3YO+
For horses rated 60+
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
76 | COURT ROOM (IRE) | 62.0 | 12 | Mrs Zhang Min | M Ritchie |
74 | SIGNS IN THE SAND (GB) | 61.0 | 15 | Mrs Gao Lei | S Seemar |
74 | CHORD CHART (IRE) | 61.0 | 12 | Haijiang Chen | S Seemar |
69 | SKY JOCKEY (GB) | 58.5 | 12 | Tan Jun | S Seemar |
67 | LOCKHART (IRE) | 57.5 | 12 | Li Wenlin | D Watson |
62 | FA'IZ (IRE) | 55.0 | 14 | Lyu Haibin | E Charpy |
61 | RU'OUD (GB) | 54.5 | 15 | Wang Xiaoyong | S Seemar |
60 | FRANCISTOWN (IRE) | 54.0 | 12 | Mrs WangJing | E Charpy |
60 | LORD TIGER (GB) | 54.0 | 16 | Mrs Yu Weixi | S Seemar |
60 | MANDILION (USA) | 54.0 | 15 | Xianfeng Peng | M Ritchie |
Chengdu - Dubai International Cup
15:20
TB - Handicap
2218M(a11F) - Turf
Renminbi 1,500,000
Fine
Good
True
12
1st | 900000 | 4th | 90000 | ||
2nd | 300000 | 5th | 45000 | ||
3rd | 165000 | 6th |
For NH 4YO+ & SH 3YO+
For horses rated 65+
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
103 | STORM BELT (USA) | 62.0 | 14 | Li Wenlin | D Watson |
97 | START RIGHT (GB) | 59.0 | 16 | Sha Ji | S Seemar |
95 | INTERPRET (USA) | 58.0 | 15 | Zhan Xiangnong | M Ritchie |
91 | BUSATTO (USA) | 56.0 | 13 | Mrs Chen Wenjuan | D Watson |
88 | DIWAAN (GB) | 54.5 | 14 | Yunqi Shangguang | D Watson |
87 | LAYALI AL ANDALUS (GB) | 54.0 | 16 | Yao Dixiong | S Seemar |
67 | SKYGAZER (IRE) | 44.0 | 11 | Wang Xi | A Al Rayhi |
66 | PETTY OFFICER (IRE) | 43.5 | 15 | Mrs Chen Wen | E Charpy |
65 | O'CONNELL STREET (USA) | 43.0 | 13 | Li Dawei | M Ritchie |
The Wenjiang - Meydan Classic
16:05
TB - Handicap
1600M(a8F) - Turf
Renminbi 750,000
Fine
Good
True
12
1st | 450000 | 4th | 45000 | ||
2nd | 150000 | 5th | 22500 | ||
3rd | 82500 | 6th |
For NH 4YO+ & SH 3YO+
For horses rated 65+
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
92 | MUTAHADDITH (GB) | 62.0 | 13 | Xiaohang Cai | A Al Rayhi |
89 | ROYAL REVIVAL (GB) | 60.5 | 16 | Lou Ming | S Seemar |
89 | CONFORM WITH FACT (USA) | 60.5 | 12 | Yu Shili | M Ritchie |
85 | MODERN HISTORY (IRE) | 58.5 | 15 | Mrs Li Xiaoyun | M Ritchie |
84 | LYTHAM ST ANNES (IRE) | 58.0 | 10 | Mrs Cui Fang | D Watson |
83 | SPECIAL BOY (IRE) | 57.5 | 14 | Yue Gaofeng | M Ritchie |
82 | MUHTARAM (GB) | 57.0 | 13 | Lou Jinsheng | M Ritchie |
82 | COLOUR GUARD (GB) | 57.0 | 15 | Huang Hong | M Ritchie |
78 | STATE LAW (IRE) | 55.0 | 12 | Mrs Li Jiafei | D Watson |
77 | HAMMURABI (IRE) | 54.5 | 13 | Lou Jiangyue | S Seemar |