Property Weekly
18:30
TB - Maiden
1400M(a7F) - Dirt
AED 150,000
Fine
Fast
True
14
1st | 90000 | 4th | 9000 | ||
2nd | 30000 | 5th | 4500 | ||
3rd | 16500 | 6th |
For MAIDEN NH 2YO & SH 3YO FILLIES ONLY
Weight: NH 2YO 55kg. SH 3YO 59.5kg
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
76 | SULTANAA (GB) | 57.0 | 7 | Ismail Mohammed | I Mohammed |
60 | FOLLOW THE FEELING (USA) | 57.0 | 7 | Badr Abdulla Ismail Al Mutawa | A bin Harmash |
55 | TARNEMAH (IRE) | 57.0 | 7 | Buti Bintooq Al Marri | A bin Harmash |
NOR | SA'ADA (USA) | 57.0 | 7 | Alessandro Marconi | A bin Harmash |
NOR | BELLA DUBAI (USA) | 57.0 | 7 | Imhamed M I Nagem | S Seemar |
NOR | HAWAZEN (IRE) | 57.0 | 7 | Naser Askar | S Seemar |
NOR | HEART POWER (GB) | 57.0 | 7 | Dr Ali Ridha | I Mohammed |
NOR | NIBRAS VOICE (IRE) | 57.0 | 7 | Tariq Saeed Humaid Al Tayer/Saif Ali Al Ketbi | I Mohammed |
NOR | RAYYA (USA) | 57.0 | 7 | Sh Rashid bin Humaid Al Nuaimi | D Watson |
NOR | ZAHRAT JUMEIRAH (USA) | 57.0 | 7 | Farooq Racing & Faisal Abdulkarim Farooq | D Murphy |
NOR | SHE'SASTORM (IRE) | 57.0 | 7 | Mohd Ali Al Dhaheri | A bin Harmash |
NOR | RAS AL KHOR (USA) | 57.0 | 7 | Ahmad Bintooq Al Marri | A bin Harmash |
Bani Yas Sponsored By Friday
19:05
PA - Group 2
1400M(a7F) - Dirt
AED 180,000
Fine
Fast
True
14
1st | 108000 | 4th | 9000 | ||
2nd | 36000 | 5th | 5400 | ||
3rd | 18000 | 6th | 3600 |
For 4YO+
Weight: 56kg
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
111 | AL BASHTOON (GB) | 56.0 | 13 | Bouresly Racing Syndicate | R Bouresly |
108 | BABEL D'AILLAS (FR) | 56.0 | 11 | Mohammed Al Aaser | M Ramadan |
105 | CAKOUET DE BOZOULS (FR) | 56.0 | 10 | HE Abdulla Bakheet Saif Murshed Al Marar | A Al Mehairbi |
101 | NAHEE (FR) | 56.0 | 12 | Sh Mansoor bin Zayed Al Nahyan | J de Roüalle |
100 | RB TORCH (US) | 56.0 | 11 | HH Sh Khalifa bin Zayed Al Nahyan | E Lemartinel |
95 | UPTOWN DANNYS BOY (US) | 56.0 | 10 | Ali Haddad | E Jeanne |
95 | BURNING BREEZE (US) | 56.0 | 12 | Byerley Racing | H Alalawi |
95 | RB SO RICH (US) | 56.0 | 11 | Byerley Racing | H Alalawi |
93 | RB GOLIATH (US) | 56.0 | 10 | Byerley Racing | H Alalawi |
85 | AJS BURAQ (QA) | 56.0 | 11 | Abdullah Mubarak bin Habwa | I Al Hadhrami |
80 | HAMARES (FR) | 56.0 | 11 | Sh Mansoor bin Zayed Al Nahyan | S Deeb |
115 | RB MADYMOISELLE (US) | 54.0 | 10 | Mohd Habib Al Redha | E Oertel |
94 | AF MARRAH (AE) | 54.0 | 9 | Khalid Khalifa Al Nabooda | E Oertel |
90 | TAHANY (FR) | 54.0 | 9 | HH Sh Khalifa bin Zayed Al Nahyan | E Lemartinel |
1st | 90000 | 4th | 9000 | ||
2nd | 30000 | 5th | 4500 | ||
3rd | 16500 | 6th |
For MAIDEN NH 2YO+ & SH 3YO+
Weight: NH 2YO 54kg. SH 3YO 57kg. NH 3YO+ & SH 4YO+ 60kg
1st | 90000 | 4th | 9000 | ||
2nd | 30000 | 5th | 4500 | ||
3rd | 16500 | 6th |
For NH 2YO+ & SH 3YO+
For NH & SH 3YO+ rated 60-75
For NH 2YO rated 77-92
1st | 114000 | 4th | 11400 | ||
2nd | 38000 | 5th | 5700 | ||
3rd | 20900 | 6th |
For NH & SH 3YO+
For horses rated 85-94 (99)
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
99 | NATHR (USA) | 60.0 | 11 | Sh Hamdan bin Rashid Al Maktoum | D Watson |
98 | GRAND ARGENTIER (FR) | 59.5 | 10 | EERC | D Watson |
98 | ENNOBLED FRIEND (USA) | 59.5 | 12 | Sh Juma bin Dalmook Al Maktoum | A bin Harmash |
97 | AZRAFF (IRE) | 59.0 | 10 | Sultan Ali | A bin Harmash |
94 | HORNSBY (GB) | 57.5 | 9 | Majed Ali Almarzooqui | S bin Ghadayer |
91 | CROSS GRAIN (IRE) | 56.0 | 12 | Sh Juma bin Dalmook Al Maktoum | S Seemar |
91 | MUNAASER (GB) | 56.0 | 11 | Sh Hamdan bin Rashid Al Maktoum | A Al Rayhi |
91 | SHARP DEFENCE (USA) | 55.5 | 8 | Thistle Bloodstock Ltd | S Seemar |
90 | ALBERNATHY (GB) | 55.5 | 9 | Sh Ahmed bin Rashid Al Maktoum | G Selvaratnam |
89 | MIND THAT BOY (IRE) | 55.0 | 10 | Sh Hamdan bin Mohammed Al Maktoum | S bin Ghadayer |
88 | GALVANIZE (USA) | 54.5 | 9 | Abdul Mohsen Al Abdul Kareem | D Watson |
87 | DIRECT MESSAGE (USA) | 54.0 | 9 | Rashid Ali Al Rayhi | A Al Rayhi |
86 | AJRAAM (USA) | 53.5 | 12 | Sh Hamdan bin Rashid Al Maktoum | M Ritchie |
85 | JAAREF (IRE) | 53.0 | 9 | Sh Hamdan bin Rashid Al Maktoum | A Al Rayhi |
1st | 102000 | 4th | 10200 | ||
2nd | 34000 | 5th | 5100 | ||
3rd | 18700 | 6th |
For NH & SH 3YO+
For horses rated 76-84 (89)
gulfnews.com
22:00
TB - Handicap
2000M(a10F) - Dirt
AED 190,000
Fine
Fast
True
16
1st | 114000 | 4th | 11400 | ||
2nd | 38000 | 5th | 5700 | ||
3rd | 20900 | 6th |
For NH & SH 3YO+
For horses rated 85-94 (99)
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
97 | AZRAFF (IRE) | 59.0 | 10 | Sultan Ali | A bin Harmash |
97 | MIDNIGHT CHICA (USA) | 57.5 | 8 | Sh Ahmed bin Rashid Al Maktoum | G Selvaratnam |
94 | HORNSBY (GB) | 57.5 | 9 | Majed Ali Almarzooqui | S bin Ghadayer |
94 | ACTIVE SPIRIT (IRE) | 57.5 | 11 | EERC | D Watson |
93 | TRINITY FORCE (IRE) | 57.0 | 11 | Union Racing | A Al Rayhi |
93 | BLUFF (USA) | 57.0 | 10 | Sh Ahmed bin Rashid Al Maktoum | G Selvaratnam |
91 | NOLOHAY (IRE) | 56.0 | 11 | Sh Hamdan bin Rashid Al Maktoum | D Watson |
90 | INTERCONNECTION (GB) | 55.5 | 11 | Majed Ali Almarzooqui | S bin Ghadayer |
89 | TRIED AND TRUE (USA) | 55.0 | 10 | Mohammed Khalifa Al Basti | D Watson |
89 | DEHBASHI (USA) | 55.0 | 9 | Mohammed Khalifa Al Basti | D Watson |
88 | SNOW SQUALL (GB) | 54.5 | 11 | Sh Hamdan bin Mohammed Al Maktoum | A bin Harmash |
87 | DIRECT MESSAGE (USA) | 54.0 | 9 | Rashid Ali Al Rayhi | A Al Rayhi |
89 | GALLES (USA) | 53.5 | 8 | Mohd Farooq | S bin Ghadayer |
85 | JAAREF (IRE) | 53.0 | 9 | Sh Hamdan bin Rashid Al Maktoum | A Al Rayhi |
86 | JANSZOON (GB) | 52.0 | 8 | Sh Rashid bin Humaid Al Nuaimi | A Al Rayhi |