1st | 90000 | 4th | 9000 | ||
2nd | 30000 | 5th | 4500 | ||
3rd | 16500 | 6th |
For MAIDEN NH 4YO+ & SH 3YO+
Weight: NH & SH 4YO+ 57kg
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
77 | CAPE OF EAGLES (USA) | 57.0 | 9 | EERC & Fawzi Nass | F Nass |
66 | MORE TO COME (GB) | 57.0 | 10 | EERC | D Watson |
65 | BROADCLOTH (USA) | 57.0 | 10 | Fathi Esaed Mohammed Egziama | S Seemar |
65 | DANGEROUS THOUGHT (USA) | 57.0 | 10 | Sh Juma bin Dalmook Al Maktoum | D Watson |
64 | CRANESBILL (USA) | 57.0 | 9 | Abdulaziz Khalid Al Noori | E Charpy |
62 | KING'S SHADOW (USA) | 57.0 | 9 | Sayed Hashish | S Seemar |
60 | DUBAWI'S THUNDER (GB) | 57.0 | 12 | Bouresly Racing Syndicate | R Bouresly |
48 | THE JINAD (IRE) | 57.0 | 11 | Kareem Al Aasar | M Ramadan |
47 | HIGHLANDS (GB) | 57.0 | 9 | Ahmed Ali Humaid Ali bin Obaid Al Shamsi | A Al Shamsi |
47 | ZEED ALAIHUM (USA) | 57.0 | 12 | Bouresly Racing Syndicate | R Bouresly |
38 | LE TALISMAN (IRE) | 57.0 | 13 | Saleh Omar Ali bin Haidar | M Ibrahim |
NOR | SHORT DISTANCE (USA) | 57.0 | 10 | Sayed Hashish | B Deutrom |
NOR | KALAMAZOO (USA) | 57.0 | 9 | Sayed Hashish | B Deutrom |
Azizi Riviera
19:05
TB - Handicap
1200M(a6F) - Dirt
AED 175,000
Fine
Fast
True
14
1st | 105000 | 4th | 10500 | ||
2nd | 35000 | 5th | 5250 | ||
3rd | 19250 | 6th |
For NH 4YO+ & SH 3YO+
For horses rated 78-89 (94)
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
88 | PIRATE'S COVE (IRE) | 57.0 | 10 | Salem Rashid Ghadayer | S bin Ghadayer |
87 | ALMANAARA (IRE) | 56.5 | 10 | Sh Hamdan bin Rashid Al Maktoum | D Watson |
86 | RAAFID (GB) | 56.0 | 10 | Sh Hamdan bin Rashid Al Maktoum | A Al Rayhi |
85 | EJBAAR (GB) | 55.5 | 11 | Mohammed Khalifa Al Basti | S Seemar |
85 | HARCOURT STREET (USA) | 55.5 | 9 | Ailan Hamad Kadfoor Al Mehairi | S Seemar |
85 | BOCHART (GB) | 55.5 | 10 | Al Bait Mutawahed Team | S Seemar |
82 | CALL TO WAR (USA) | 54.0 | 9 | Sh Ahmed bin Rashid Al Maktoum | G Selvaratnam |
81 | SALVADORI (IRE) | 53.5 | 12 | Bouresly Racing Syndicate | R Bouresly |
81 | MUTAHADDITH (GB) | 53.5 | 13 | Sh Hamdan bin Mohammed Al Maktoum | A Al Rayhi |
80 | TRENCHARD (USA) | 53.0 | 9 | Mohammed Khalifa Al Basti | M de Kock |
79 | AJRAAM (USA) | 53.0 | 13 | Sh Hamdan bin Rashid Al Maktoum | M Al Mheiri |
79 | EQLEEM (GB) | 53.0 | 10 | Musab Abdulqader Mohammed Al Rais | O Darag |
1st | 90000 | 4th | 9000 | ||
2nd | 30000 | 5th | 4500 | ||
3rd | 16500 | 6th |
For MAIDEN NH & SH 3YO+
Weight: NH 3YO 54.5kg. SH 58.5kg. NH & SH 4YO+ 60kg
1st | 96000 | 4th | 9600 | ||
2nd | 32000 | 5th | 4800 | ||
3rd | 17600 | 6th |
For NH & SH 3YO+
For NH 4YO+ & SH 3YO+ rated 71-79 (84)
For NH 3YO rated 82-95
Azizi Victoria
20:50
TB - Handicap
1600M(a8F) - Dirt
AED 175,000
Fine
Fast
True
16
1st | 105000 | 4th | 10500 | ||
2nd | 35000 | 5th | 5250 | ||
3rd | 19250 | 6th |
For NH 4YO+ & SH 3YO+
For horses rated 78-89 (94)
Azizi Farhad
21:25
TB - Handicap
2200M(a11F) - Dirt
AED 155,000
Fine
Fast
True
16
1st | 93000 | 4th | 9300 | ||
2nd | 31000 | 5th | 4650 | ||
3rd | 17050 | 6th |
For NH & SH 3YO+
For NH 4YO+ & SH 3YO+ rated 64-74 (79)
For NH 3YO rated 81-96
1st | 90000 | 4th | 9000 | ||
2nd | 30000 | 5th | 4500 | ||
3rd | 16500 | 6th |
For NH & SH 3YO+
For NH 4YO+ & SH 3YO+ rated 60-75
For NH 3YO rated 73-88