Al Sahel Contracting Company LLC
13:45
TB - Maiden
1950M(a10F) - Dirt
AED 75,000
Fine
Fast
True
16
1st | 45000 | 4th | 4500 | ||
2nd | 15000 | 5th | 2250 | ||
3rd | 8250 | 6th |
1st | 69000 | 4th | 6900 | ||
2nd | 23000 | 5th | 3450 | ||
3rd | 12650 | 6th |
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
95 | FARRIER (USA) | 62.5 | 14 | Sh Maktoum bin Mohd Al Maktoum | S Seemar |
95 | RIO TIGRE (IRE) | 62.5 | 11 | Sh Hamdan bin Mohammed Al Maktoum | S Jadhav |
94 | PONY - TOP CLEARANCE (USA) | 62.0 | 10 | Sh Ahmed bin Rashid Al Maktoum | N Bachalard |
92 | INTERCONNECTION (GB) | 61.0 | 11 | Majed Ali Almarzooqui | S Jadhav |
92 | TRIED AND TRUE (USA) | 61.0 | 10 | Mohammed Khalifa Al Basti | D Watson |
91 | GALLES (USA) | 60.5 | 8 | Mohd Farooq | S Jadhav |
89 | MIZBAH (GB) | 59.5 | 13 | EERC | D Watson |
85 | MUDAARAB (USA) | 57.5 | 8 | Sh Hamdan bin Rashid Al Maktoum | E Charpy |
85 | BOIS DE BOULOGNE (USA) | 57.5 | 8 | Ahmad Ghalita Almheiri | S Jadhav |
85 | BERKSHIRE BOY (IRE) | 57.5 | 8 | Saleh Omar Ali bin Haidar | H Alalawi |
83 | ROTHENBURG (USA) | 56.5 | 8 | Byerley Racing | H Alalawi |
82 | HOLD SWAY (IRE) | 56.0 | 8 | Ali Al Shafar & Abdulla Al Shafar | D Watson |
Al Shafar Investment LLC
14:45
TB - Handicap
1800M(a9F) - Dirt
AED 90,000
Fine
Fast
True
16
1st | 54000 | 4th | 5400 | ||
2nd | 18000 | 5th | 2700 | ||
3rd | 9900 | 6th |
Jebel Ali Mile Prep Sponsored By Shadwell Farm
15:15
TB - Rated Conditions
1600M(a8F) - Dirt
AED 125,000
Fine
Fast
True
16
1st | 75000 | 4th | 7500 | ||
2nd | 25000 | 5th | 3750 | ||
3rd | 13750 | 6th |
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
108 | JUST A PENNY (IRE) | 60.0 | 10 | Mohammed Khalifa Al Basti | D Watson |
96 | ENNOBLED FRIEND (USA) | 56.5 | 12 | Sh Juma bin Dalmook Al Maktoum | A bin Harmash |
94 | ZAINHOM (USA) | 55.0 | 8 | Sh Hamdan bin Rashid Al Maktoum | M Al Mheiri |
92 | INTERCONNECTION (GB) | 55.0 | 11 | Majed Ali Almarzooqui | S Jadhav |
91 | GALLES (USA) | 55.0 | 8 | Mohd Farooq | S Jadhav |
90 | ALBERNATHY (GB) | 55.0 | 9 | Sh Ahmed bin Rashid Al Maktoum | N Bachalard |
89 | TAKATUL (USA) | 53.0 | 9 | Sh Hamdan bin Rashid Al Maktoum | M Al Mheiri |
85 | THE NEW MAHARAJA (USA) | 53.0 | 7 | Miss Avni Kapoor,Charnesh Kapoor,Nirav Kapoor | S Seemar |
85 | AU COEUR (IRE) | 53.0 | 8 | Touch Gold Racing | S Seemar |
85 | ROCKET POWER (GB) | 53.0 | 9 | Mohammed Khalifa Al Basti | A bin Harmash |
85 | BOIS DE BOULOGNE (USA) | 53.0 | 8 | Ahmad Ghalita Almheiri | S Jadhav |
ASCANA-TAKAFUL Arabian Scandinavian Insurance Co
15:45
TB - Handicap
1400M(a7F) - Dirt
AED 80,000
Fine
Fast
True
16
1st | 48000 | 4th | 4800 | ||
2nd | 16000 | 5th | 2400 | ||
3rd | 8800 | 6th |
Commercial Bank Of Dubai
16:15
TB - Maiden
1400M(a7F) - Dirt
AED 75,000
Fine
Fast
True
16
1st | 45000 | 4th | 4500 | ||
2nd | 15000 | 5th | 2250 | ||
3rd | 8250 | 6th |
Romeo Interiors Factory LLC
16:45
TB - Handicap
1200M(a6F) - Dirt
AED 95,000
Fine
Fast
True
16
1st | 57000 | 4th | 5700 | ||
2nd | 19000 | 5th | 2850 | ||
3rd | 10450 | 6th |