Al Sahel Contracting Company LLC
13:45
PA - Rated Conditions
1400M(a7F) - Dirt
AED 65,000
Fine
Fast
True
16
1st | 39000 | 4th | 3900 | ||
2nd | 13000 | 5th | 1950 | ||
3rd | 7150 | 6th |
Al Shafar Investment LLC
14:15
TB - Handicap
1200M(a6F) - Dirt
AED 95,000
Fine
Fast
True
16
1st | 57000 | 4th | 5700 | ||
2nd | 19000 | 5th | 2850 | ||
3rd | 10450 | 6th |
Commercial Bank Of Dubai
14:45
TB - Handicap
1600M(a8F) - Dirt
AED 100,000
Fine
Fast
True
16
1st | 60000 | 4th | 6000 | ||
2nd | 20000 | 5th | 3000 | ||
3rd | 11000 | 6th |
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
88 | SHARAMM (IRE) | 59.5 | 8 | Sh Ahmed bin Rashid Al Maktoum | N Bachalard |
88 | IMPORTANT MISSION (USA) | 59.5 | 9 | Sh Juma bin Dalmook Al Maktoum | S Jadhav |
85 | BOIS DE BOULOGNE (USA) | 58.0 | 9 | Ahmad Ghalita Almheiri | S Jadhav |
84 | TIMELESS FLIGHT (GB) | 57.5 | 9 | Alisher Abdurakhmanov | A Al Rayhi |
83 | MAGHAWEER (IRE) | 57.0 | 8 | Saleh Omar Ali bin Haidar | H Alalawi |
83 | BERKSHIRE BOY (IRE) | 57.0 | 9 | Saleh Omar Ali bin Haidar | H Alalawi |
82 | JAHAAFEL (FR) | 56.5 | 8 | Sh Hamdan bin Rashid Al Maktoum | M Al Mheiri |
80 | TRENCHARD (USA) | 55.5 | 9 | Mohammed Khalifa Al Basti | D Watson |
80 | UNTOLD SECRET (GB) | 55.5 | 11 | Sh Hamdan bin Mohammed Al Maktoum | S Jadhav |
77 | INVINCIBLE STRIKE (IRE) | 54.0 | 12 | Sh Juma bin Dalmook Al Maktoum | S Seemar |
77 | CRAVING (IRE) | 54.0 | 8 | Sultan Ali | S Crisford |
76 | JAZIRAT (IRE) | 53.5 | 8 | Al Shahama Racing Club | S Al Shamsi |
75 | ALEKO (GB) | 53.0 | 10 | Al Bait Mutawahed Team | E Charpy |
Shadwell Farm
15:15
TB - Conditions
1000M(a5F) - Dirt
AED 125,000
Fine
Fast
True
16
1st | 75000 | 4th | 7500 | ||
2nd | 25000 | 5th | 3750 | ||
3rd | 13750 | 6th |
ASCANA TAKAFUL Arabian Scandinavian Insurance Co
15:45
TB - Handicap
1950M(a10F) - Dirt
AED 100,000
Fine
Fast
True
16
1st | 60000 | 4th | 6000 | ||
2nd | 20000 | 5th | 3000 | ||
3rd | 11000 | 6th |
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
90 | GALLES (USA) | 62.0 | 9 | Mohd Farooq | S Jadhav |
85 | BOIS DE BOULOGNE (USA) | 59.5 | 9 | Ahmad Ghalita Almheiri | S Jadhav |
85 | MUDAARAB (USA) | 59.5 | 9 | Sh Hamdan bin Rashid Al Maktoum | E Charpy |
85 | SAAFARR (GB) | 59.5 | 10 | Sh Ahmed bin Rashid Al Maktoum | N Bachalard |
84 | INTERPRET (USA) | 59.0 | 15 | Khalifa Matar Mohammed Matar Al Neyadi | K Al Neyadi |
83 | BERKSHIRE BOY (IRE) | 58.5 | 9 | Saleh Omar Ali bin Haidar | H Alalawi |
82 | TRADESMAN (USA) | 58.0 | 11 | EERC | D Watson |
80 | UNTOLD SECRET (GB) | 57.0 | 11 | Sh Hamdan bin Mohammed Al Maktoum | S Jadhav |
77 | CAPE OF EAGLES (USA) | 55.5 | 9 | Saleh Omar Ali bin Haidar | H Alalawi |
75 | GAVROCHE (USA) | 54.5 | 12 | Al Bait Mutawahed Team | M Al Mheiri |
73 | HARCOURT STREET (USA) | 53.5 | 9 | Ailan Hamad Kadfoor Al Mehairi | S Seemar |
70 | SPIRIT OF SCOTLAND (USA) | 53.0 | 9 | Bouresly Racing Syndicate | R Bouresly |
70 | TIDES RISE (USA) | 52.0 | 11 | Al Hareth Hamad Al Badi | A bin Harmash |
Dubai Duty Free
16:15
TB - Handicap
1600M(a8F) - Dirt
AED 85,000
Fine
Fast
True
16
1st | 51000 | 4th | 5100 | ||
2nd | 17000 | 5th | 2550 | ||
3rd | 9350 | 6th |
Al Hudaiba Contracting LLC
16:45
TB - Maiden
1600M(a8F) - Dirt
AED 75,000
Fine
Fast
True
16
1st | 45000 | 4th | 4500 | ||
2nd | 15000 | 5th | 2250 | ||
3rd | 8250 | 6th |