Mina Rashid Marina
16:00
TB - Maiden
1200M(a6F) - Dirt
AED 165,000
Fine
Fast
True
14
1st | 99000 | 4th | 9900 | ||
2nd | 33000 | 5th | 4950 | ||
3rd | 18150 | 6th |
Mina Hamriya
16:35
TB - Handicap
1400M(a7F) - Dirt
AED 170,000
Fine
Fast
True
14
1st | 102000 | 4th | 10200 | ||
2nd | 34000 | 5th | 5100 | ||
3rd | 18700 | 6th |
Hamdan bin Mohammed Cruise Terminal
17:10
TB - Handicap
2200M(a11F) - Dirt
AED 175,000
Fine
Fast
True
16
1st | 105000 | 4th | 10500 | ||
2nd | 35000 | 5th | 5250 | ||
3rd | 19250 | 6th |
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
85 | GAVROCHE (USA) | 62.0 | 12 | Al Bait Mutawahed Team | M Al Mheiri |
83 | MIZBAH (GB) | 62.0 | 14 | EERC | D Watson |
83 | QUARTIER FRANCAIS (USA) | 61.0 | 9 | Mohammed Khalifa Al Basti | A Al Rayhi |
81 | ILLUSIONAL (GB) | 60.5 | 8 | Dale Brennan | D Watson |
80 | J BE SPACE (ARG) | 60.5 | 8 | Mohammed Khalifa Al Basti | S Seemar |
80 | LITIGATION (GB) | 60.0 | 8 | Ramadhan Stable | J Ramadhan |
79 | KUNANI (USA) | 59.0 | 9 | Galaxy Racing | M Al Mheiri |
78 | BOWDITCH (IRE) | 59.0 | 8 | Mohammed Khalifa Al Basti | D Watson |
77 | NATIVE APPEAL (IRE) | 58.5 | 8 | Mohammed Khalifa Al Basti | D Watson |
75 | SEA SKIMMER (GB) | 58.0 | 9 | Abu Dhabi Racing | H Alalawi |
75 | HERALDIC (USA) | 57.0 | 10 | Al Bait Mutawahed Team | S Seemar |
73 | CACHAO (GB) | 57.0 | 10 | Ali Muktar | S Seemar |
70 | HUCKLEBUCK (USA) | 55.0 | 8 | Badr Abdulla Ismail Al Mutawa | A bin Harmash |
70 | ALTHAAQIB (USA) | 55.0 | 8 | Sh Hamdan bin Rashid Al Maktoum | D Watson |
68 | DIRECT MESSAGE (USA) | 54.5 | 10 | Rashid Ali Al Rayhi | A Al Rayhi |
66 | JINTSHI (GB) | 53.5 | 10 | Al Bait Mutawahed Team | M Al Mheiri |
1st | 114000 | 4th | 11400 | ||
2nd | 38000 | 5th | 5700 | ||
3rd | 20900 | 6th |
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
95 | KEY BID (GB) | 62.0 | 9 | Sh Rashid bin Humaid Al Nuaimi | A Al Rayhi |
93 | ZAINHOM (USA) | 62.0 | 9 | Sh Hamdan bin Rashid Al Maktoum | M Al Mheiri |
91 | DEHBASHI (USA) | 61.0 | 10 | Mohammed Khalifa Al Basti | D Watson |
91 | PONY - TOP CLEARANCE (USA) | 61.0 | 11 | Sh Ahmed bin Rashid Al Maktoum | N Bachalard |
90 | BIG BROWN BEAR (USA) | 60.5 | 8 | Kildare Stud - Frankie O'Connor | D Watson |
88 | ASLAN (USA) | 59.5 | 12 | Sh Hamdan bin Mohammed Al Maktoum | S Jadhav |
85 | GAVROCHE (USA) | 58.0 | 12 | Al Bait Mutawahed Team | M Al Mheiri |
83 | QUARTIER FRANCAIS (USA) | 57.0 | 9 | Mohammed Khalifa Al Basti | A Al Rayhi |
83 | GRAND ARGENTIER (FR) | 57.0 | 11 | EERC | D Watson |
80 | J BE SPACE (ARG) | 54.5 | 8 | Mohammed Khalifa Al Basti | S Seemar |
79 | KUNANI (USA) | 54.0 | 9 | Galaxy Racing | M Al Mheiri |
75 | HERALDIC (USA) | 53.0 | 10 | Al Bait Mutawahed Team | S Seemar |
75 | SEA SKIMMER (GB) | 52.0 | 9 | Abu Dhabi Racing | H Alalawi |
DP World UAE Region
18:20
TB - Handicap
1600M(a8F) - Turf
AED 205,000
Fine
Good
Out 12m
14
1st | 123000 | 4th | 12300 | ||
2nd | 41000 | 5th | 6150 | ||
3rd | 22550 | 6th |
Mina Rashid
18:55
TB - Handicap
1600M(a8F) - Dirt
AED 190,000
Fine
Fast
True
16
1st | 114000 | 4th | 11400 | ||
2nd | 38000 | 5th | 5700 | ||
3rd | 20900 | 6th |
Jebel Ali Port
19:30
TB - Handicap
1200M(a6F) - Turf
AED 190,000
Fine
Good
Out 12m
14
1st | 114000 | 4th | 11400 | ||
2nd | 38000 | 5th | 5700 | ||
3rd | 20900 | 6th |