Al Tayer Motors
18:30
TB - Maiden
1400M(a7F) - Turf
AED 165,000
Fine
Good
True
16
1st | 99000 | 4th | 9900 | ||
2nd | 33000 | 5th | 4950 | ||
3rd | 18150 | 6th |
1st | 126000 | 4th | 12600 | ||
2nd | 42000 | 5th | 6300 | ||
3rd | 23100 | 6th |
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
100 | LIQUID MERCURY (SAF) | 62.0 | 11 | Bouresly Racing Syndicate | R Bouresly |
94 | LYTHAM ST ANNES (IRE) | 59.0 | 10 | Mohammed Khalifa Al Basti | D Watson |
90 | BEACHCOMBER BAY (IRE) | 57.0 | 8 | AC Ellington | S Seemar |
87 | SHAJJY (IRE) | 55.5 | 9 | Sh Hamdan bin Rashid Al Maktoum | M Al Mheiri |
83 | LEGENDARY LUNCH (IRE) | 53.5 | 9 | Al-Afoo Racing Stable | F Nass |
82 | IFTITAH (IRE) | 53.0 | 9 | Naser Askar | S Seemar |
88 | LEADING SPIRIT (IRE) | 53.0 | 7 | Mohammed Khaleel Ahmed | S Seemar |
79 | CHESS MASTER (IRE) | 53.0 | 10 | Galaxy Racing | M Al Mheiri |
77 | SPEEDY MOVE (IRE) | 53.0 | 11 | Touch Gold Racing & Sean Ewing | S Seemar |
75 | HOTOTO (GB) | 53.0 | 13 | Basel Ahmad Rami Shukfeh | Y bin Ghilan |
gulfnews.com
19:40
TB - Handicap
1400M(a7F) - Turf
AED 190,000
Fine
Good
True
16
1st | 114000 | 4th | 11400 | ||
2nd | 38000 | 5th | 5700 | ||
3rd | 20900 | 6th |
Meydan Mile Sponsored By Azizi Riviera
20:15
TB - Rated Conditions
1600M(a8F) - Dirt
AED 240,000
Fine
Fast
True
16
1st | 144000 | 4th | 14400 | ||
2nd | 48000 | 5th | 7200 | ||
3rd | 26400 | 6th |
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
104 | SECRET AMBITION (GB) | 58.0 | 10 | Naser Askar | S Seemar |
101 | RODAINI (USA) | 58.0 | 9 | Abdullah Saeed Al Naboodah | A bin Harmash |
100 | THEGREATCOLLECTION (USA) | 58.0 | 9 | Zaur Sekrekov | D Watson |
97 | BOCHART (GB) | 56.5 | 10 | Al Bait Mutawahed Team | S Seemar |
96 | GALVANIZE (USA) | 56.5 | 10 | Hamid Radan | D Watson |
90 | ODE TO AUTUMN (GB) | 55.0 | 8 | Mohammed Khalifa Al Basti | S Seemar |
89 | MOQARRAR (USA) | 53.0 | 8 | Sh Hamdan bin Rashid Al Maktoum | E Charpy |
89 | TAAMOL (IRE) | 53.0 | 9 | Sh Hamdan bin Rashid Al Maktoum | A Al Rayhi |
89 | GEORGE VILLIERS (IRE) | 53.0 | 8 | Mohammed Khalifa Al Basti | S Seemar |
88 | WELFORD (GB) | 53.0 | 10 | Naser Askar | S Seemar |
88 | SILVER LOOK (ARG) | 53.0 | 9 | Avaz Ismoilov | E Charpy |
85 | BLOCKCHAIN (IRE) | 53.0 | 8 | Mohammed Khalid Mohammed Abdulrahim | F Nass |
85 | MUDALLEL (IRE) | 53.0 | 9 | Abdullah Saeed Al Naboodah | A bin Harmash |
83 | ARIDITY (IRE) | 53.0 | 10 | Bouresly Racing Syndicate | R Bouresly |
79 | MAZEED (USA) | 53.0 | 9 | Al Bait Mutawahed Team | S Seemar |
Nad Al Sheba Classic Presented By Longines V H P Collection
20:50
TB - Rated Conditions
2000M(a10F) - Turf
AED 240,000
Fine
Good
True
16
1st | 144000 | 4th | 14400 | ||
2nd | 48000 | 5th | 7200 | ||
3rd | 26400 | 6th |
Al Tayer Motors
21:35
TB - Handicap
2000M(a10F) - Dirt
AED 210,000
Fine
Fast
True
16
1st | 126000 | 4th | 12600 | ||
2nd | 42000 | 5th | 6300 | ||
3rd | 23100 | 6th |
Longines La Grande Classique Collection
22:10
TB - Handicap
1800M(a9F) - Turf
AED 190,000
Fine
Good
True
16
1st | 114000 | 4th | 11400 | ||
2nd | 38000 | 5th | 5700 | ||
3rd | 20900 | 6th |