Emirates Holidays
14:00
TB - Maiden
1200M(a6F) - Dirt
AED 60,000
Fine
Fast
True
16
1st | 36000 | 4th | 3600 | ||
2nd | 12000 | 5th | 1800 | ||
3rd | 6600 | 6th |
For MAIDEN COLTS & GELDINGS NH 2YO & SH 3YO ONLY
Weight: NH 2YO 57kg.
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
80 | SHAMRAN (USA) | 57.0 | 5 | Phoenix Ladies Syndicate | S Seemar |
80 | UNCLE HAMED (USA) | 57.0 | 5 | Abdul Mohsen Al Abdul Kareem | D Watson |
80 | RARE NINJA (USA) | 57.0 | 5 | Ecurie Ama Zingteam | S bin Ghadayer |
76 | MESHAKEL (IRE) | 57.0 | 5 | Salem Rashid Ghadayer | S bin Ghadayer |
65 | HAFEET STAR (GB) | 57.0 | 5 | Mohammed Al Aaser | M Ramadan |
NOR | TAHDEED (USA) | 57.0 | 5 | Sh Ahmed bin Rashid Al Maktoum | N Bachalard |
NOR | MOUHEEB (USA) | 57.0 | 5 | Sh Ahmed bin Rashid Al Maktoum | N Bachalard |
NOR | NIMER (USA) | 57.0 | 5 | Abu Dhabi Racing | H Alalawi |
NOR | MURBAN (GB) | 57.0 | 5 | Eid Al Shamsi | S Seemar |
NOR | DIGNITY JOY (USA) | 57.0 | 5 | Elbashir Salem Elhrari | M Al Mheiri |
NOR | JALLAB (USA) | 57.0 | 5 | Al Rashid Stables LLC | D Watson |
NOR | AL BAQAR (USA) | 57.0 | 5 | Al Rashid Stables LLC | D Watson |
NOR | KUCHISABISHII (USA) | 57.0 | 5 | Sh Hamdan bin Mohammed Al Maktoum | S bin Ghadayer |
NOR | HURRY UP (USA) | 57.0 | 5 | Sh Hamdan bin Mohammed Al Maktoum | S bin Ghadayer |
NOR | FARFAR (USA) | 57.0 | 5 | Abdullah Saeed Al Maddah | S bin Ghadayer |
Emirates Skywards
14:30
TB - Handicap
1200M(a6F) - Dirt
AED 68,000
Fine
Fast
True
16
1st | 40800 | 4th | 4080 | ||
2nd | 13600 | 5th | 2040 | ||
3rd | 7480 | 6th |
For NH & SH 4YO+ that HAVE NOT WON A RACE since April 1, 2019
For horses rated 55-75
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
74 | NOIVADO (IRE) | 62.0 | 9 | Marwan Abdul Rahman Mohd Sharif Al Baidhaei | M Rahman |
73 | FAWAAREQ (IRE) | 61.5 | 10 | Sh Hamdan bin Rashid Al Maktoum | D Watson |
72 | KAWASIR (USA) | 61.0 | 8 | Sh Hamdan bin Rashid Al Maktoum | M Al Mheiri |
70 | SPIRIT OF SCOTLAND (USA) | 60.0 | 9 | Bouresly Racing Syndicate | R Bouresly |
70 | BRAVE HERO (GB) | 60.0 | 10 | Bouresly Racing Syndicate | R Bouresly |
69 | THE SONG OF JOHN (USA) | 59.5 | 7 | Touch Gold Racing | S Seemar |
67 | IFTITAH (IRE) | 58.5 | 9 | Naser Askar | M Al Mheiri |
67 | FAROOK (IRE) | 58.5 | 9 | Sh Hamdan bin Rashid Al Maktoum | E Charpy |
67 | BEACHCOMBER (USA) | 58.5 | 9 | Mohammed Khalifa Al Basti | A Al Rayhi |
65 | SALVADORI (IRE) | 57.5 | 12 | Bouresly Racing Syndicate | R Bouresly |
65 | HONORABLE JUSTICE (USA) | 57.5 | 7 | Faiuz Jamil Al Turkumani | S bin Ghadayer |
60 | GALESBURG (IRE) | 55.0 | 10 | Al Bait Mutawahed Team | Q Aboud |
60 | FARES ALPHA (USA) | 55.0 | 7 | J W Moraes, J Moraes, M J Moraes | S Seemar |
55 | FARES KODIAC (IRE) | 53.0 | 7 | John Walter Moraes | S Seemar |
emirates.com
15:00
TB - Handicap
1200M(a6F) - Dirt
AED 84,000
Fine
Fast
True
16
1st | 50400 | 4th | 5040 | ||
2nd | 16800 | 5th | 2520 | ||
3rd | 9240 | 6th |
For NH & SH 4YO+
For horses rated 76-95
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
88 | MUTARAFFA (IRE) | 60.0 | 7 | Sh Hamdan bin Rashid Al Maktoum | M Al Mheiri |
88 | TRICKBAG (USA) | 60.0 | 9 | Have A Luck Syndicate | J Ramadhan |
85 | DALTREY (GB) | 58.5 | 8 | Sh Abdul Aziz bin Humaid Al Nuaimi | A Al Rayhi |
85 | TANEEN (USA) | 58.5 | 10 | Sh Hamdan bin Rashid Al Maktoum | M Al Mheiri |
84 | QUAYSIDE (GB) | 58.0 | 8 | Ali Haddad | S Seemar |
84 | MOTFAEL (IRE) | 58.0 | 7 | Sh Ahmed bin Rashid Al Maktoum | N Bachalard |
82 | BEACHCOMBER BAY (IRE) | 57.0 | 8 | AC Ellington | S Seemar |
81 | CACHAO (GB) | 56.5 | 10 | Ali Muktar | S Seemar |
80 | SHAJJY (IRE) | 56.0 | 9 | Sh Hamdan bin Rashid Al Maktoum | M Al Mheiri |
78 | WUFUD (GB) | 55.0 | 8 | Union Racing | S Seemar |
78 | ETISALAT (GB) | 55.0 | 8 | Sh Hamdan bin Rashid Al Maktoum | A Al Rayhi |
77 | DAHAWI (GB) | 54.5 | 7 | Abdulmagid Elkout | M Al Mheiri |
Emirates Airline
15:30
TB - Conditions
1200M(a6F) - Dirt
AED 100,000
Fine
Fast
True
16
1st | 60000 | 4th | 6000 | ||
2nd | 20000 | 5th | 3000 | ||
3rd | 11000 | 6th |
For NH 3YO ONLY
Weight: 56kg
Arabian Adventures
16:00
TB - Maiden
1600M(a8F) - Dirt
AED 60,000
Fine
Fast
True
14
1st | 36000 | 4th | 3600 | ||
2nd | 12000 | 5th | 1800 | ||
3rd | 6600 | 6th |
For MAIDEN NH 3YO ONLY
Weight: 57kg
1st | 45600 | 4th | 4560 | ||
2nd | 15200 | 5th | 2280 | ||
3rd | 8360 | 6th |
For NH & SH 4YO+ that HAVE NOT WON SINCE APRIL 1, 2019
For horses rated 65-85
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
82 | TAKUENDO (IRE) | 63.0 | 7 | Imperium Racing | A bin Harmash |
79 | HAAFEL (USA) | 61.5 | 7 | Sh Hamdan bin Rashid Al Maktoum | M Al Mheiri |
79 | BIG BROWN BEAR (USA) | 61.5 | 8 | Kildare Stud - Frankie O'Connor | D Watson |
80 | FAADHEL (GER) | 62.0 | 8 | Sh Ahmed bin Rashid Al Maktoum | S Seemar |
79 | ALMUSHREF (USA) | 61.5 | 8 | Sh Hamdan bin Rashid Al Maktoum | M Al Mheiri |
78 | ESHTIRAAK (AUS) | 61.0 | 8 | Sh Hamdan bin Rashid Al Maktoum | D Watson |
78 | HABAH (USA) | 61.0 | 7 | Ali A Aneizi | D Watson |
74 | NOIVADO (IRE) | 59.0 | 9 | Marwan Abdul Rahman Mohd Sharif Al Baidhaei | M Rahman |
74 | KARNAVAAL (IRE) | 59.0 | 7 | Sh Hamdan bin Rashid Al Maktoum | A Al Rayhi |
75 | MORLOCK (IRE) | 59.5 | 8 | KTA | S Al Ghurair |
70 | FINAL ROCK (GB) | 57.0 | 8 | Bouresly Racing Syndicate | R Bouresly |
68 | MONTAKHAB (USA) | 56.0 | 7 | Abdulwahhab Misbah Rajab Altireeki | M Al Mheiri |
65 | MAZEED (USA) | 54.5 | 9 | Al Bait Mutawahed Team | S Seemar |