Al Ahli Dubai Theater
14:30
TB - Maiden
1400M(a7F) - Dirt
AED 60,000
Fine
Fast
True
16
1st | 36000 | 4th | 3600 | ||
2nd | 12000 | 5th | 1800 | ||
3rd | 6600 | 6th |
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
92 | ENDIFAA (GB) | 57.0 | 5 | Hasan Mefareh Alajmi & Fawzi Nass | F Nass |
89 | RARE NINJA (USA) | 57.0 | 5 | Ecurie Ama Zingteam | S bin Ghadayer |
83 | WAQET (USA) | 57.0 | 5 | Al Rashid Stables LLC | S Seemar |
80 | AJMAL (USA) | 57.0 | 5 | Bouresly Racing Syndicate | R Bouresly |
79 | NIBRAAS (USA) | 57.0 | 5 | Sh Ahmed bin Rashid Al Maktoum | N Bachalard |
74 | AL MURQAB (CAN) | 57.0 | 5 | Abdul Mohsen Al Abdul Kareem | D Watson |
70 | NIMER (USA) | 57.0 | 5 | National Stables | H Alalawi |
70 | HAFEET STAR (GB) | 57.0 | 5 | Mohammed Al Aaser | M Ramadan |
NOR | SB MARGHAM (IRE) | 57.0 | 5 | Sultan bin Buti bin Saeed | K Al Neyadi |
NOR | FAITHFUL SOLDIER (USA) | 57.0 | 5 | A L Butler | D Watson |
Derrinstown Stud
15:00
TB - Handicap
1400M(a7F) - Dirt
AED 76,000
Fine
Fast
True
16
1st | 45600 | 4th | 4560 | ||
2nd | 15200 | 5th | 2280 | ||
3rd | 8360 | 6th |
Shadwell Farm
15:30
TB - Conditions
1400M(a7F) - Dirt
AED 200,000
Fine
Fast
True
16
1st | 120000 | 4th | 12000 | ||
2nd | 40000 | 5th | 6000 | ||
3rd | 22000 | 6th |
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
90 | SUPER CHIANTI (USA) | 57.5 | 5 | Charles E Fipke | D Watson |
80 | JUMEIRAH BEACH (IRE) | 57.5 | 5 | Sh Hamdan bin Mohammed Al Maktoum | S bin Ghadayer |
90 | NAYEFAH (USA) | 56.0 | 5 | Sh Ahmed bin Rashid Al Maktoum | N Bachalard |
81 | AL MAROOM (USA) | 56.0 | 5 | Al Rashid Stables LLC | S Seemar |
76 | HESHMAH (USA) | 56.0 | 5 | Salman Ali Alsabri | D Watson |
NOR | FIONNGHUALA (GB) | 56.0 | 5 | Naser Askar | A Al Rayhi |
NOR | COCOBAI (USA) | 56.0 | 5 | Sh Hamdan bin Mohammed Al Maktoum | S bin Ghadayer |
Jebel Ali Classic (Silver Jubilee) Sponsored By Shadwell
16:00
TB - Conditions
1400M(a7F) - Dirt
AED 250,000
Fine
Fast
True
16
1st | 150000 | 4th | 15000 | ||
2nd | 50000 | 5th | 7500 | ||
3rd | 27500 | 6th |
Derrinstown Stud
16:30
TB - Handicap
1200M(a6F) - Dirt
AED 68,000
Fine
Fast
True
16
1st | 40800 | 4th | 4080 | ||
2nd | 13600 | 5th | 2040 | ||
3rd | 7480 | 6th |
Mohamed Ahmed Taha Cup Sponsored By Shadwell
17:00
TB - Handicap
1950M(a10F) - Dirt
AED 64,000
Fine
Fast
True
16
1st | 38400 | 4th | 3840 | ||
2nd | 12800 | 5th | 1920 | ||
3rd | 7040 | 6th |
1st | 43200 | 4th | 4320 | ||
2nd | 14400 | 5th | 2160 | ||
3rd | 7920 | 6th |