Etihad Museum (Div 1)
18:35
PA - Maiden
1400M(a7F) - Dirt
AED 80,000
Rainy
Muddy
True
16
1st | 48000 | 4th | 4800 | ||
2nd | 16000 | 5th | 2400 | ||
3rd | 8800 | 6th |
Dubai Frame (Div 2)
19:10
PA - Maiden
1400M(a7F) - Dirt
AED 80,000
Rainy
Muddy
True
16
1st | 48000 | 4th | 4800 | ||
2nd | 16000 | 5th | 2400 | ||
3rd | 8800 | 6th |
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
62 | ALGHANNY (GB) | 60.0 | 5 | Sultan Ali | A bin Harmash |
50 | FAKHR (FR) | 60.0 | 5 | Royal Cavalry Oman | I Al Hadhrami |
38 | AF SHARA (FR) | 60.0 | 5 | Khalid Khalifa Al Nabooda | E Oertel |
NOR | CELTIC HAROON (FR) | 60.0 | 5 | Ali Haddad | Q Aboud |
42 | JAP ADAAJ (AE) | 58.0 | 6 | Sh Saeed bin Maktoum Al Maktoum | I Ellahi |
41 | ON CUE (US) | 58.0 | 5 | Al Ajban Stables | A Al Hammadi |
40 | YAGHOUT (AE) | 58.0 | 5 | Al Ajban Stables | A Al Hammadi |
48 | AF WASEEMA (AE) | 56.0 | 5 | Khalid Khalifa Al Nabooda | E Oertel |
NOR | SNF RAYAH (AE) | 56.0 | 6 | Abdullah Mubarak bin Habwa | Q Aboud |
NOR | AS ALANNAQ (AE) | 54.0 | 4 | Falah Mohammed Saeed Salem Al Shamsi | H Al Hamida |
NOR | AF KARRAS (AE) | 54.0 | 4 | Ahmed Mohammed Saif Murshed Al Marar | M Daggash |
NOR | BAAHYA (GB) | 54.0 | 4 | Athbah Racing | M Daggash |
NOR | SW MASDAR (AE) | 54.0 | 4 | Ahmed Obaid Mohammed Al Neyadi | M Ramadan |
NOR | AF MATHAKEEL (FR) | 54.0 | 4 | Khalid Khalifa Al Nabooda | E Oertel |
NOR | GEMSTONE DIXIE (US) | 54.0 | 4 | Al Reef Stables | J Bittar |
NOR | GRATTIS (US) | 54.0 | 4 | Al Reef Stables | J Bittar |
Al Jaddaf Mile Presented By Museum Of The Future
19:45
TB - Conditions
1600M(a8F) - Dirt
AED 120,000
Rainy
Muddy
True
16
1st | 72000 | 4th | 7200 | ||
2nd | 24000 | 5th | 3600 | ||
3rd | 13200 | 6th |
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
94 | SOVEREIGN PRINCE (GB) | 58.0 | 3 | Godolphin | C Appleby |
90 | NADER (GB) | 58.0 | 3 | Godolphin | S bin Suroor |
88 | KING OF CONQUEST (GB) | 58.0 | 3 | Godolphin | C Appleby |
82 | SED MAARIB (USA) | 58.0 | 3 | KHK Racing | F Nass |
76 | NIGHT OF LUXURY (GB) | 58.0 | 3 | Godolphin | S bin Suroor |
65 | CONGLOMERATE (IRE) | 58.0 | 3 | Mohammed Khaleel Ahmed | B Seemar |
55 | BIN ASKAR (IRE) | 58.0 | 3 | Naser Askar | B Seemar |
NOR | SARI DUBAI (USA) | 58.0 | 3 | Saeed Sultan Al Rahoomi | D Watson |
NOR | NEW KINGDOM (GB) | 58.0 | 3 | Godolphin | C Appleby |
NOR | QUALITY HUMOR (USA) | 58.0 | 3 | Sultan Ali | A bin Harmash |
NOR | YESMORERICH (USA) | 58.0 | 3 | Hamdan Harmash | A bin Harmash |
NOR | MR IMPORTANT (USA) | 58.0 | 3 | Mohammed Khaleel Ahmed | B Seemar |
Nad Al Sheba Classic Presented By Ain Dubai
20:20
TB - Rated Conditions
2000M(a10F) - Dirt
AED 120,000
Rainy
Muddy
True
16
1st | 72000 | 4th | 7200 | ||
2nd | 24000 | 5th | 3600 | ||
3rd | 13200 | 6th |
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
103 | MAILSHOT (USA) | 58.5 | 8 | Sh Hamdan bin Mohammed Al Maktoum | S bin Ghadayer |
99 | IRISH FREEDOM (USA) | 57.0 | 8 | J W Moraes, J Moraes, M J Moraes | B Seemar |
98 | ZAMAN (GB) | 57.0 | 7 | Abdullah Menahi | A bin Harmash |
97 | MORDIN (IRE) | 57.0 | 8 | Abdullah Saeed Al Naboodah | S bin Ghadayer |
97 | GABR (GB) | 57.0 | 7 | Shadwell | D Watson |
96 | DESERT PEACE (USA) | 57.0 | 5 | Godolphin | C Appleby |
96 | RECORDMAN (GB) | 57.0 | 7 | Mohammed Khaleel Ahmed | B Seemar |
95 | MAJESTIC MAMBO (SAF) | 57.0 | 8 | Bridie Cadan | M de Kock |
94 | BIG TEAM (USA) | 55.5 | 5 | Godolphin | S bin Suroor |
94 | AYDON CASTLE (IRE) | 55.5 | 7 | Hamdan Harmash | A bin Harmash |
93 | BRILLIANT LIGHT (GB) | 55.5 | 5 | Godolphin | S bin Suroor |
92 | AL QAQAA (USA) | 55.5 | 5 | Shadwell | D Watson |
91 | DOLMEN (FR) | 55.5 | 7 | Adnan Khan | B Seemar |
94 | MARCHING ARMY (GB) | 54.5 | 4 | Godolphin | S bin Suroor |
86 | WELFORD (GB) | 54.0 | 9 | Abdallah Al Mamari | H Alalawi |
89 | ACT OF WISDOM (IRE) | 53.0 | 4 | AA Syndicate | E Jeanne |
88 | ECHO POINT (IRE) | 53.0 | 4 | Godolphin | C Appleby |
UAE 1000 Guineas Trial Presented By Burj Al Arab
20:55
TB - Conditions
1400M(a7F) - Dirt
AED 183,650
Rainy
Sloppy
True
16
1st | 110190 | 4th | 11019 | ||
2nd | 36730 | 5th | 5510 | ||
3rd | 20202 | 6th |
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
99 | SHAHAMA (USA) | 58.0 | 3 | KHK Racing | F Nass |
93 | SILK ROMANCE (IRE) | 58.0 | 3 | Godolphin | C Appleby |
85 | LITTLE AFRODITE (USA) | 58.0 | 3 | Abdullah Menahi | A bin Harmash |
84 | BEAUTIFUL SECRET (GB) | 58.0 | 3 | Godolphin | S bin Suroor |
80 | MINWAH (USA) | 58.0 | 3 | Ahmad Bintooq Al Marri | D Watson |
NOR | SHALFA (IRE) | 58.0 | 3 | Hasan Mefareh Alajmi & Fawzi Nass | F Nass |
NOR | HEART OF SUMMER (IRE) | 58.0 | 3 | Godolphin | S bin Suroor |
NOR | NOBODY'S JOKE (USA) | 58.0 | 3 | Sh Mohammed Obaid Al Maktoum | D Watson |
NOR | REMAS (USA) | 58.0 | 3 | Sh Hamdan bin Mohammed Al Maktoum | S bin Ghadayer |
NOR | SHADZADI (IRE) | 58.0 | 3 | Naser Askar | B Seemar |
NOR | SHINYAR (IRE) | 58.0 | 3 | Ali Haddad | B Seemar |
NOR | COSMO CROWN (USA) | 58.0 | 3 | Hamdan Harmash | A bin Harmash |
Al Garhoud Sprint Presented By Burj Khalifa
21:30
TB - Listed
1200M(a6F) - Dirt
AED 132,500
Rainy
Sloppy
True
14
1st | 79500 | 4th | 6625 | ||
2nd | 26500 | 5th | 3975 | ||
3rd | 13250 | 6th | 2650 |
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
110 | AL TARIQ (FR) | 60.0 | 6 | Abdul Mohsen Al Abdul Kareem | D Watson |
110 | SWITZERLAND (USA) | 60.0 | 8 | RRR Racing | B Seemar |
112 | GLADIATOR KING (USA) | 59.0 | 6 | RRR Racing | B Seemar |
103 | LAVASPIN (GB) | 59.0 | 8 | Mohammed Khaleel Ahmed | B Seemar |
103 | STORY OF LIGHT (IRE) | 59.0 | 5 | Mohammed Ahmad Ali Al Subousi | A bin Harmash |
102 | ON THE WARPATH (GB) | 59.0 | 7 | Naser Askar | M Al Mheiri |
102 | UPPER CLASS (BRZ) | 59.0 | 5 | Stud Guara Del Sur | A Cintra |
98 | KING LEO (GB) | 59.0 | 4 | Sultan Ali | A bin Harmash |
96 | ALKARAAMA (USA) | 59.0 | 6 | Shadwell | M Al Mheiri |
The Palm Jumeirah
22:05
TB - Handicap
1000M(a5F) - Turf
AED 95,000
Fine
Good
16
1st | 57000 | 4th | 5700 | ||
2nd | 19000 | 5th | 2850 | ||
3rd | 10450 | 6th |
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
95 | DRUMMORE (IRE) | 62.0 | 7 | National Stables | H Alalawi |
93 | IBN MALIK (IRE) | 61.0 | 9 | Shadwell | M Al Mheiri |
93 | MELICERTES (GB) | 61.0 | 6 | Elbashir Salem Elhrari | B Seemar |
92 | WAY OF WISDOM (GB) | 60.5 | 7 | Sayed Hashish | B Seemar |
89 | HIGH ON LIFE (GB) | 59.0 | 11 | Sh Hamdan bin Mohammed Al Maktoum | S bin Ghadayer |
89 | EJAABY (GB) | 59.0 | 8 | Shadwell | D Watson |
88 | CITY WALK (IRE) | 58.5 | 5 | Godolphin | S bin Suroor |
87 | JADWAL (GB) | 58.0 | 4 | Shadwell | D Watson |
86 | THUNDER OF NIAGARA (IRE) | 57.5 | 4 | Mohammed Mubarak & Hamad Mubarak bin Shafya | A bin Harmash |
85 | WHEELS ON FIRE (FR) | 57.0 | 5 | National Stables | H Alalawi |
85 | DAHAWI (GB) | 57.0 | 6 | Abdulmagid Elkout | M Al Mheiri |
85 | EXPRESSIONIST (IRE) | 57.0 | 5 | Elbashir Salem Elhrari | B Seemar |
82 | FULL VERSE (IRE) | 55.5 | 5 | Michael Hilary Burke & Negar Burke | B Seemar |
80 | ALFOLK (AUS) | 54.5 | 8 | Shadwell | D Watson |
77 | WUFUD (GB) | 53.0 | 7 | Union Racing | B Seemar |
75 | ICE CAVE (IRE) | 52.0 | 6 | Ali Haddad | Q Aboud |