Al Maktoum Challenge R2 Presented By Longines Dolce Vita
18:00
PA - Group I
1900M(a9.5F) - Dirt
USD 55,000
Fine
Fast
True
16
1st | 33000 | 4th | 2750 | ||
2nd | 11000 | 5th | 1650 | ||
3rd | 5500 | 6th | 1100 |
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
115 | BRRAQ (FR) | 57.0 | 10 | Yas Racing | J C Pecout |
114 | RB FRYNCHH DUDE (US) | 57.0 | 7 | Byerley Racing | H Alalawi |
110 | HARRAB (AE) | 57.0 | 8 | Al Wathba Racing | M Al Jahoori |
105 | RAJEH (FR) | 57.0 | 9 | Basil Masoud Saleh Al Kasbi | M Al Mheiri |
105 | MH RAHAL (AE) | 57.0 | 9 | Mansoor Khalifa Sultan bin Habtoor | E Jeanne |
103 | SHABIH ALREEH (GB) | 57.0 | 10 | Khalid Khalifa Al Nabooda | M Daggash |
100 | DERGHAM ATHBAH (GB) | 57.0 | 6 | Athbah Racing | M Daggash |
98 | AF SANAD (AE) | 57.0 | 10 | Khalifa Matar Mohammed Matar Al Neyadi | K Al Neyadi |
Oud Metha Stakes Presented By Longines Master Collection
18:35
TB - Rated Conditions
1200M(a6F) - Dirt
USD 60,000
Fine
Fast
True
14
1st | 36000 | 4th | 3000 | ||
2nd | 12000 | 5th | 1800 | ||
3rd | 6000 | 6th | 1200 |
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
110 | RUDY TRIGGER (ARG) | 62.0 | 4 | Parque Patricios Racing Stables LLC | M Munoz |
91 | GET BACK GOLDIE (USA) | 56.5 | 4 | W C Racing, Aldabaugh, Wonderland | D O'Neill |
88 | AL MOOHAAJIM (IRE) | 55.0 | 4 | Naser Askar | M Al Mheiri |
87 | TAKING NAMES (USA) | 55.0 | 4 | Sh Mohammed Obaid Al Maktoum | D Watson |
83 | RAZEEN DUBAI (USA) | 53.5 | 4 | Saeed Sultan Al Rahoomi | S bin Ghadayer |
85 | LITTLE AFRODITE (USA) | 53.0 | 4 | Abdullah Menahi | A bin Harmash |
Jumeirah Classic Presented By Longines Elegant
19:10
TB - Listed
1600M(a8F) - Turf
USD 150,000
Fine
Good
Out 4m
16
1st | 90000 | 4th | 7500 | ||
2nd | 30000 | 5th | 4500 | ||
3rd | 15000 | 6th | 3000 |
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
108 | NEW SCIENCE (GB) | 57.0 | 4 | Godolphin | C Appleby |
105 | ISLAND FALCON (IRE) | 57.0 | 4 | Godolphin | S bin Suroor |
98 | MR PROFESSOR (IRE) | 57.0 | 4 | Amo Racing Ltd | A Haynes |
97 | SOVEREIGN PRINCE (GB) | 57.0 | 4 | Godolphin | C Appleby |
96 | SED MAARIB (USA) | 57.0 | 4 | KHK Racing | F Nass |
93 | HOTLINE BLING (IRE) | 57.0 | 4 | Valstad Stable | R Freire |
92 | KHANTARO D'ORO (USA) | 57.0 | 4 | Mercado Racing LLC | D O'Neill |
91 | GET BACK GOLDIE (USA) | 57.0 | 4 | W C Racing, Aldabaugh, Wonderland | D O'Neill |
90 | NADER (GB) | 57.0 | 4 | Godolphin | S bin Suroor |
80 | CHIEFOF COMANCHES (USA) | 57.0 | 4 | The JC Organization ApS | N Petersen |
Firebreak Stakes Presented By Longines Conquest
19:45
TB - Group 3
1600M(a8F) - Dirt
USD 150,000
Fine
Fast
True
16
1st | 90000 | 4th | 7500 | ||
2nd | 30000 | 5th | 4500 | ||
3rd | 15000 | 6th | 3000 |
Al Maktoum Challenge R2 Presented By The Longines Record
20:20
TB - Group 2
1900M(a9.5F) - Dirt
USD 350,000
Fine
Fast
True
16
1st | 210000 | 4th | 17500 | ||
2nd | 70000 | 5th | 10500 | ||
3rd | 35000 | 6th | 7000 |
Al Bastakiya Trial Presented By Longines SaintImier
20:55
TB - Conditions
1900M(a9.5F) - Dirt
USD 60,000
Fine
Fast
True
16
1st | 36000 | 4th | 3000 | ||
2nd | 12000 | 5th | 1800 | ||
3rd | 6000 | 6th | 1200 |
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
92 | KHANTARO D'ORO (USA) | 57.0 | 4 | Mercado Racing LLC | D O'Neill |
91 | GET BACK GOLDIE (USA) | 57.0 | 4 | W C Racing, Aldabaugh, Wonderland | D O'Neill |
90 | NADER (GB) | 57.0 | 4 | Godolphin | S bin Suroor |
89 | VIOLENT JUSTICE (USA) | 57.0 | 4 | Al Rashid Stables LLC | D Watson |
88 | KING OF CONQUEST (GB) | 57.0 | 4 | Godolphin | C Appleby |
88 | NATIONS PRIDE (IRE) | 57.0 | 4 | Godolphin | C Appleby |
88 | SECRET IMAGE (IRE) | 57.0 | 4 | Godolphin | C Appleby |
87 | STEINAR (USA) | 57.0 | 4 | Hästgruppen i Lund AB | S Berneklint |
84 | WITHERING (GB) | 57.0 | 4 | Victorious | F Nass |
79 | NIGHT OF LUXURY (GB) | 57.0 | 4 | Godolphin | S bin Suroor |
78 | JUSTICE PROTECOL (GB) | 57.0 | 4 | Saeed Humaid Al Tayer | I Mohammed |
NOR | AL MOFTY (USA) | 57.0 | 4 | Hamdan Sultan Ali Alsabousi | A bin Harmash |
NOR | QUALITY HUMOR (USA) | 57.0 | 4 | Sultan Ali | A bin Harmash |
NOR | FIRST OF NOVEMBER (USA) | 57.0 | 4 | Sh Hamdan bin Mohammed Al Maktoum | S bin Ghadayer |
NOR | UNION RED (USA) | 57.0 | 4 | Elbashir Salem Elhrari | S bin Ghadayer |
Balanchine Presented By Longines Evidenza
21:30
TB - Group 2
1800M(a9F) - Turf
USD 180,000
Fine
Good
Out 4m
16
1st | 108000 | 4th | 9000 | ||
2nd | 36000 | 5th | 5400 | ||
3rd | 18000 | 6th | 3600 |
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
101 | PEVENSEY BAY (GER) | 59.0 | 7 | Mme Julia & Jonathan Aisbitt | H Shimizu |
106 | SOFT WHISPER (IRE) | 57.0 | 5 | Godolphin | S bin Suroor |
105 | CREATIVE FLAIR (IRE) | 57.0 | 5 | Godolphin | C Appleby |
101 | MNASEK (USA) | 57.0 | 5 | Al Rashid Stables LLC | D Watson |
98 | SILENT NIGHT (SWE) | 57.0 | 6 | Stall Dömle-Easy | P Wahl |
97 | DUBAI LOVE (GB) | 57.0 | 6 | Godolphin | S bin Suroor |
97 | WEDDING DANCE (IRE) | 57.0 | 5 | Godolphin | C Appleby |
97 | DOWN ON DA BAYOU (USA) | 57.0 | 6 | Sh Hamdan bin Mohammed Al Maktoum | S bin Ghadayer |
96 | STUNNING BEAUTY (IRE) | 57.0 | 6 | Godolphin | S bin Suroor |
93 | LAST LOOK (IRE) | 57.0 | 7 | Godolphin | S bin Suroor |
91 | DALANIJUJO (IRE) | 57.0 | 6 | C R Hirst | M Channon |