Wathba Stallions Cup For Private Owners Only
17:00
PA - Handicap
2000M(a10F) - Dirt
AED 70,000
Fine
Fast
True
15
1st | 42000 | 4th | 4200 | ||
2nd | 14000 | 5th | 2100 | ||
3rd | 7700 | 6th |
For 4YO+
For horses rated 0-65
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
58 | MUJAHID (FR) | 60.0 | 10 | Mohammed Al Aaser | M Ramadan |
55 | DREAM DE MONTJOI (FR) | 58.5 | 10 | Naser Askar | M Al Mheiri |
55 | AF AL BAHER (AE) | 58.5 | 10 | Khalid Khalifa Al Nabooda | E Oertel |
55 | AF MAHZAMY (AE) | 58.5 | 6 | Khalid Khalifa Al Nabooda | E Oertel |
54 | ALSAEID (FR) | 58.0 | 7 | Ben Shahwan Arabian Horse Stables | I Al Hadhrami |
45 | MUNAAF (FR) | 53.5 | 13 | Khalifa Matar Mohammed Matar Al Neyadi | K Al Neyadi |
45 | ASRAA MIN AL TALQA (GB) | 53.5 | 9 | National Stables | H Alalawi |
43 | PHARITZ AL DENARI (GB) | 53.0 | 7 | Yousif Ali Yousif Alkhaja Al-Ali | O Aashour |
43 | AIZ ALAWDA (AE) | 53.0 | 7 | Saif Mohammed Fan Abdulla Al Mehairbi | A Al Mehairbi |
42 | HAMAAN AL JASRA (FR) | 53.0 | 8 | Hamad Ali Murshed Khamis Al Marar | A Daud |
41 | AF ESHAAR (NL) | 53.0 | 7 | Khalid Khalifa Al Nabooda | E Oertel |
40 | JAD AL MELS (FR) | 51.0 | 7 | Sultan Ismail Ahmad Abdulla Albalooshi | E Charpy |
39 | AF FAKHAMA (AE) | 53.0 | 9 | Abu Dhabi Racing | M Daggash |
1st | 42000 | 4th | 4200 | ||
2nd | 14000 | 5th | 2100 | ||
3rd | 7700 | 6th |
For MAIDEN NH 3YO+ & SH 4YO+
For NOR horses & horses rated 40+
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
63 | SUN CUISINE (USA) | 60.0 | 6 | Hamdan Harmash | A bin Harmash |
60 | ANIZZAH (GB) | 60.0 | 8 | Khalifa Saif Rashed Al Maqoodi | A bin Harmash |
53 | WINGS OF GOLD (IRE) | 60.0 | 8 | Qaiss Hamazah Aboud | Q Aboud |
53 | TAKE IT THUNDER (IRE) | 60.0 | 6 | Ali Haddad | Q Aboud |
NOR | SAHEL BENGHAZI (USA) | 60.0 | 6 | Ahmed B Khalifa Abdurabbah | H Alalawi |
74 | MAKASHI (FR) | 58.5 | 5 | Akio Irokawa | E Charpy |
73 | TALO (USA) | 58.5 | 5 | Ecurie Ama Zingteam | S bin Ghadayer |
70 | AL WATAN (IRE) | 58.5 | 5 | Omran Sharaf | B Seemar |
65 | LINE OF ATTACK (GB) | 58.5 | 5 | Ahmad Alrashidi | B Seemar |
NOR | IBNDUBAI (IRE) | 58.5 | 5 | Fourz Racing | B Seemar |
NOR | KAFOO (USA) | 58.5 | 5 | Sh Mohammad bin Khalifa Al Maktoum | B Seemar |
NOR | BRONTOLOGY (IRE) | 58.5 | 5 | Elbashir Salem Elhrari | S bin Ghadayer |
NOR | MURBAN (GB) | 58.5 | 5 | Eid Al Shamsi | H Alalawi |
64 | PANOSHOSHIC (USA) | 58.0 | 6 | Sh Hamdan bin Mohammed Al Maktoum | S bin Ghadayer |
Sieh bin Amaar
18:00
PA - Maiden
1600M(a8F) - Dirt
AED 70,000
Fine
Fast
True
15
1st | 42000 | 4th | 4200 | ||
2nd | 14000 | 5th | 2100 | ||
3rd | 7700 | 6th |
For MAIDEN 3YO ONLY
Weight: 58kg
1st | 42000 | 4th | 4200 | ||
2nd | 14000 | 5th | 2100 | ||
3rd | 7700 | 6th |
For MAIDEN 3YO+
Weight: 3YO 56kg. 4YO+ 62kg
1st | 42000 | 4th | 4200 | ||
2nd | 14000 | 5th | 2100 | ||
3rd | 7700 | 6th |
For MAIDEN 3YO+ with an official rating bred in the UAE
Weight: 3YO 56.5kg. 4YO+ 62kg
1st | 42000 | 4th | 4200 | ||
2nd | 14000 | 5th | 2100 | ||
3rd | 7700 | 6th |
For MAIDEN 4YO+
Weight: 58kg
Al Markhaniya
20:00
PA - Handicap
1400M(a7F) - Dirt
AED 85,000
Fine
Fast
True
15
1st | 51000 | 4th | 5100 | ||
2nd | 17000 | 5th | 2550 | ||
3rd | 9350 | 6th |
For 4YO+
For horses rated 0-90