1st | 27500 | 4th | 5500 | ||
2nd | 13750 | 5th | 0 | ||
3rd | 8250 | 6th | 0 |

CORNISH SNOW (USA) 30 yrs. DBB H
Storm Cat (USA) - Pleasantly Free (USA) by Pleasant Colony (USA)
Sh Hamdan bin Rashid Al Maktoum 7813 (918-876-798)
K McLaughlin 2796 (426-371-353)
UAE Career: | 26 (8-3-5) | Turf: | 9 (2-2-2) | Dist: | 8 (3-0-2) | |||
Lifetime: | 26 (8-3-5) | Dirt: | 17 (6-1-3) | All-Weather: |
Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Bt/By | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25/03/2000 | Nad | Dirt | F | Listed | 1600 | 1:36:40 | 55.5 | 1 | Hills R | 13 /13 | 17 | Conflict (FR) | 100 |
03/03/2000 | Jeb | Dirt | F | Pres | 1600 | 1:37:49 | 55.5 | 2 | Hills R | 1 /8 | 0.5 | Fire Thunder (USA) | 98 |
17/02/2000 | Nad | Turf | G | 0-100 | 1600 | 1:38:60 | 60.5 | 1 | Hills R | 6 /12 | 3.75 | Superiority (USA) | 99 |
30/01/2000 | Abu | Turf | F | Listed | 1400 | 1:22:48 | 55.5 | 1 | Hills R | 2 /6 | 0.5 | Maidaan (GB) | 99 |
06/01/2000 | Nad | Turf | F | Pres | 1200 | 1:11:80 | 55.5 | 7 | Hills R | 8 /11 | 9 | Snow Kid (GB) | 99 |

RAFFERTY'S RULES (IRE) 32 yrs. Bay G
Ballad Rock (IRE) - River Maiden (FR) by Riverman (USA)
M M R M 524 (60-54-70)
S Seemar 9456 (893-874-920)
UAE Career: | 16 (2-1-5) | Turf: | 10 (2-1-2) | Dist: | 5 (0-1-1) | |||
Lifetime: | 16 (2-1-5) | Dirt: | 6 (0-0-3) | All-Weather: |
Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Bt/By | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16/04/2000 | Abu | Turf | F | 0-80 | 1400 | 1:23:20 | 60.5 | 7 | Bond A | 5 /15 | 2.5 | Al Waffi (GB) | 76 |
06/04/2000 | Abu | Turf | F | 0-95 | 1200 | 1:10:23 | 54.5 | 4 | O'Gorman S | 6 /12 | 2.25 | Kabalevsky (USA) | 78 |
09/03/2000 | Nad | Turf | G | 0-90 | 1500 | 1:31:60 | 55.0 | 12 | O'Donohoe D | 11 /12 | 24 | Luzern (GB) | 80 |
20/02/2000 | Nad | Turf | G | 0-95 | 1200 | 1:11:00 | 54.0 | 2 | Birrer G | 2 /10 | 1.5 | Poker-B (IRE) | 72 |
29/01/1999 | Abu | Turf | Listed | 1400 | 1:22:35 | 55.0 | 8 | Johnson E | 5 /9 | 9 | Susu (GB) | 72 |

YAJEED (USA) 33 yrs. CH G
Seattle Dancer (USA) - Dona Maya (USA) by Reviewer (USA)
Ahmed Al Shafar 312 (39-29-39)
D Selvaratnam 4068 (534-529-499)
UAE Career: | 27 (9-3-4) | Turf: | Dist: | 8 (5-1-0) | ||||
Lifetime: | 27 (9-3-4) | Dirt: | 27 (9-3-4) | All-Weather: |
Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Bt/By | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/03/1999 | Jeb | Dirt | F | 0-85 | 1400 | 1:26:32 | 59.5 | 2 | Brisson | 6 /6 | 10.25 | Man Howa (IRE) | 85 |
21/01/1999 | Nad | Dirt | F | 0-90 | 1100 | 1:03:37 | 60.0 | 1 | Manning K | 6 /6 | Dist | First Principle (GB) | 89 |
20/11/1998 | Jeb | Dirt | F | Hcp | 1000 | 1:00:27 | 60.0 | 3 | Brisson | 5 /6 | 11.75 | Mansab (USA) | 94 |
03/04/1997 | Nad | Dirt | F | Listed | 1200 | 1:11:24 | 55.0 | 5 | Supple W | 4 /9 | 3 | Atraf (GB) | NOR |
13/02/1997 | Nad | Dirt | F | 1200 | 1:11:00 | 57.5 | 7 | Doyle B | 2 /8 | 0.5 | Septieme Brigade (USA) | NOR |

SEPTIEME BRIGADE (USA) 30 yrs. Bay G
Septieme Ciel (USA) - Brigade Speciale (GB) by Posse (USA)
Sh Mohd bin Maktoum Al Maktoum 408 (54-59-41)
William Mather 794 (126-106-107)
UAE Career: | 11 (2-1-1) | Turf: | Dist: | 7 (2-1-1) | ||||
Lifetime: | 11 (2-1-1) | Dirt: | 11 (2-1-1) | All-Weather: |
Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Bt/By | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/04/1999 | Jeb | Dirt | F | 0-85 | 1400 | 1:25:50 | 61.0 | 6 | Brette P | 10 /13 | 17.5 | Archive (USA) | 83 |
28/02/1999 | Nad | Dirt | F | 0-95 | 1200 | 1:09:23 | 57.5 | 7 | Rimmer W | 5 /8 | 6.25 | Jila (IRE) | 87 |
14/02/1999 | Nad | Dirt | H | 0-95 | 1100 | 1:03:95 | 61.5 | 9 | Rimmer W | 4 /9 | 7.25 | Ramp And Rave (USA) | 90 |
26/11/1998 | Nad | Dirt | F | Cond | 1200 | 1:11:22 | 53.0 | 3 | Brette P | 4 /4 | 18.75 | Cornish Snow (USA) | 93 |
20/11/1998 | Jeb | Dirt | F | Hcp | 1000 | 1:00:27 | 60.5 | 6 | Brette P | 6 /6 | 12.25 | Mansab (USA) | 95 |

WESSAM PRINCE (GB) 32 yrs. Bay H
Soviet Star (USA) - Clare Bridge (USA) by Little Current (USA)
Sh Saeed bin Maktoum Al Maktoum 2361 (170-172-211)
E Charpy 5664 (549-651-598)
UAE Career: | 12 (0-1-2) | Turf: | Dist: | 4 (0-0-0) | ||||
Lifetime: | 12 (0-1-2) | Dirt: | 12 (0-1-2) | All-Weather: |
Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Bt/By | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25/04/1997 | Jeb | Dirt | F | 1000 | 0:59:00 | 52.5 | 5 | O'Gorman S | 4 /7 | 0.75 | Yazaly (USA) | NOR | |
06/04/1997 | Nad | Dirt | F | 1200 | 1:10:00 | 51.5 | 6 | O'Gorman S | 4 /5 | 4 | Septieme Brigade (USA) | NOR | |
14/03/1997 | Jeb | Dirt | 1000 | 0:58:00 | 53.0 | 4 | Supple W | 3 /7 | 3.25 | Ramp And Rave (USA) | NOR | ||
21/02/1997 | Jeb | Dirt | F | 1400 | 1:24:00 | 54.0 | 5 | Supple W | 5 /6 | 10.5 | Serviable (IRE) | NOR | |
13/02/1997 | Nad | Dirt | F | 1200 | 1:11:00 | 55.0 | 3 | Supple W | 4 /8 | 3.75 | Septieme Brigade (USA) | NOR |

NIGHT BELL (GB) 32 yrs. CH G
Night Shift (USA) - Final Call (GB) by Town Crier (GB)
Suhail Majid Al Mari 39 (6-2-5)
E Charpy 5664 (549-651-598)
UAE Career: | 29 (5-3-5) | Turf: | 1 (0-0-1) | Dist: | 21 (3-2-3) | |||
Lifetime: | 29 (5-3-5) | Dirt: | 28 (5-3-4) | All-Weather: |
Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Bt/By | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/04/1999 | Nad | Dirt | F | 0-55 | 1200 | 1:11:52 | 61.5 | 12 | O'Gorman S | 1 /15 | 3 | Galb Alasad (IRE) | 54 |
25/03/1999 | Shj | Dirt | F | 0-75 | 1200 | 1:12:20 | 53.5 | 5 | Smith W | 5 /7 | 6 | Mr Chris Bar (USA) | 56 |
11/03/1999 | Nad | Dirt | F | 0-75 | 1200 | 1:11:62 | 54.5 | 2 | Smith W | 7 /7 | 18.75 | Maypole (IRE) | 58 |
25/02/1999 | Nad | Dirt | F | 0-75 | 1200 | 1:10:14 | 55.5 | 1 | Smullen P | 6 /11 | 8.5 | Shantarskie (IRE) | 60 |
11/02/1999 | Nad | Dirt | F | 0-75 | 1000 | 0:58:07 | 55.0 | 1 | Smullen P | 3 /5 | 1.5 | Proud Irishman (USA) | 60 |

GULF OF GDANSK (USA) 33 yrs. Bay G
Danzig Connection (USA) - Unique Millie R (USA) by Olden Times (USA)
Saeed Musabbeh Al Mheiri 114 (11-8-6)
M Al Mheiri 4591 (498-502-461)
UAE Career: | 22 (4-4-0) | Turf: | 2 (1-0-0) | Dist: | 12 (3-1-0) | |||
Lifetime: | 22 (4-4-0) | Dirt: | 20 (3-4-0) | All-Weather: |
Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Bt/By | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21/02/1997 | Jeb | Dirt | F | 1000 | 0:58:00 | 56.0 | 4 | Avery C | RF /5 | Ramp And Rave (USA) | NOR | ||
13/02/1997 | Nad | Dirt | F | 1200 | 1:11:00 | 52.5 | 8 | Avery C | 8 /8 | 18.75 | Septieme Brigade (USA) | NOR | |
07/11/1996 | Nad | Dirt | F | 1200 | 1:11:00 | 57.0 | 7 | Johnson E | RF /8 | Yajeed (USA) | NOR | ||
14/04/1996 | Nad | Dirt | G | 1400 | 1:24:00 | 51.0 | 5 | Rafiq W | 9 /9 | 25 | Fawran (USA) | 80 | |
29/03/1996 | Jeb | Dirt | G | 1000 | 1:01:00 | 52.5 | 4 | Supple W | 5 /6 | 11.75 | Yazaly (USA) | 80 |
BIN NASHWAN (USA) 31 yrs. Bay H
Nashwan (USA) - Dabaweyaa (IRE) by Shareef Dancer (USA)
Ahmed Mohd Bel Obaida 37 (3-6-8)
P Rudkin 2890 (343-352-372)
UAE Career: | 23 (3-6-6) | Turf: | 3 (0-1-0) | Dist: | 12 (2-3-5) | |||
Lifetime: | 23 (3-6-6) | Dirt: | 20 (3-5-6) | All-Weather: |
Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Bt/By | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14/02/1999 | Nad | Dirt | H | 0-95 | 1100 | 1:03:95 | 60.0 | 7 | Eddery P | 8 /9 | 16 | Ramp And Rave (USA) | 87 |
30/01/1999 | Jeb | Dirt | F | Cond | 1000 | 1:00:59 | 54.0 | 4 | Eddery P | 3 /4 | 4.75 | Try Prospect (USA) | 87 |
24/04/1998 | Abu | Turf | 0-100 | 1200 | 1:09:53 | 58.0 | 10 | Durcan T | 4 /8 | 3.5 | Cornish Snow (USA) | NOR | |
28/03/1998 | Nad | Dirt | F | Listed | 1200 | 1:10:61 | 55.0 | 1 | Eddery P | 3 /10 | 2.5 | Mudallel (GB) | NOR |
26/02/1998 | Nad | Dirt | F | 0-95 | 1200 | 60.0 | 2 | Eddery P | 2 /5 | 3 | First Principle (GB) | NOR |
1st | 20000 | 4th | 4000 | ||
2nd | 10000 | 5th | 0 | ||
3rd | 6000 | 6th | 0 |

UAE Career: | 32 (4-4-4) | Turf: | 8 (0-0-1) | Dist: | 4 (0-2-0) | |||
Lifetime: | 32 (4-4-4) | Dirt: | 24 (4-4-3) | All-Weather: |
Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Bt/By | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13/01/2000 | Nad | Dirt | F | 0-55 | 2000 | 2:04:20 | 57.5 | 7 | Weeden D | 8 /16 | 17.25 | Handsome Singer (GB) | 50 |
04/04/1999 | Abu | Turf | 0-65 | 2400 | 2:28:67 | 56.0 | 5 | Weeden D | 9 /9 | Dist | Mukeed (GB) | 56 | |
19/11/1998 | Nad | Dirt | F | Hcp | 2000 | 2:06:94 | 58.5 | 9 | Weeden D | 1 /12 | 1.75 | Rasmussen (IRE) | 52 |
10/04/1998 | Abu | Turf | 0-70 | 2200 | 53.5 | 1 | Weeden D | 11 /11 | 20 | House Of Riches (GB) | 121 | ||
08/03/1998 | Abu | Turf | 0-70 | 2200 | 54.5 | 5 | Weeden D | 8 /9 | 18.5 | House Of Riches (GB) | 126 |

THORNTON (USA) 29 yrs. Bay G
Woodman (USA) - Dolsk (GB) by Danzig (USA)
Sh Maktoum bin Mohd Al Maktoum 1066 (106-112-93)
E Charpy 5664 (549-651-598)
UAE Career: | 6 (0-0-0) | Turf: | Dist: | 3 (0-0-0) | ||||
Lifetime: | 6 (0-0-0) | Dirt: | 6 (0-0-0) | All-Weather: |
Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Bt/By | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17/04/1998 | Jeb | Dirt | F | Maid | 1800 | 59.5 | 7 | Smith W | 14 /14 | Dist | Saint Malo (USA) | 93 | |
12/03/1998 | Nad | Dirt | F | 0-50 | 1600 | 58.0 | 8 | Durcan T | 7 /11 | 16.75 | Dabka Dancer (GB) | 106 | |
06/03/1998 | Jeb | Dirt | F | Maid | 1800 | 60.5 | 2 | Smullen P | 7 /10 | 18.5 | Robban Hendi (USA) | 132 | |
26/02/1998 | Nad | Dirt | F | 0-75 | 1400 | 55.0 | 4 | Smith W | 7 /8 | 24 | Macaribo (GB) | NOR | |
13/02/1997 | Nad | Dirt | F | 1600 | 1:40:00 | 59.5 | 4 | Supple W | 5 /8 | 4.5 | Taku (IRE) | NOR |

FLYPAST (USA) 31 yrs. CH H
Woodman (USA) - Flying Cloud (USA) by Roberto (USA)
Ibrahim Sharif Belselah 97 (11-18-12)
P Rudkin 2890 (343-352-372)
UAE Career: | 22 (3-5-1) | Turf: | 3 (0-1-0) | Dist: | 13 (1-3-1) | |||
Lifetime: | 22 (3-5-1) | Dirt: | 19 (3-4-1) | All-Weather: |
Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Bt/By | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29/11/1998 | Nad | Dirt | F | Hcp | 1600 | 1:41:96 | 56.0 | 8 | Durcan T | 4 /8 | 6.5 | Music Row (IRE) | 34 |
10/04/1998 | Abu | Turf | F | 0-35 | 1400 | 59.0 | 7 | Brette P | 2 /13 | 0.5 | Manssai (USA) | 73 | |
03/04/1998 | Jeb | Dirt | F | 0-50 | 1400 | 1:27:82 | 57.0 | 3 | Eddery P | 5 /8 | 5.5 | Extravaganza (FR) | 82 |
12/03/1998 | Nad | Dirt | F | 0-50 | 1600 | 53.5 | 1 | Brette P | 8 /11 | 17.25 | Dabka Dancer (GB) | 84 | |
22/02/1998 | Nad | Dirt | F | 0-45 | 1600 | 58.5 | 7 | Durcan T | 2 /14 | 0.5 | Manssai (USA) | 82 |

LARGHETTO (IRE) 30 yrs. CH G
Lycius (USA) - Spoilt Again (GB) by Mummy's Pet (GB)
Ibrahim Sharif Belselah 97 (11-18-12)
S Seemar 9456 (893-874-920)
UAE Career: | 37 (5-8-7) | Turf: | 13 (1-3-4) | Dist: | 11 (1-3-2) | |||
Lifetime: | 37 (5-8-7) | Dirt: | 24 (4-5-3) | All-Weather: |
Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Bt/By | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/04/2002 | Nad | Dirt | F | 40-70 | 1600 | 1:37:74 | 51.0 | 1 | Arnold C | 11 /15 | 14.5 | Tala Ya (USA) | 40 |
14/02/2002 | Nad | Dirt | F | 35-60 | 2000 | 2:04:64 | 55.5 | 7 | Birrer G | 6 /9 | 19.75 | Bourkan (GB) | 45 |
31/01/2002 | Nad | Dirt | 35-60 | 2000 | 2:04:73 | 55.0 | 2 | Birrer G | 12 /12 | Dist | Meticulous (USA) | 48 | |
06/01/2002 | Nad | Dirt | F | 50-70 | 2000 | 2:03:48 | 50.0 | 4 | Power G | 10 /11 | Dist | Afghan (USA) | 52 |
23/12/2001 | Abu | Turf | G | 40-60 | 2200 | 2:17:84 | 58.0 | 3 | Durcan T | 5 /13 | 11.5 | Helenenberg (GB) | 55 |

OVER THE LINE (USA) 30 yrs. Bay G
Irish Tower (USA) - Cassa Gay (USA) by Cassaleria (USA)
Sh Ahmed bin Rashid Al Maktoum 3953 (512-508-489)
D Selvaratnam 4068 (534-529-499)
UAE Career: | 25 (3-5-4) | Turf: | 2 (0-0-0) | Dist: | 5 (0-0-2) | |||
Lifetime: | 25 (3-5-4) | Dirt: | 10 (0-2-2) | All-Weather: |
Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Bt/By | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/02/2001 | Nad | Dirt | F | 0-50 | 1500 | 1:31:74 | 50.5 | Dalgleish K | 6 /15 | 6 | Mustafhel (GB) | 28 | |
05/01/2001 | Shj | Dirt | F | 0-50 | 1700 | 1:48:51 | 51.5 | Smith W | 6 /8 | 14 | Not Joking (NZ) | 30 | |
20/12/2000 | Abu | Turf | F | 0-50 | 1600 | 1:36:47 | 54.5 | Smith D | 6 /13 | 4.25 | Brigand (IRE) | 33 | |
20/02/2000 | Nad | Dirt | F | 0-45 | 2000 | 2:03:70 | 57.0 | Supple W | 9 /16 | 15.25 | Larghetto (IRE) | 37 | |
16/12/1999 | Nad | Dirt | F | 0-40 | 2000 | 2:06:60 | 60.0 | Supple W | 8 /15 | 16.5 | Handsome Singer (GB) | 40 |

TAKU (IRE) 31 yrs. GR H
Kahyasi (IRE) - Talama (FR) by Shakapour (IRE)
Zabeel Racing Stables 70 (16-8-12)
S Seemar 9456 (893-874-920)
UAE Career: | 21 (5-1-4) | Turf: | 3 (0-1-0) | Dist: | 3 (2-0-0) | |||
Lifetime: | 21 (5-1-4) | Dirt: | 18 (5-0-4) | All-Weather: |
Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Bt/By | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17/04/1998 | Jeb | Dirt | F | 0-85 | 2000 | 53.0 | 11 | Hind G | 5 /16 | 16.25 | Pommard (IRE) | NOR | |
02/04/1998 | Nad | Dirt | F | 0-95 | 1600 | 52.5 | 9 | Birrer G | 7 /10 | 14.75 | Maftool (GB) | NOR | |
25/04/1997 | Jeb | Dirt | F | 2000 | 2:00:00 | 58.0 | 8 | Arias J | 4 /9 | 5 | Mufarej (USA) | NOR | |
06/04/1997 | Nad | Dirt | F | 2000 | 2:03:00 | 59.0 | 6 | Arias J | 1 /15 | 2.75 | Chirico (USA) | 139 | |
09/03/1997 | Nad | Dirt | F | 2400 | 2:34:00 | 57.5 | 10 | Arias J | 1 /10 | 3.75 | Shaha (GB) | 110 |

LEAD THE DANCE (GB) 34 yrs. Bay H
Lead On Time (USA) - Maiyaasah (GB) by Kris (GB)
Sh Ammar bin Humaid Al Nuaimi 47 (5-7-12)
M Al Mheiri 4591 (498-502-461)
UAE Career: | 28 (2-4-9) | Turf: | 1 (0-0-0) | Dist: | 13 (0-2-4) | |||
Lifetime: | 28 (2-4-9) | Dirt: | 27 (2-4-9) | All-Weather: |
Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Bt/By | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13/02/1997 | Nad | Dirt | F | 1600 | 1:40:00 | 54.0 | 2 | Brette P | 7 /8 | 8.5 | Taku (IRE) | 82 | |
26/01/1997 | Nad | Dirt | G | 1800 | 52.0 | 3 | Brette P | 0 /9 | Sh | 82 | |||
03/01/1997 | Jeb | Dirt | 1400 | 1:29:00 | 58.0 | 2 | Brette P | 5 /6 | 13.5 | Tabkir (USA) | 101 | ||
02/05/1996 | Abu | Turf | 1400 | 1:21:00 | 62.0 | 8 | Arias J | 8 /9 | 6.75 | Tabkir (USA) | 50 | ||
18/04/1996 | Nad | Dirt | 1400 | 1:26:00 | 53.0 | 6 | Arias J | 5 /8 | 6.75 | Tailcoat (USA) | 55 |

FIRST PRINCIPLE (GB) 29 yrs. Bay H
Rudimentary (USA) - Revoke (USA) by Riverman (USA)
Sh Rashid bin Ahmed Al Mualla 808 (81-88-82)
C Rached 500 (56-63-58)
UAE Career: | 21 (3-1-6) | Turf: | 2 (0-0-1) | Dist: | 4 (0-0-0) | |||
Lifetime: | 21 (3-1-6) | Dirt: | 19 (3-1-5) | All-Weather: |
Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Bt/By | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26/11/1999 | Jeb | Dirt | F | 0-100 | 1200 | 1:13:38 | 55.5 | 3 | O'Neill D | 5 /5 | 6.5 | Snow Kid (GB) | 85 |
07/11/1999 | Nad | Turf | F | 0-100 | 1200 | 1:12:66 | 57.5 | 4 | Hamel S | 3 /6 | 3.5 | Snow Kid (GB) | 86 |
16/04/1999 | Jeb | Dirt | 0-95 | 1200 | 1:12:37 | 58.5 | 2 | O'Gorman S | 5 /8 | 5.25 | Mr Chris Bar (USA) | 87 | |
01/04/1999 | Nad | Dirt | F | 0-95 | 1100 | 1:03:90 | 58.5 | 5 | Smith W | 3 /7 | 0.25 | Kharir (IRE) | 87 |
28/02/1999 | Nad | Dirt | F | 0-95 | 1200 | 1:09:23 | 57.0 | 2 | Smith W | 2 /8 | 0.5 | Jila (IRE) | 86 |
1st | 30000 | 4th | 6000 | ||
2nd | 15000 | 5th | 0 | ||
3rd | 9000 | 6th | 0 |

UM ALGOWAIN (USA) 33 yrs. CH H
Lyphard (USA) - Moonlight Serenade (FR) by Dictus (FR)
Dawood Khalifa 22 (8-9-2)
D Selvaratnam 4068 (534-529-499)
UAE Career: | 22 (8-9-2) | Turf: | 3 (0-2-1) | Dist: | 10 (3-4-1) | |||
Lifetime: | 22 (8-9-2) | Dirt: | 19 (8-7-1) | All-Weather: |
Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Bt/By | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/04/1997 | Nad | Dirt | F | 2000 | 02:03:00 | 55.0 | 4 | Clarke M | 2 /5 | 5.5 | Dahik (GB) | NOR | |
09/03/1997 | Nad | Dirt | F | 2400 | 02:34:00 | 52.5 | 2 | Carroll J | 4 /4 | 10 | Kalabo (USA) | NOR | |
13/02/1997 | Nad | Dirt | F | 2000 | 02:03:00 | 60.0 | 1 | Doyle B | 8 /8 | 22.5 | Ambassador (USA) | NOR | |
26/01/1997 | Nad | Dirt | G | 2000 | 51.5 | 1 | Doyle B | 0 /4 | Sh | NOR | |||
12/12/1996 | Nad | Dirt | F | 2000 | 02:05:00 | 55.0 | 1 | Doyle B | 2 /5 | 4.5 | Tamhid (USA) | NOR |

RADOMSKO (GB) 31 yrs. CH G
Polish Precedent (USA) - Mahabba (USA) by Elocutionist (USA)
Sh Ahmed bin Rashid Al Maktoum 3953 (512-508-489)
D Selvaratnam 4068 (534-529-499)
UAE Career: | 2 (0-0-0) | Turf: | Dist: | 1 (0-0-0) | ||||
Lifetime: | 2 (0-0-0) | Dirt: | 2 (0-0-0) | All-Weather: |
Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Bt/By | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13/02/1997 | Nad | Dirt | F | 2000 | 2:03:00 | 56.5 | 2 | Carroll J | 7 /8 | 22.25 | Ambassador (USA) | NOR | |
26/04/1996 | Jeb | Dirt | 1400 | 1:26:00 | 51.0 | 3 | Lawrance N | 6 /6 | Dist | Faltaat (USA) | 97 |

TAWKIL (USA) 30 yrs. Bay H
Riverman (USA) - Lyphette (FR) by Lyphard (USA)
Sh Hamdan bin Rashid Al Maktoum 7813 (918-876-798)
P Rudkin 2890 (343-352-372)
UAE Career: | 12 (3-2-1) | Turf: | 2 (0-0-0) | Dist: | 2 (0-0-1) | |||
Lifetime: | 12 (3-2-1) | Dirt: | 10 (3-2-1) | All-Weather: |
Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Bt/By | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/03/2000 | Nad | Turf | G | 0-90 | 1800 | 1:53:20 | 56.5 | 8 | Hills R | 11 /12 | 15.5 | Almandab (IRE) | 83 |
17/02/2000 | Nad | Turf | G | 0-100 | 1600 | 1:38:60 | 56.5 | 8 | Pollard N | 12 /12 | 23.25 | Superiority (USA) | 90 |
26/11/1998 | Nad | Dirt | F | Hcp | 1600 | 1:38:43 | 58.0 | 3 | Hills R | 2 /6 | 2.5 | Vilayet (GB) | 95 |
20/03/1998 | Jeb | Dirt | F | 0-100 | 1600 | 57.5 | 6 | Eddery P | 6 /8 | 16.25 | Mashhaer (USA) | NOR | |
20/02/1998 | Jeb | Dirt | F | 0-100 | 1400 | 59.0 | 6 | Hills R | 1 /6 | 0.5 | Fawran (USA) | NOR |

AMBASSADOR (USA) 30 yrs. Bay G
Hansel (USA) - Taba (ARG) by Table Play
Sh Rashid bin Maktoum Al Maktoum 534 (69-51-68)
William Mather 794 (126-106-107)
UAE Career: | 18 (4-3-5) | Turf: | 2 (0-0-1) | Dist: | 8 (2-2-2) | |||
Lifetime: | 18 (4-3-5) | Dirt: | 16 (4-3-4) | All-Weather: |
Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Bt/By | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/02/2001 | Nad | Dirt | F | 0-80 | 2800 | 2:57:90 | 59.0 | 5 | Ryan W | 6 /12 | 14.75 | Rasin (IRE) | 75 |
26/01/2001 | Jeb | Dirt | F | 0-80 | 1950 | 1:58:25 | 60.0 | 5 | Rimmer W | 7 /9 | 23 | Capital Prince (FR) | 80 |
21/12/2000 | Nad | Dirt | F | 0-90 | 2000 | 2:03:53 | 57.5 | 1 | Ryan W | 7 /9 | 12.75 | Nadeem (IRE) | 85 |
07/12/2000 | Nad | Dirt | F | Cond | 2000 | 2:05:12 | 55.5 | 6 | Ryan W | 4 /6 | 14.5 | River's Curtain (USA) | 85 |
24/11/2000 | Jeb | Dirt | F | 0-90 | 1950 | 2:03:12 | 60.0 | 4 | Ryan W | 4 /5 | 14.25 | Marciale (USA) | 90 |

SULB (USA) 31 yrs. Bay H
El Gran Senor (USA) - Strictly (ARG) by Dancing Moss (GB)
Sh Saeed bin Hamdan Al Maktoum 193 (44-38-32)
E Charpy 5664 (549-651-598)
UAE Career: | 10 (3-4-1) | Turf: | Dist: | 4 (2-2-0) | ||||
Lifetime: | 10 (3-4-1) | Dirt: | 10 (3-4-1) | All-Weather: |
Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Bt/By | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25/04/1997 | Jeb | Dirt | F | 2000 | 2:00:00 | 57.0 | 3 | O'Gorman S | 1 /6 | 5.5 | Battle Green (GB) | NOR | |
03/04/1997 | Nad | Dirt | F | 80-100 | 2400 | 2:31:00 | 57.0 | 7 | Hills R | 3 /10 | 3.75 | Clever Cliche (GB) | NOR |
09/03/1997 | Nad | Dirt | F | 2400 | 2:34:00 | 50.0 | 1 | Hills R | 2 /4 | 2 | Kalabo (USA) | NOR | |
13/02/1997 | Nad | Dirt | F | 2000 | 2:03:00 | 54.5 | 7 | Hills R | 2 /8 | Sh | Ambassador (USA) | NOR | |
