Race Results

Nad Al Sheba Racecourse, Thursday, 16 January 2003

Al Sahraa Cup

19:00

TB - Handicap

1400M(a7F) - Dirt

AED 70,000

Fine

FAST


Running Time 01:25:04
View Race Conditions
1st 35,000 4th 6,300 70 to enter
2nd 16,800 5th 2,100
3rd 9,800 6th 0
FP Margin No (Draw) OR Horse Wgt (Kgs) Equipment Trainer Jockey
1st 1 (14) 69 Mr Magistrate (AUS) 62.0 B1 TT J Sadler Ted Durcan
2rd 0.5 3 (7) 65 Mawaheb (USA) 60.0 TT S Seemar Wayne Smith
3rd 0.25 15 (6) 55 Quicknap (USA) 55.5 B1 J Sadler John Murtagh
4th 3.75 2 (2) 67 My Pleasure (GB) 61.0 V TT E Charpy Seb Sanders
5th 0.75 13 (11) 55 Persuade (GB) 55.5 K Burke Vincent Halliday
6th 0.5 14 (5) 55 Pfennig (GB) 55.5 V TT J Wickham Richard Mullen
7th 0.25 8 (15) 61 Wilde (GB) 58.0 P Rudkin Michael Hills
8th 1.75 4 (13) 65 Najmat Alsaaed (KSA) 60.0 A Selvaratnam Chris Taylor
9th 0.25 10 (1) 60 Morshid (USA) 57.5 A Smith Gary Hind
10th 0.5 7 (12) 63 Mumari (USA) 59.0 TT E Charpy Richard Hills
11th 2.25 17 (4) 50 Outlaw (GB) 53.0 V1 M Al Kurdi Sebastian Hamel
12th 3.25 18 (16) 48 Calling The Shots (GB) 52.5 BP1 B- TT C Wroe Chris Avery
13th 1.25 12 (8) 68 Dreadlock (ARG) 57.0 B1 A M Al Tamimi Willie Ryan
14th 5.25 5 (9) 65 Speedfit Too (IRE) 60.0 B TT M Al Kurdi John Carroll
15th 2.25 16 (3) 50 Fraternity (GB) 53.0 P1 B- C Wroe Michael Hussey ( 1.5 kgs)

Overweights

Quicknap (USA) (56.0)

Allowances

Fraternity (GB) (51.5)

Raceweek Trophy

19:30

TB - Handicap

1300M(a6.5F) - Dirt

AED 105,000

Fine

FAST


Running Time 01:17:08
View Race Conditions
1st 52,500 4th 9,450 105 to enter
2nd 25,200 5th 3,150
3rd 14,700 6th 0

Allowances

Yajree (IRE) (53.5), San Salvador (USA) (59.0)

UAE 2000 Guineas Prep Sponsored By African & Eastern

20:00

TB - Conditions

1500M(a7.5F) - Dirt

AED 125,000

Fine

FAST


Running Time 01:30:51
View Race Conditions
1st 62,500 4th 11,250 125 to enter
2nd 30,000 5th 3,750
3rd 17,500 6th 0
FP Margin No (Draw) OR Horse Wgt (Kgs) Equipment Trainer Jockey
1st 5 (4) 101 Seattle Fitz (ARG) 57.5 TT K McLaughlin William Supple
2rd 1.75 9 (1) 80 Channel Four (USA) 53.5 S Seemar Ted Durcan
3rd 8.5 3 (5) 90 Make My Day (ARG) 57.5 J Barton Jose Verenzuela
4th 2.25 2 (3) 80 Alocadito (ARG) 57.5 V1 K McLaughlin John Murtagh
5th 1.75 8 (2) 93 Steel Blue (GB) 54.0 R Whitaker Michael Hills
6th 1.25 6 (7) NOR Dubai Guest (CAN) 55.0 R Alford Philippe Bruneau
7th 6.25 1 (8) 67 Maroc (BRZ) 58.0 A Selvaratnam Willie Ryan
8th 3.5 4 (6) 88 Rhythm Of Sport (SAF) 57.5 BP1 S Seemar Ryan Moore ( 1.5 kgs)
9th 1.25 7 (9) NOR Nassab (USA) 55.0 R Alford Haydar Yuce

Allowances

Rhythm Of Sport (SAF) (56.0)

Al Rashidya Prep Sponsored By Gulf News

20:30

TB - Conditions

2000M(a10F) - Turf

AED 125,000

Fine

GOOD


Out 7m

Running Time 02:03:67
View Race Conditions
1st 62,500 4th 11,250 125 to enter
2nd 30,000 5th 3,750
3rd 17,500 6th 0
FP Margin No (Draw) OR Horse Wgt (Kgs) Equipment Trainer Jockey
1st 6 (3) 108 Nowrass (GB) 56.0 K McLaughlin William Supple
2rd 2.25 4 (1) 100 Kelly (SAF) 56.0 B M de Kock Paul Whitmore
3rd 0.5 5 (6) 102 Lightning Arrow (USA) 56.0 B J Sadler John Murtagh
4th 5.25 7 (9) 106 Trademark (SAF) 56.0 S Seemar Ted Durcan
5th 1.25 9 (5) 102 Kayseri (IRE) 55.0 A Smith Gary Hind
6th 3.25 3 (10) 106 Grande Jete (SAF) 56.0 TT M de Kock Michael Hills
7th 3.75 10 (4) 97 Lunar Sovereign (USA) 55.0 K McLaughlin Anthony McGlone
8th 12 1 (2) 106 Clodion (IRE) 56.0 M Al Kurdi Wayne Smith
9th 17 8 (8) 98 West Order (USA) 56.0 S Seemar Ryan Moore ( 1.5 kgs)
10th 10 2 (7) 100 Dubai World (USA) 56.0 TT E Charpy Seb Sanders

Allowances

West Order (USA) (54.5)

Bani Yas Sponsored By Jaguar

21:00

PA - Group 2

1200M(a6F) - Turf

AED 200,000

Fine

GOOD


Out 7m

Running Time 01:18:95
View Race Conditions View Previous Results
1st 120,000 4th 10,000 200 to enter
2nd 40,000 5th 6,000 2000 to declare and start
3rd 20,000 6th 4,000
FP Margin No (Draw) OR Horse Wgt (Kgs) Equipment Trainer Jockey
1st 7 (10) 120 Mutabahi (GB) 55.0 A de Mieulle David Bouland
2rd 2.25 5 (6) 118 Big Easy (US) 55.0 V S Seemar Ted Durcan
3rd 4.25 10 (1) 100 Djarisa Des Forges (FR) 53.0 J Smart Richard Mullen
4th 0.25 6 (7) 102 Croixnoire (US) 55.0 B TT E Charpy Seb Sanders
5th 0.5 8 (4) 95 Sousoff (FR) 55.0 J Bittar Seamus O'Gorman
6th 0.75 4 (5) 106 Bengalant (GB) 55.0 G Duffield Richard Hills
7th 3.25 1 (2) 104 Al Reef (FR) 55.0 V J Frazier John Carroll
8th 1.25 3 (8) 121 Barari (GB) 55.0 D Duncan Paul Whitmore
9th 1.25 9 (3) 94 Bellaa (US) 53.0 TT B Al Ketbi Craig Arnold
10th 18 2 (9) 100 Al Saham Al Fuddi (FR) 55.0 V1 M Al Kurdi Wayne Smith

Non Runners

Mufaq (FR), Red Zone (US)

Baskin Robbin Cup

21:30

TB - Handicap

1800M(a9F) - Dirt

AED 75,000

Fine

FAST


Running Time 01:50:47
View Race Conditions
1st 37,500 4th 6,750 75 to enter
2nd 18,000 5th 2,250
3rd 10,500 6th 0
FP Margin No (Draw) OR Horse Wgt (Kgs) Equipment Trainer Jockey
1st 12 (8) 68 Al Ash Hab (USA) 54.0 V1 K McLaughlin William Supple
2rd 3.75 9 (5) 69 Bourkan (GB) 55.0 A Smith Gary Hind
3rd 1.75 7 (10) 70 Ocean Of Storms (IRE) 55.5 TT C Wroe Richard Mullen
4th 0.75 3 (7) 78 Deodatus (USA) 59.0 V E Charpy Seb Sanders
5th 1.75 1 (3) 80 Asood (GB) 60.0 TT E Charpy Ted Durcan
6th 1.75 11 (12) 68 Mostabshir (IRE) 54.5 P Rudkin Richard Hills
7th 1.5 15 (6) 65 Stentorian (USA) 52.5 B P Rudkin Tadhg O'Shea
8th 0.5 16 (4) 64 Tannoy (IRE) 52.5 TT M Al Kurdi Sebastian Hamel
9th 2.25 2 (16) 80 Vicious Warrior (GB) 59.5 R Whitaker John Murtagh
10th 2.5 6 (11) 72 Mr Sena (ARG) 56.0 S Seemar Ryan Moore ( 1.5 kgs)
11th 0.75 8 (2) 70 Ozenmek (ARG) 55.5 BP TT A de Mieulle Gerald Avranche
12th Sh 5 (15) 74 Saladim (IRE) 56.5 A Smith Paul Smith
13th 1.75 10 (9) 68 Bayo (USA) 54.5 J Smart Seamus O'Gorman
14th 2 4 (14) 74 Nobelist (GB) 57.0 M Al Kurdi Wayne Smith
15th 3 14 (1) 66 Lots Of Love (USA) 53.5 B M Johnston Willie Ryan
16th 4.5 13 (13) 68 Littleton Bounty (IRE) 54.0 P Rudkin Michael Hills

Allowances

Mr Sena (ARG) (54.5)