Race Results

Ghantoot Racing & Polo Club, Wednesday, 16 April 2003

Race 1

18:00

TB - Handicap

2400M(a12F) - Turf

AED 30,000

Fine

FIRM


Running Time 02:28:05
View Race Conditions
1st 15,000 4th 2,700 30 to enter
2nd 7,200 5th 900
3rd 4,200 6th 0
For NH & SH bred 3yo+ For horses rated 0-50
FP Margin No (Draw) OR Horse Wgt (Kgs) Equipment Trainer Jockey
1st 8 (1) 48 Inbhaar (USA) 59.5 A Smith Gary Hind
2rd 0.5 4 (18) 50 Yiflan (USA) 60.0 TT E Charpy Richard Mullen
3rd 3.75 13 (16) 45 Gallant Glory (USA) 58.0 P Brette Darren Biggs
4th 0.5 3 (15) 50 Worthily (USA) 60.0 P K McLaughlin Anthony McGlone
5th 0.5 19 (9) 40 Gallaash (USA) 55.5 A Al Rayhi Charlotte Kerton ( 4.5 kgs)
6th 0.75 7 (13) 48 Early Assault (AUS) 59.5 B M Al Kurdi Sebastian Hamel
7th 3.25 2 (3) 50 Tell Them All (GB) 60.0 TT P Rudkin Wayne Smith
8th 0.25 20 (19) 40 Royal Alliance (NZ) 55.5 H TT C Wroe Daragh O'Donohoe
9th 2.75 17 (20) 42 High Regard (JPN) 56.5 P Brette Chris Avery
10th Sh 16 (6) 42 Gold Camp (USA) 56.5 E Charpy Seamus O'Gorman
11th Sh 10 (10) 47 Zahoom (USA) 59.0 R Simpson Trevor Naughton ( 4.5 kgs)
12th 1.75 6 (12) 48 Dubai Banner (USA) 59.5 S Seemar Craig Arnold
13th 0.25 15 (2) 42 Figurehead (GB) 56.5 CP TT M Al Kurdi Lukas Bester
14th 4.75 9 (4) 48 Sudden Squall (USA) 59.5 V TT P Brette George Auckram
15th 1.25 18 (17) 40 Crypto Gypsy (USA) 55.5 TT S Seemar Paul Smith
16th 2 11 (14) 45 Celtic Touch (NZ) 58.0 J Sadler Billy Jacobson
17th 0.5 12 (7) 45 Circus (GB) 58.0 B TT J Wickham John Stack
18th 0.75 1 (8) 50 Lazeem (USA) 60.0 TT M Al Kurdi Emmett Stack
19th 1.5 5 (5) 48 Alhasad (USA) 59.5 TT P Rudkin Anthony Whelan
20th 13 14 (11) 45 Sorcerer's Wit (USA) 58.0 TT R Simpson Chris Taylor

Overweights

Crypto Gypsy (USA) (56.0)

Allowances

Gallaash (USA) (51.0), Zahoom (USA) (54.5)

Ghantoot Futurity For Fillies

18:30

PA - AE Bred Conditions

1000M(a5F) - Turf

AED 40,000

Fine

FIRM


Running Time 01:12:13
View Race Conditions
1st 20,000 4th 3,600 40 to enter
2nd 9,600 5th 1,200
3rd 5,600 6th 0
For 3yo fillies bred in the United Arab Emirates

Non Runners

Sultana Ghantoot (AE)

Race 3

19:00

TB - Handicap

1400M(a7F) - Turf

AED 30,000

Fine

FIRM


Running Time 01:23:09
View Race Conditions
1st 15,000 4th 2,700 30 to enter
2nd 7,200 5th 900
3rd 4,200 6th 0
For NH & SH bred 3yo+ For horses rated 45-75
FP Margin No (Draw) OR Horse Wgt (Kgs) Equipment Trainer Jockey
1st 17 (13) 65 Takteek (GB) 57.5 A Smith Gary Hind
2rd 1.25 18 (3) 64 Algunnaas (GB) 57.0 CP- A Smith Trevor Naughton ( 4.5 kgs)
3rd 0.75 20 (14) 63 Painted Room (USA) 56.5 A Smith Billy Jacobson
4th 1.25 8 (19) 70 Mumari (USA) 60.0 TT E Charpy Seamus O'Gorman
5th 0.5 4 (6) 73 Raging Creek (USA) 61.0 TT A Smith Paul Smith
6th 1.25 3 (9) 73 Next Knight (USA) 61.0 S Seemar Craig Arnold
7th 1 14 (17) 66 Littleton Tzar (IRE) 58.0 P Rudkin Anthony Whelan
8th Sh 6 (15) 70 Bintang (IRE) 60.0 R Simpson Chris Taylor
9th 0.5 10 (10) 70 Royal Dance (USA) 60.0 B TT E Charpy Richard Mullen
10th 0.75 19 (1) 63 Desert Whisper (GB) 56.5 TT M Al Kurdi Sebastian Hamel
11th 1.25 9 (5) 70 Qixl (NZ) 60.0 TT J Sadler Daragh O'Donohoe
12th 0.25 13 (2) 66 Cherry Pickings (USA) 58.0 V TT E Charpy Wayne Smith
13th 1.5 16 (20) 65 Persuade (GB) 57.5 K Burke Chris Avery
14th 2.5 1 (12) 75 Capital Prince (FR) 62.0 R Simpson Lukas Bester
15th 3.25 15 (16) 65 Explosivo (BRZ) 57.5 A Selvaratnam George Auckram
16th 0.5 11 (7) 68 Dubai Breeze (USA) 59.0 R Simpson John Stack
17th Hd 2 (4) 75 Venturer (USA) 62.0 B V- TT E Charpy Darren Biggs
18th 2.5 5 (11) 70 Alafzar (IRE) 60.0 B- TT S Seemar Emmett Stack
19th 3.75 12 (18) 66 Access Denied (FR) 58.0 V K McLaughlin Anthony McGlone

Allowances

Algunnaas (GB) (53.5)

HH Sh Falah bin Zayed UAE Breeders Cup

19:30

PA - Prestige

1600M(a8F) - Turf

AED 100,000

Fine

FIRM


Running Time 01:46:95
View Race Conditions
1st 60,000 4th 5,000 100 to enter
2nd 20,000 5th 3,000 1000 to declare and start
3rd 10,000 6th 2,000
For 4yo+ bred in the United Arab Emirates
FP Margin No (Draw) OR Horse Wgt (Kgs) Equipment Trainer Jockey
1st 5 (4) 40 Saken (AE) 56.0 J Bittar John Stack
2rd 2.25 8 (7) 40 Af Muntaha (AE) 54.0 R Simpson Gary Hind
3rd 0.5 4 (1) 32 Rs Samin (AE) 56.0 M Ali Sebastian Hamel
4th 0.75 2 (3) 45 Dahrooj (AE) 56.0 M Ali Wayne Smith
5th 2.25 6 (8) 40 Saket (AE) 56.0 J Bittar Seamus O'Gorman
6th 0.75 7 (6) 50 Tahadiy (AE) 56.0 V J Smart Richard Mullen
7th 13 1 (5) 35 Al Wahyd (AE) 56.0 R Simpson Trevor Naughton
8th 2.25 3 (9) 40 Muwasell (AE) 56.0 J Bittar Darren Biggs
9th 16 9 (2) 24 Afaf (AE) 54.0 R Simpson Chris Taylor

Liwa Oasis

20:00

PA - Group 2

1400M(a7F) - Turf

AED 100,000

Fine

FIRM


Running Time 01:31:58
View Race Conditions
1st 60,000 4th 5,000 100 to enter
2nd 20,000 5th 3,000 1000 to declare and start
3rd 10,000 6th 2,000
For 5yo+
FP Margin No (Draw) OR Horse Wgt (Kgs) Equipment Trainer Jockey
1st 10 (7) 102 Velte (US) 55.5 B TT M Al Kurdi Sebastian Hamel
2rd 0.25 4 (1) 122 Big Easy (US) 55.5 V S Seemar Wayne Smith
3rd 0.25 1 (10) 112 Khoutoubia (FR) 58.5 V B- A Smith Gary Hind
4th 2.5 3 (3) 116 Bengalant (GB) 55.5 TT G Duffield Darren Biggs
5th 0.25 11 (11) 72 Virikis (US) 55.5 V S Seemar Daragh O'Donohoe
6th 2.5 6 (2) 100 Djiin (FR) 55.5 B E Charpy Richard Mullen
7th 2.5 8 (6) 56 Khateer (FR) 55.5 J Bittar Seamus O'Gorman
8th 1.25 2 (5) 102 Al Reef (FR) 55.5 V J Frazier Anthony McGlone
9th 3.25 7 (8) 75 Fine Fellow (US) 55.5 B S Seemar Craig Arnold
10th 1.75 5 (9) 95 Croixnoire (US) 55.5 B TT E Charpy John Stack
11th 1.5 9 (4) 67 Quick Reply (US) 55.5 S Seemar Anthony Whelan

Ghantoot Futurity For Colts And Geldings

20:30

PA - AE Bred Conditions

1000M(a5F) - Turf

AED 40,000

Fine

FIRM


Running Time 01:05:04
View Race Conditions
1st 20,000 4th 3,600 40 to enter
2nd 9,600 5th 1,200
3rd 5,600 6th 0
For 3yo colts & geldings bred in the United Arab Emirates
FP Margin No (Draw) OR Horse Wgt (Kgs) Equipment Trainer Jockey
1st 5 (4) NOR Mudarik (AE) 56.0 J Bittar Lukas Bester
2rd 3.75 4 (1) NOR Kasser (AE) 56.0 J Bittar Darren Biggs
3rd Sh 1 (2) NOR Af Jalmood (AE) 56.0 J Bittar Seamus O'Gorman
4th 1.5 2 (7) NOR Ahmadani Musafer (AE) 56.0 A Al Rayhi Chris Avery
5th 3.25 3 (6) NOR Al Mufsil (AE) 56.0 M Al Mheiri Chris Taylor
6th 5.5 7 (8) NOR Rs Shafeeq (AE) 56.0 M Ali Sebastian Hamel
7th Dist 6 (5) NOR Rs Fakri (AE) 56.0 M Ali Anthony Whelan

Non Runners

Rs Shareef (AE)