Al Shafar Investment
14:30
PA - Handicap
1800M(a9F) - Dirt
AED 45,000
Fine
FAST
Previous Race Results for Al Shafar Investment
Stewards' Reports for Al Shafar Investment
AL DJERBY (FR) refused to load and was subsequently withdrawn at 2.30pm. Trainer Mr M Al Kurdi was advised that AL DJERBY (FR) was placed on the Starter's List and must complete a satisfactory stalls' test before being permitted to enter to race. At the start MASCHA AL MELS (FR) (P Smullen) was fractious in the gates. After jumping in the air at the start SADEEM (FR) (W Hollick) was impeded when racing on the fence behind MASCHA AL MELS (FR) between the 850m and 500m. When questioned regarding his ride on SADEEM (FR) jockey W Hollick advised that he had intended to ride SADEEM (FR) in a forward position however after jumping poorly had found himself beaten for pace. He stated that SADEEM (FR) was unsuited by racing on the fence. Stewards advised jockey W Hollick that they were of the opinion that he had ridden SADEEM (FR) with poor judgment in not proceeding forward shortly after the start.
Finishing Position | Horse | Comments |
---|---|---|
01 | Hindy De Faust (FR) | Tracked leaders, 3rd straight, ridden to lead 600m out, headed 250m out, rallied to lead final 50m |
02 | Tronasonic (US) | Settled towards rear, progress 600m out, ridden to lead 250m out, headed final 50m |
03 | Prince Amin (FR) | Led, ridden & headed 600m out, kept on well near finish |
04 | Alaawar (GB) | Tracked leaders, 2nd straight, ridden 600m out, kept on near finish |
05 | Mascha Al Mels (FR) | Chased leaders, ridden 1200m out, 6th straight, kept on same pace |
06 | You Snooze Ulose (US) | Always mid-division, ridden 1100m out, not reach leaders |
07 | Joueur Du Loup (FR) | Mid-division, 7th & ridden straight, progress 600m out, weakened final 200m |
08 | Elnaawi (FR) | Towards rear, 12th & ridden straight, progress 600m out, kept on same pace |
09 | Abkhazia (FR) | Slowly into stride, mid-division, 5th straight, ridden over 600m out, weakened final 200m |
10 | Sadeem (FR) | Mid-division, ridden 1200m out, weakened final 400m |
11 | Abyaneh (FR) | Always towards rear, ridden 1200m out, 11th straight, never dangerous |
12 | Dormanor (FR) | Settled towards rear, ridden & progress 600m out, weakened final 300m |
13 | Prince D'Eau (FR) | Always towards rear, ridden 1200m out, last straight, never dangerous |
14 | Djaiman De Leyre (FR) | Tracked leaders, 4th & ridden straight, weakened final 600m |
1st | 22,500 | 4th | 4,050 | 45 to enter | ||
2nd | 10,800 | 5th | 1,350 | |||
3rd | 6,300 | 6th | 0 |
Overweights
You Snooze Ulose (US) (51.0), Tronasonic (US) (52.5), Abkhazia (FR) (50.5)
Derrinstown Stud
15:00
TB - Handicap
1800M(a9F) - Dirt
AED 70,000
Fine
FAST
Previous Race Results for Derrinstown Stud
Stewards' Reports for Derrinstown Stud
SAPUCAI (ARG) (S O'Gorman) commenced awkwardly and shifted inwards bumping with OREGON (GB) (W Supple). SAPUCAI (ARG) struck the running rail at the 750m. On straightening VALDANCER (IRE) (G Hind) rolled off the fence bumping JUMHOOR (IRE) (C Taylor) which had to be restrained from the heels of ALBADOU (GB) (G Birrer). In this incident the saddle of JUMHOOR (IRE) slipped sideways placing jockey C Taylor at a disadvantage. Jockey D Hayse (KAWAREB [GB]) dropped his whip at the 200m. ALBADOU (GB) and CROWN ENTERTAINER (USA) (W Cahill) both returned with cuts to their mouths.
Finishing Position | Horse | Comments |
---|---|---|
01 | Blazing Ability (USA) | Mid-division, ridden over 600m out, led final 400m, stayed on well, pushed out |
02 | Albadou (GB) | Mid-division, ridden straight, steady headway final 400m, stayed on near finish |
03 | Gold History (USA) | Tracked leaders, 5th & ridden straight, challenged & every chance over 400m out, stayed on same pace |
04 | Valdancer (IRE) | Mid-division, ridden straight, stayed on well final 200m |
05 | Kawareb (GB) | Towards rear, 15th & ridden straight, stayed on well final 300m, nearest finish |
06 | Crown Entertainer (USA) | Mid-division, ridden straight, stayed on final 400m, not reach leaders |
07 | Jumhoor (IRE) | Towards rear, 12th & ridden straight, stayed on final 300m, never troubled leaders |
08 | Dolbear (USA) | Towards rear, 14th & ridden straight, stayed on final 200m, never troubled leaders |
09 | Kriskova (USA) | Mid-division, ridden straight, stayed on same pace |
10 | Emteyaz (GB) | Tracked leaders, 4th & ridden straight, weakened final 300m |
11 | Oregon (GB) | Tracked leaders, 3rd & ridden straight, weakened 600m out |
12 | Dawn Piper (USA) | Tracked leaders, 2nd straight, ridden to lead 600m out, headed final 400m, gradually weakened |
13 | Anani (USA) | Always towards rear, 13th straight, ridden 600m out, never dangerous |
14 | Sapucai (ARG) | Soon ridden along & behind, last straight, never near to challenge |
15 | Guambia Bo (ARG) | Led, ridden straight, headed 600m out gradually weakened |
16 | Modrik (USA) | Mid-division, ridden straight, weakened final 400m |
1st | 35,000 | 4th | 6,300 | 70 to enter | ||
2nd | 16,800 | 5th | 2,100 | |||
3rd | 9,800 | 6th | 0 |
Overweights
Jumhoor (IRE) (52.0)
Non Runners
Roma Capannelle Stakes
15:30
TB - Handicap
1400M(a7F) - Dirt
AED 70,000
Fine
FAST
Previous Race Results for Roma Capannelle Stakes
Stewards' Reports for Roma Capannelle Stakes
CHANNEL FOUR (USA) (P Dobbs) commenced awkwardly and bumped with RAHEIBB (IRE) (D Hayse). PENRITH (FR) (D O'Donohoe) was slow to begin.
Finishing Position | Horse | Comments |
---|---|---|
01 | Peladito (ARG) | Tracked leader, ridden to challenge 600m out, disputed lead 400m out, led final 200m, driven out |
02 | Naaddey (GB) | Tracked leaders, ridden to challenge 500m out, disputed lead 400m out, headed final 200m, not pace of winner |
03 | Hazelhatch (GB) | Tracked leaders, ridden 500m out, kept on, not reach leaders |
04 | Elmonjed (USA) | Tracked leaders, ridden 500m out, kept on same pace |
05 | Senhor Vencedor (BRZ) | Tracked leaders, ridden to lead 600m out, headed final 400m, gradually weakened |
06 | Instant Recall (IRE) | Tracked leaders, ridden 400m out, effort 200m out, kept on same pace |
07 | Penrith (FR) | Slowly into stride, towards rear, ridden over 400m out, kept on near finish, never troubled leaders |
08 | Distant Connection (IRE) | Prominent, ridden to challenge 500m out, weakened final 300m |
09 | Bentley's Ball (USA) | Chased leaders centre, ridden 600m out, gradually weakened |
10 | Namorado (BRZ) | Chased leaders, ridden 500m out, soon weakened |
11 | Channel Four (USA) | Towards rear, ridden from halfway, weakened final 400m |
12 | Persuasivo Fitz (ARG) | Tracked leaders centre, ridden 500m out, weakened final 200m |
13 | Raheibb (IRE) | Chased leaders centre, ridden 500m out, gradually weakened |
14 | Borrego (IRE) | Chased leaders, ridden 800m out, weakened final 500m |
15 | Wizard Of Noz (GB) | Led till ridden & headed 600m out, soon weakened |
16 | Meshty (IRE) | Tracked leaders, ridden 500m out, soon weakened |
1st | 35,000 | 4th | 6,300 | 70 to enter | ||
2nd | 16,800 | 5th | 2,100 | |||
3rd | 9,800 | 6th | 0 |
Non Runners
Better Mix (USA), Muwassi (GB), Outside Centre (USA), Rumpold (GB)
Welcare Hospital
16:00
TB - Handicap
2200M(a11F) - Dirt
AED 50,000
Fine
FAST
Previous Race Results for Welcare Hospital
Stewards' Reports for Welcare Hospital
Trainer Mr D Watson was questioned regarding the improved performance of DULCET SPEAR (GB) (T Durcan). Mr Watson stated that he believed that DULCET SPEAR (GB) was unsuited to racing amongst runners at its previous start and today had appreciated more galloping room in the straight, resulting in a more competitive performance.
Finishing Position | Horse | Comments |
---|---|---|
01 | Dulcet Spear (GB) | Tracked leaders, 2nd straight, ridden to challenge over 400m out, edged ahead final 100m, driven out |
02 | Potro Celoso (ARG) | Mid-division, ridden 600m out, steady headway 400m out, stayed on, nearest finish |
03 | Rue Mazarine (IRE) | Mid-division outside, ridden 600m out, stayed in well final 200m, nearest finish |
04 | Desert Glow (IRE) | Mid-division, ridden 600m out, stayed on well final 200m, nearest finish |
05 | Lewa Dance (USA) | Mid-division, 6th straight, ridden to challenge over 400m out, stayed on same pace |
06 | Morafij (GER) | Tracked leader, led 1400m out, ridden 600m out, stayed on well under pressure till headed final 100m, soon weakened |
07 | Stratemann (GB) | Towards rear, 15th & ridden straight, stayed on final 200m, not reach leaders |
08 | Tri Another Cat (USA) | Mid-division, ridden & effort 500m out, weakened final 200m |
09 | Forest Of Dreams (GB) | Tracked leaders, 5th & ridden straight, effort 500m out, weakened final 300m |
10 | Saint Malo (USA) | Always towards rear, ridden straight, not reach leaders |
11 | Quite Lovely (USA) | Towards rear, 14th & ridden straight, effort 400m out, never troubled leaders |
12 | Pfennig (GB) | Led, headed 1400m out, 4th straight, gradually weakened |
13 | West Country (UAE) | Tracked leaders, 3rd & ridden straight, weakened over 400m out |
14 | Naiad (GB) | Always towards rear, 13th straight, ridden & effort 600m out, never troubled leaders |
15 | Hudood (USA) | Always towards rear, ridden & effort on inside straight, never dangerous |
16 | Baynunah (USA) | Soon ridden along & behind, never near to challenge |
1st | 25,000 | 4th | 4,500 | 50 to enter | ||
2nd | 12,000 | 5th | 1,500 | |||
3rd | 7,000 | 6th | 0 |
Allowances
Stratemann (GB) (54.5)
Non Runners
Jasmim Da Noite (BRZ), Myboyzandme (IRE), Palomar (BRZ), Sanabel (GB)
Nouran Trading
16:30
TB - Handicap
1000M(a5F) - Dirt
AED 55,000
Fine
FAST
Previous Race Results for Nouran Trading
Stewards' Reports for Nouran Trading
WELCOME SIGNAL (GB) (R Mullen) was slow to begin. CAMELOT (GB) (A Ajtebi) suffered a bleeding attack. Then at the 350m veered across the track crashing through the outside fence. CAMELOT (GB) expired shortly after. Apprentice Ahmed Ajtebi sustained an injury to his left knee in this incident. Following the running of this race jockey Pat Smullen (YAJREE [IRE]) became indisposed through dehydration and was relieved of his remaining ride.
Finishing Position | Horse | Comments |
---|---|---|
01 | Grand Eastern (USA) | Always prominent, ridden to lead 400m out, disputed lead final 200m, rallied to lead post |
02 | Quicknap (USA) | Always prominent, ridden 400m out, disputed lead final 200m, kept on till headed post |
03 | Restructured (USA) | Prominent centre, ridden to challenge over 400m out, kept on, not pace of leaders |
04 | Waajeb (USA) | Chased leaders, ridden over 400m out, ran on final 200m |
05 | Desert Whisper (GB) | Chased leaders, ridden from halfway, kept on final 200m |
06 | Yajree (IRE) | Tracked leaders, ridden to challenge 400m out, weakened final 100m |
07 | Outpoker (USA) | Prominent, ridden to challenge over 400m out, weakened final 200m |
08 | Baldaquin (GB) | Soon outpaced & ridden along towards rear, ran on final 200m, not reach leaders |
09 | Alton (USA) | Tracked leaders, ridden over 400m out, weakened final 200m |
10 | Maqadeer (IRE) | Towards rear, ridden from halfway, kept on final 200m, never dangerous |
11 | Welcome Signal (GB) | Missed break, soon ridden along towards rear, never dangerous |
12 | Harb (IRE) | Chased leaders, ridden over 400m out, weakened final 200m |
13 | Flower State (GB) | Soon outpaced towards rear, ridden from halfway, never dangerous |
14 | Granato (GER) | Chased leaders, ridden from halfway, weakened over 200m out |
15 | Storm Of Tara (USA) | Soon outpaced & ridden along, never dangerous |
DNF | Camelot (GB) | Chased leaders, ridden over 600m out, swerved & collapsed over 200m out (dead) |
1st | 27,500 | 4th | 4,950 | 55 to enter | ||
2nd | 13,200 | 5th | 1,650 | |||
3rd | 7,700 | 6th | 0 |
Allowances
Camelot (GB) (56.0)
Non Runners
Cupola (GB), Lapwing (IRE), Portland Coup (AUS), Sylvanite (USA)
Al Shafar Group
17:00
TB - Maiden
1000M(a5F) - Dirt
AED 40,000
Fine
FAST
Previous Race Results for Al Shafar Group
Stewards' Reports for Al Shafar Group
AL RAJIH (AUS) (W Supple) shifted in at the start and carried FIRST VIEW (USA) (K Manning) inwards with that colt having to be steadied off the heels of CAVALARRA (GB) (T O'Shea) and lose ground. Jockey C Arnold (MANRIQUE [USA]) reported that the colt raced greenly in running. AL RAJIH (AUS) had a tendency to lay inwards in running.
Finishing Position | Horse | Comments |
---|---|---|
01 | Zadalrakib (GB) | Always prominent, ridden 600m out, led over 200m out, drew clear, pushed out |
02 | Cavalarra (GB) | Led, ridden 400m out, headed over 200m out, not pace of winner |
03 | Sparkford (USA) | Chased leaders, ridden 500m out, kept on final 200m, not reach leaders |
04 | Al Rajih (AUS) | Tracked leaders, ridden 400m out, kept on same pace |
05 | Manrique (USA) | Chased leaders, ridden & outpaced 600m out, kept on final 200m |
06 | Sign Writer (USA) | Chased leaders, ridden 600m out, weakened over 200m out |
07 | Al Sahim Al Aswad (USA) | Prominent, ridden 600m out, weakened final 300m |
08 | Amwalaf (IRE) | Chased leaders, ridden & weakened 600m out |
09 | First View (USA) | Slowly into stride, soon ridden along & behind, never dangerous |
10 | Otranto (USA) | Soon outpaced & behind, ridden 600m out, never dangerous |
11 | Tango Foxtrot (IRE) | Prominent, ridden 600m out, weakened final 300m |
1st | 20,000 | 4th | 3,600 | 40 to enter | ||
2nd | 9,600 | 5th | 1,200 | |||
3rd | 5,600 | 6th | 0 |
FP | Margin | No (Draw) | OR | Horse | Wgt (Kgs) | Equipment | Trainer | Jockey |
---|---|---|---|---|---|---|---|---|
1st | 10 (9) | NOR | Zadalrakib (GB) | 58.5 | D Watson | Patrick Dobbs | ||
2rd | 5.75 | 3 (5) | NOR | Cavalarra (GB) | 58.5 | B1 | E Charpy | Tadhg O'Shea |
3rd | 2.5 | 8 (8) | 83 | Sparkford (USA) | 58.5 | V TT | M Al Kurdi | Richard Mullen |
4th | 1.25 | 11 (7) | NOR | Al Rajih (AUS) | 53.0 | D Selvaratnam | William Supple | |
5th | 3 | 5 (4) | NOR | Manrique (USA) | 58.5 | D Watson | Craig Arnold | |
6th | 4 | 7 (11) | 70 | Sign Writer (USA) | 58.5 | D Watson | Gaven Birrer | |
7th | 0.5 | 1 (2) | 80 | Al Sahim Al Aswad (USA) | 58.5 | B | M Al Kurdi | Ted Durcan |
8th | 4.25 | 2 (1) | NOR | Amwalaf (IRE) | 58.5 | M Al Mheiri | Francisco Da Silva | |
9th | 0.5 | 4 (6) | NOR | First View (USA) | 58.5 | D Watson | Kevin Manning | |
10th | 3 | 6 (10) | NOR | Otranto (USA) | 58.5 | TT | D Watson | Gary Hind |
11th | 1.25 | 9 (3) | 50 | Tango Foxtrot (IRE) | 58.5 | D Selvaratnam | Seamus O'Gorman |
HH Sh Hamdan bin Rashid Al Maktoum EHBS Cup
17:30
PA - AE Bred Ltd Conds
1400M(a7F) - Dirt
AED 40,000
Fine
FAST
Previous Race Results for HH Sh Hamdan bin Rashid Al Maktoum EHBS Cup
Stewards' Reports for HH Sh Hamdan bin Rashid Al Maktoum EHBS Cup
JAP ANEEF (AE) (G Hind) commenced awkwardly. Jockey W Hollick (BILLAMUNAZZAE [AE]) was cautioned with regards to continuing to use his whip when BILLAMUNAZZAE (AE) had clearly won the race. General Report Race 3. Trainer Mr S Seemar was fined AED 250 for failing to declare the tongue tie on BORREGO (IRE). Race 6. Trainer Mr D Watson was fined AED 250 for failing to declare the tongue tie on OTRANTO (USA).
Finishing Position | Horse | Comments |
---|---|---|
01 | Billamunazze (AE) | Always prominent, led over 600m out, ridden clear, comfortably |
02 | Af Jamrr (AE) | Always prominent, ridden to challenge 700m, kept on, no chance with winner |
03 | Shahrour (AE) | Tracked leaders, ridden halfway, kept on final 400m |
04 | Mudarik (AE) | Soon outpaced & ridden along towards rear, kept on final 300m, not reach leaders |
05 | Al Mushammar (AE) | Prominent, ridden halfway, weakened final 200m |
06 | Jap Mutheer (AE) | Chased leaders, ridden halfway, kept on same pace |
07 | Kasser (AE) | Chased leaders, ridden halfway, weakened final 200m |
08 | Ws Aseel (AE) | Soon ridden along towards rear, kept on final 300m, never dangerous |
09 | Ras Al Khaimah (AE) | Towards rear, ridden from halfway, kept on same pace |
10 | Dormane Ghantoot (AE) | Prominent, ridden to challenge halfway, gradually weakened |
11 | Jap Amber (AE) | Chased leaders, ridden 800m out, soon weakened |
12 | Jap Aneef (AE) | Towards leaders, ridden over 600m out, weakened final 400m |
13 | Ajazz (AE) | Slowly into stride, towards rear, ridden halfway, never dangerous |
14 | Af Daffaq (AE) | Prominent, ridden over 800m out, gradually weakened |
15 | Jap Etbaanee (AE) | Towards rear, ridden & effort halfway, soon weakened |
16 | Elwazirah (AE) | Mid-division, ridden from halfway, soon weakened |
1st | 20,000 | 4th | 3,600 | 40 to enter | ||
2nd | 9,600 | 5th | 1,200 | |||
3rd | 5,600 | 6th | 0 |
Overweights
Af Daffaq (AE) (54.5)
Non Runners
Af Nahham (AE), Sheela Ghantoot (AE), Tehfah (AE), Watar (AE)