Race Results

Abu Dhabi Equestrian Club, Sunday, 25 February 2007

The Dent De Loup

18:00

PA - Maiden

1600M(a8F) - Turf

AED 30,000

Fine

GD/FM


True

16

Running Time 01:46:18
View Race Conditions
1st 18,000 4th 1,800 30 to enter
2nd 6,000 5th 900
3rd 3,300 6th 0
For MAIDEN 4YO ONLY COLTS & GELDINGS Weight: 57kg
FP Margin No (Draw) OR Horse Wgt (Kgs) Equipment Trainer Jockey
1st 6 (11) 70 Hayajaan (GB) 55.0 G Duffield Richard Hills
2rd 6 11 (13) NOR Sakre D'Or (FR) 55.0 G Duffield William Supple
3rd 1.25 3 (5) 45 Dayem Raheeb (FR) 55.0 B TT J Frazier David Hayse
4th 5.75 7 (8) 30 Jeelan (FR) 55.0 B J Bittar David Badel
5th 6.25 4 (7) NOR Fothdouli (AE) 55.0 I Ellahi Lukas Bester
6th 3.5 8 (6) 25 Lamma'A (AE) 55.0 A Selvaratnam Rory Cleary
7th 0.75 5 (12) 28 Grp Mosayter Ghantoot (AE) 55.0 B B Al Ketbi Ted Durcan
8th 2 2 (2) 25 Das Farfoor (AE) 55.0 M Ramadan Hemant Ramlugaan
9th 1.25 10 (9) NOR Rs Arwa (AE) 55.0 M Ramadan Ahmad Ajtebi ( 3.0 kgs)
10th 1.75 12 (3) NOR Timoor (AE) 55.0 CP1 TT E Lemartinel Tadhg O'Shea
11th 8.25 13 (4) NOR Turkkaya (TR) 55.0 I Ellahi John Panas
12th Dist 9 (10) NOR Rakan (AE) 55.0 CP1 TT E Lemartinel Chris Taylor
DNF 1 (1) NOR Chinois Al Maury (FR) 55.0 B A Al Rayhi Wayne Smith

Allowances

Rs Arwa (AE) (52.0)

The Bey Classix

18:30

PA - Rated Conditions

1600M(a8F) - Turf

AED 45,000

Fine

GD/FM


True

16

Running Time 01:45:67
View Race Conditions
1st 27,000 4th 2,700 45 to enter
2nd 9,000 5th 1,350
3rd 4,950 6th 0
For 5YO MARES Weight: 55kg
FP Margin No (Draw) OR Horse Wgt (Kgs) Equipment Trainer Jockey
1st 7 (8) 47 Offrande Ducroate (FR) 55.0 B A Al Rayhi Rory Cleary
2rd 1 11 (9) 60 Scheherazade Monlau (FR) 55.0 K Aga Wayne Smith
3rd 0.25 5 (7) 50 Lameaa (FR) 55.0 TT M Kettle Tadhg O'Shea
4th 0.75 6 (3) 65 Moza (NL) 55.0 J Wickham William Supple
5th 1.75 1 (2) 55 Af Rakiza (AE) 57.0 S Seemar Ted Durcan
6th 0.5 9 (1) 25 Sa'Hab (FR) 55.0 B TT A Al Rayhi John Panas
7th 1.25 4 (6) 53 Juliett I (US) 55.0 CP TT E Lemartinel Chris Taylor
8th 0.25 2 (4) 50 Haifa'A (FR) 55.0 TT J Frazier David Hayse
9th 0.25 3 (5) 45 Hubek Khayal (FR) 55.0 CP1 TT J Frazier Dayanand Naik
10th 7.25 8 (10) 45 Princess Proudd (US) 55.0 B2 V- TT S Seemar Paul Devlin
11th 10 10 (11) 37 Sahayra (FR) 55.0 B M Ramadan Ahmad Ajtebi ( 3.0 kgs)

Allowances

Sahayra (FR) (52.0)

The Chaikh Man

19:00

PA - Conditions

1400M(a7F) - Turf

AED 40,000

Fine

GD/FM


True

16

Running Time 01:31:30
View Race Conditions
1st 24,000 4th 2,400 40 to enter
2nd 8,000 5th 1,200
3rd 4,400 6th 0
For 5YO+ that have NOT WON SINCE JANUARY 1, 2006 Weight: 58.5kg
FP Margin No (Draw) OR Horse Wgt (Kgs) Equipment Trainer Jockey
1st 5 (6) 43 Sami Lotois (FR) 58.5 B J Bittar John Panas
2rd 0.5 3 (3) 55 Ben Jack (FR) 58.5 B Al Ketbi Craig Arnold
3rd 4.25 2 (14) 60 Baddah (FR) 58.5 B1 CP- TT E Lemartinel Tadhg O'Shea
4th 0.25 11 (8) 60 Djoumis De Leyre (FR) 56.0 K Aga Wayne Smith
5th 2.25 10 (1) 55 Danidor (FR) 56.0 CP1 V- TT E Charpy Martin Lane ( 3.0 kgs)
6th 0.5 15 (13) 96 Wayne Rooney (FR) 56.0 B TT S Seemar Ted Durcan
7th 1.5 12 (5) 61 Kasid (GB) 56.0 D Watson Richard Hills
8th 1 17 (11) 35 Munafis (AE) 56.0 B1 J Bittar Wajid Rafiq
9th 1 13 (12) 57 Quicksilver (GB) 56.0 J Wickham William Supple
10th Hd 4 (9) 60 Cs Patriarch (GB) 58.5 B Al Ketbi Rory Cleary
11th 0.5 1 (4) 55 Badawi (GB) 58.5 B- M Ramadan Ahmad Ajtebi ( 3.0 kgs)
12th 0.75 8 (16) 40 Baynona (FR) 56.5 J Bittar David Badel
13th 0.25 14 (10) 42 Valet Man (US) 56.0 B TT S Seemar Paul Devlin
14th 1.25 6 (7) 52 Sharudy (US) 58.5 B Al Ketbi David Hayse
15th 4.25 16 (2) 20 Menzenita Ghantoot (AE) 54.0 TT M Kettle Salima Al Taleei ( 4.5 kgs)
16th Dist 7 (15) 37 Typhoon I (US) 58.5 B TT E Lemartinel Chris Taylor

Allowances

Danidor (FR) (53.0), Badawi (GB) (55.5), Menzenita Ghantoot (AE) (49.5)

Non Runners

Azil (FR)

UAE Arabian Derby

19:30

PA - Prestige

2200M(a11F) - Turf

AED 150,000

Fine

GD/FM


True

16

Running Time 02:28:52
View Race Conditions View Previous Results
1st 90,000 4th 7,500 150 to enter
2nd 30,000 5th 4,500
3rd 15,000 6th 3,000
For 4YO ONLY Weight: 57kg
FP Margin No (Draw) OR Horse Wgt (Kgs) Equipment Trainer Jockey
1st 8 (4) 100 Shadiyda (FR) 57.0 TT E Lemartinel Tadhg O'Shea
2rd 1 6 (10) 65 Ordoki (FR) 57.0 J Bittar John Panas
3rd 5.5 1 (5) 75 Alasil (GB) 57.0 S Seemar Ted Durcan
4th 3.75 9 (9) 70 Shanghai Express (FR) 57.0 B J Smart Wayne Smith
5th 1.5 4 (6) 68 Muhriz (FR) 57.0 J Smart David Hayse
6th 2.5 10 (8) 50 Wadya (FR) 55.0 CP1 TT E Lemartinel David Badel
7th 3.25 7 (7) 70 Pacha De Carrere (FR) 57.0 A Al Rayhi Rory Cleary
8th 5.25 5 (1) NOR Murawih (FR) 57.0 CP1 TT E Lemartinel Chris Taylor
9th 3 3 (3) NOR Grp Takteek Ghantoot (AE) 57.0 M Ramadan Ahmad Ajtebi ( 3.0 kgs)

Allowances

Grp Takteek Ghantoot (AE) (54.0)

Non Runners

Djarak De Leyre (FR)

The Oh By Gosh

20:00

PA - AE Bred Handicap

1400M(a7F) - Turf

AED 35,000

Fine

GD/FM


True

16

Running Time 01:32:69
View Race Conditions
1st 21,000 4th 2,100 35 to enter
2nd 7,000 5th 1,050
3rd 3,850 6th 0
For 4YO+ bred in the UAE For horses rated 0-35 For 4YO rated 0-41. 5YO+ rated 0-35
FP Margin No (Draw) OR Horse Wgt (Kgs) Equipment Trainer Jockey
1st 1 (3) 35 As Mysaloon (AE) 58.5 CP1 V- G Duffield Ted Durcan
2rd 1.75 8 (16) 30 Liwa Spirit (AE) 56.0 B M Kettle Tadhg O'Shea
3rd 2 6 (1) 33 Bariz (AE) 57.5 TT I Ellahi William Supple
4th 3.25 4 (6) 34 Al Mushammar (AE) 58.0 B M Al Mheiri Wayne Smith
5th 1.5 3 (9) 35 Maked (AE) 58.5 B TT J Bittar Rory Cleary
6th Sh 9 (5) 30 Margam (AE) 56.0 B Al Ketbi Brian Yamzon
7th 1.5 7 (2) 33 Tahtheer (AE) 57.5 V I Ellahi Chris Taylor
8th 1 11 (15) 35 Sabahat (AE) 55.5 J Bittar John Panas
9th 0.75 14 (12) 28 Shefaa (AE) 55.0 M Ramadan Ahmad Ajtebi ( 3.0 kgs)
10th 2.25 12 (4) 28 Al Kateeb W'Rsan (AE) 55.0 P J Wickham David Badel
11th 3.25 13 (10) 28 Rs Dahiss (AE) 55.0 B Al Ketbi Craig Arnold
12th 1.75 15 (11) 25 Felha Ghantoot (AE) 54.0 B Al Ketbi Martin Lane ( 3.0 kgs)
13th 4.25 16 (8) 25 Hope (AE) 54.0 V- I Ellahi Wajid Rafiq
14th 0.5 5 (14) 40 As Ulfat (AE) 58.0 B1 M Al Jelanee Aurelio Medeiros ( 2.5 kgs)
15th 10 2 (7) 35 As'sabhan W'Rsan (AE) 58.5 V- J Wickham Paul Devlin
16th 9 10 (13) 35 Grp Roma Ghantoot (AE) 55.5 B Al Ketbi David Hayse

Allowances

Felha Ghantoot (AE) (51.0), Shefaa (AE) (52.0), As Ulfat (AE) (55.5)

The Tibet

20:30

PA - AE Bred Handicap

1600M(a8F) - Turf

AED 45,000

Fine

GD/FM


True

16

Running Time 01:45:43
View Race Conditions
1st 27,000 4th 2,700 45 to enter
2nd 9,000 5th 1,350
3rd 4,950 6th 0
For 4YO+ bred in the UAE For horses rated 0-60 For 4YO rated 0-67. 5YO+ rated 0-60
FP Margin No (Draw) OR Horse Wgt (Kgs) Equipment Trainer Jockey
1st 6 (2) 47 Rakan Ytiem (AE) 53.0 M Ramadan Ahmad Ajtebi ( 3.0 kgs)
2rd 3 1 (1) 60 As Najm (AE) 58.5 G Duffield Ted Durcan
3rd 0.75 4 (5) 50 Al Nab'A (AE) 54.0 D Watson William Supple
4th 7.5 3 (6) 52 Af Amer Tahaddi (AE) 55.0 V D Watson Daragh O'Donohoe
5th 0.75 9 (3) 42 Naima (AE) 52.0 B Al Ketbi David Hayse
6th 3.25 7 (8) 40 As Dirham (AE) 52.0 M Ramadan John Panas
7th 1.25 8 (9) 43 As Muheeb (AE) 52.0 B Al Ketbi Martin Lane ( 3.0 kgs)
8th Dist 2 (4) 55 Saken (AE) 56.5 CP1 B- J Bittar David Badel

Allowances

As Muheeb (AE) (50.5), Rakan Ytiem (AE) (50.0)

Non Runners

Marinette (AE)