Race Results

Abu Dhabi Equestrian Club, Sunday, 02 March 2008

The Ajman

18:00

PA - AE Bred Maiden

1600M(a8F) - Turf

AED 30,000

Fine

GD/FM


True

16

Running Time 01:48:96
View Race Conditions
1st 18,000 4th 1,800 30 to enter
2nd 6,000 5th 900
3rd 3,300 6th 0
For FILLIES & MARES 4YO+ bred in the UAE Weight: 4YO 56kg, 5YO+ 58.5kg
FP Margin No (Draw) OR Horse Wgt (Kgs) Equipment Trainer Jockey
1st 12 (9) 40 Early Morning (AE) 56.0 TT J Frazier Keagan Latham
2rd Hd 11 (1) NOR Dhuha W'Rsan (AE) 56.0 V J Wickham Gaven Birrer
3rd 3.5 5 (6) 28 Cashmere (AE) 58.5 B1 M Ramadan Ahmad Ajtebi ( 2.5 kgs)
4th 4 13 (3) 30 Gala Al Asayl (AE) 56.0 J Frazier Daragh O'Donohoe
5th 7.25 2 (10) 20 Af Mutamakenah (AE) 58.5 G Duffield William Supple
6th 2.25 10 (13) 39 Dayrah (AE) 56.0 G Duffield Ted Durcan
7th 0.25 7 (7) 23 Lauob (AE) 58.5 B TT I Ellahi Lukas Bester
8th Sh 17 (8) 20 Fk Ragad (AE) 56.0 S Deeb Royston Ffrench
9th 4 4 (2) 25 As Futoon (AE) 58.5 B TT A Manuel Adrian Nicholls
10th 2.25 1 (12) 20 Af Al Ouzoof (AE) 58.5 B1 CP- TT- M Ramadan Hemant Ramlugaan
11th 1.5 6 (11) 25 Columbia (AE) 58.5 CP J Bittar Ahmed Al Jaberi ( 4.5 kgs)
12th Hd 14 (4) NOR Hasnaa W'Rsan (AE) 56.0 V1 J Wickham Lisa Jones
13th 4.75 3 (14) 24 Af Nishbeh (AE) 58.5 B- M Gharib Safwan Al Reffai
14th 15 18 (15) 20 Dumiah (AE) 58.5 J Bittar Wajid Rafiq
15th 0.25 9 (16) NOR Aya (AE) 56.0 V1 CP- TT E Lemartinel Tadhg O'Shea
16th 17 16 (5) NOR Sima (AE) 56.0 V1 CP- TT E Lemartinel Chris Taylor

Allowances

Columbia (AE) (54.0), Cashmere (AE) (56.0)

The Sharjah

18:30

PA - AE Bred Handicap

1600M(a8F) - Turf

AED 35,000

Fine

GD/FM


True

16

Running Time 01:47:13
View Race Conditions
1st 21,000 4th 2,100 35 to enter
2nd 7,000 5th 1,050
3rd 3,850 6th 0
For 4YO+ bred in the UAE For 4YO rated 0-41 and 5YO+ rated 0-35
FP Margin No (Draw) OR Horse Wgt (Kgs) Equipment Trainer Jockey
1st 9 (5) 30 Af Sane (AE) 56.0 B A Manuel Adrian Nicholls
2rd 6.25 11 (6) 30 As Mushrif (AE) 56.0 G Duffield Ted Durcan
3rd 1.75 12 (12) 30 Atlaal (AE) 56.0 B1 TT J Frazier Gaven Birrer
4th 1.25 2 (14) 35 Cavalry (AE) 58.5 CP1 J Bittar David Badel
5th 1.75 5 (15) 34 Af Mukhtareq (AE) 58.0 TT A Manuel Daragh O'Donohoe
6th 2 4 (9) 35 Liwa Spirit (AE) 58.5 B TT M Kettle Richard Mullen
7th 0.75 6 (11) 34 Muradi Ana (AE) 58.0 B- F Nizamuddin Royston Ffrench
8th 5.25 15 (16) 30 Timoor (AE) 56.0 B TT E Lemartinel Gerald Avranche
9th 0.5 3 (8) 35 Jaifar (AE) 58.5 B TT E Lemartinel Tadhg O'Shea
10th 5.75 1 (13) 35 Af Matla'A Al Shamis (AE) 58.5 B Al Ketbi Lisa Jones
11th Ns 14 (7) 30 Rs Samin (AE) 56.0 B B Al Ketbi Paul Devlin
12th 0.75 13 (4) 30 Bariz (AE) 56.0 TT I Ellahi Martin Dwyer
13th 2.5 16 (2) 29 Jarem (AE) 55.5 CP TT E Lemartinel Chris Taylor
14th 1 7 (3) 34 Throb (AE) 58.0 B- J Bittar Jesus Rosales
15th 5.25 10 (10) 30 Al Muhalib (AE) 56.0 M Ramadan Ahmad Ajtebi ( 2.5 kgs)
16th 1.75 8 (1) 32 Shihab (AE) 57.0 V1 G Duffield William Supple

Allowances

Al Muhalib (AE) (53.5)

The Dubai

19:00

PA - Conditions

2200M(a11F) - Turf

AED 65,000

Fine

GD/FM


True

16

Running Time 02:29:36
View Race Conditions
1st 39,000 4th 3,900 65 to enter
2nd 13,000 5th 1,950
3rd 7,150 6th 0
For 5YO+ Weight: 55kg
FP Margin No (Draw) OR Horse Wgt (Kgs) Equipment Trainer Jockey
1st 1 (1) 106 Shadiyda (FR) 57.0 CP- TT E Lemartinel Gerald Avranche
2rd 4.25 12 (4) 70 Sakre D'Or (FR) 55.0 V2 G Duffield Martin Dwyer
3rd 1.5 11 (7) 84 Royal Epic (US) 55.0 TT S Seemar Richard Mullen
4th 5.25 3 (15) 93 Mabrum (GB) 56.0 G Duffield Richard Hills
5th 0.5 5 (3) 52 Baddah (FR) 55.0 CP- TT M Ramadan Ahmad Ajtebi ( 2.5 kgs)
6th 0.75 7 (2) 79 Markoom (GB) 55.0 G Duffield Adrian Nicholls
7th 0.25 8 (5) 80 Nesnaas (GB) 55.0 G Duffield William Supple
8th 1.5 4 (14) 80 Wayne Rooney (FR) 56.0 V TT S Seemar Ted Durcan
9th 1 10 (8) 65 Palapal (GB) 55.0 V A Al Rayhi Royston Ffrench
10th 2.5 13 (9) 68 Silverrado (US) 55.0 B J Bittar Jesus Rosales
11th 3.5 9 (11) 75 Ordoki (FR) 55.0 B1 TT J Bittar David Badel
12th 2.25 6 (12) 67 Djaiman De Leyre (FR) 55.0 CP M Ramadan Keagan Latham
13th Dist 14 (13) 50 Zatalite (US) 55.0 A Al Rayhi Lisa Jones
14th Dist 2 (10) 62 Jelkahn (FR) 56.0 B A Al Rayhi Wayne Smith
15th Dist 15 (6) 21 Djani Des Forges (FR) 53.0 TT J Bittar Paul Devlin

Allowances

Baddah (FR) (52.5)

Emirates Colts Classic

19:30

PA - Prestige

1600M(a8F) - Turf

AED 100,000

Fine

GD/FM


True

16

Running Time 01:48:70
View Race Conditions View Previous Results
1st 60,000 4th 5,000 100 to enter
2nd 20,000 5th 3,000
3rd 10,000 6th 2,000
For COLTS & GELDINGS 4YO bred in the UAE Weight: 57kg
FP Margin No (Draw) OR Horse Wgt (Kgs) Equipment Trainer Jockey
1st 1 (1) 25 Af Asasi (AE) 57.0 G Duffield William Supple
2rd 1.25 2 (7) 45 Af Qa'Ed (AE) 57.0 G Duffield Ted Durcan
3rd 2.5 4 (4) 36 Assoof (AE) 57.0 S Deeb Keagan Latham
4th 2.75 5 (3) 25 Grp Zabeel (AE) 57.0 B Al Ketbi Mustapha Zouar
5th Hd 7 (2) 45 Ms Shujaa' (AE) 57.0 B1 B Al Ketbi Martin Dwyer
6th Dist 3 (5) 10 As Arif (AE) 57.0 B1 G Duffield Royston Ffrench

Non Runners

La Tarmes (AE)

Liwa Oasis

20:00

PA - Group I

1400M(a7F) - Turf

AED 250,000

Fine

GD/FM


True

16

Running Time 01:31:75
View Race Conditions View Previous Results
1st 150,000 4th 12,500 250 to enter
2nd 50,000 5th 7,500
3rd 25,000 6th 5,000
For 5YO+ Wieght: 57kg
FP Margin No (Draw) OR Horse Wgt (Kgs) Equipment Trainer Jockey
1st 12 (10) 115 Mizzna (FR) 55.0 TT E Lemartinel Tadhg O'Shea
2rd 0.5 14 (9) 70 Tashreefat (GB) 55.0 G Duffield Martin Dwyer
3rd 0.5 1 (1) 90 Baher (FR) 57.0 CP TT E Lemartinel Gerald Avranche
4th 5 8 (6) 90 Kaich (GB) 57.0 V M Al Mheiri Wayne Smith
5th 1.5 3 (11) 87 Daffah (FR) 57.0 B TT M Ramadan Ahmad Ajtebi
6th 0.25 7 (14) 75 Hayajaan (GB) 57.0 CP G Duffield Richard Hills
7th 0.75 2 (2) 91 Ces Bon (US) 57.0 M Gharib Daragh O'Donohoe
8th Hd 5 (3) 70 Djoubai De Leyre (FR) 57.0 M Ramadan Richard Mullen
9th 1.25 10 (13) 70 Sami Lotois (FR) 57.0 B J Bittar David Badel
10th 4.25 9 (5) 83 Oualid Du Bac (FR) 57.0 A Al Rayhi Royston Ffrench
11th 4.25 4 (4) 87 Djarak De Leyre (FR) 57.0 CP J Bittar Jesus Rosales
12th 0.25 11 (12) 84 Virria (US) 57.0 A Al Rayhi Lisa Jones
13th 6.25 13 (7) 80 Osaira (FR) 55.0 M Al Mheiri Gaven Birrer

Non Runners

Dynamite (AE)

The Fujairah

20:30

TB - Handicap

1600M(a8F) - Turf

AED 65,000

Fine

GD/FM


True

16

Running Time 01:36:71
View Race Conditions
1st 39,000 4th 3,900 65 to enter
2nd 13,000 5th 1,950
3rd 7,150 6th 0
For NH 4YO+ & SH 3YO+ For horses rated 70-95
FP Margin No (Draw) OR Horse Wgt (Kgs) Equipment Trainer Jockey
1st 9 (12) 90 Skywards (GB) 60.0 EP TT E Charpy Tadhg O'Shea
2rd 1.25 10 (9) 88 Kayak (SAF) 59.0 B1 SR- M de Kock Keagan Latham
3rd 1.25 19 (15) 75 Donia Dubai (IRE) 53.0 R Bouresly Daragh O'Donohoe
4th 0.25 7 (1) 93 Earl's Court (GB) 61.0 P TT E Charpy Gerald Avranche
5th Hd 15 (11) 83 Zoom One (GB) 56.5 D Selvaratnam John Murtagh
6th 1.25 8 (7) 93 Hurricane James (IRE) 61.0 TT E Charpy David Badel
7th 2 13 (8) 85 Cat Belling (IRE) 57.5 TT- R Bouresly Adrian Nicholls
8th 0.5 1 (3) 95 Aqmaar (GB) 62.0 E Charpy Martin Dwyer
9th 0.25 16 (6) 82 Go On Be A Tiger (USA) 56.0 M Channon Ted Durcan
10th 1.25 14 (2) 85 Sendalam (FR) 57.5 A Manuel William Supple
11th 0.25 6 (5) 94 Seabow (USA) 61.5 TT M Al Mheiri Lisa Jones
12th 0.75 3 (16) 95 Ekhtiaar (GB) 62.0 A Al Rayhi Royston Ffrench
13th 1.5 12 (4) 88 Quorum (GER) 59.0 V2 M Al Mheiri Wayne Smith
14th 2 4 (13) 95 Peintre Bleu (FR) 62.0 B S Seemar Richard Mullen
15th 1.25 18 (10) 80 Jihaaz (IRE) 55.5 M Al Mheiri Richard Hills
16th 8.25 17 (14) 80 Sole (BRZ) 55.5 M Gharib Safwan Al Reffai

The Ras Al Khamiah

21:00

PA - Terms Handicap

1600M(a8F) - Turf

AED 35,000

Fine

GD/FM


True

16

Running Time 01:46:85
View Race Conditions
1st 21,000 4th 2,100 35 to enter
2nd 7,000 5th 1,050
3rd 3,850 6th 0
For 4YO+ that have NOT WON SINCE November 8, 2007 bred in the UAE For 4YO rated 0-61. 5YO+ rated 0-55
FP Margin No (Draw) OR Horse Wgt (Kgs) Equipment Trainer Jockey
1st 5 (10) 47 Ahmadani Musafer (AE) 55.0 M Al Mheiri Wayne Smith
2rd 0.25 2 (11) 55 Rs Kerim (AE) 58.5 B J Bittar Jesus Rosales
3rd 2.5 6 (12) 47 Rafed (AE) 55.0 V TT E Lemartinel Tadhg O'Shea
4th 7.25 9 (3) 40 As Muheeb (AE) 52.0 S Deeb Daragh O'Donohoe
5th 0.5 4 (8) 48 Laz'Zaz Alfaisal (AE) 55.5 G Duffield Ted Durcan
6th 2.5 11 (6) 37 Centurion (AE) 52.0 M Ramadan Ahmad Ajtebi ( 2.5 kgs)
7th 0.75 8 (4) 42 Al Abjar W'Rsan (AE) 52.5 V2 P- J Wickham Lisa Jones
8th 0.75 7 (1) 45 Al Bayyinah (AE) 54.0 TT M Al Mheiri William Supple
9th 3.25 3 (7) 50 Af Rakiza (AE) 56.0 V S Seemar Richard Mullen
10th 0.75 10 (13) 40 As Mysaloon (AE) 52.0 CP G Duffield Royston Ffrench
11th 3.5 15 (14) 36 Sahab (AE) 52.0 B Al Ketbi Paul Devlin
12th 0.75 14 (15) 15 Rs Intisar (AE) 52.0 B Al Ketbi Hemant Ramlugaan
13th 1.5 1 (2) 55 Lahab (AE) 58.5 J Bittar David Badel
14th Dist 13 (5) 40 Munafis (AE) 52.0 TT J Bittar Adrian Nicholls
15th Dist 12 (9) 25 Grp Mosayter Ghantoot (AE) 52.0 B Al Ketbi Wajid Rafiq

Allowances

Centurion (AE) (49.5)