Susan Anderson

  Season 1ST 2ND 3RD 4TH 5TH RUNS PRIZEMONEY
1 98/99 9 9 4 9 4 52 338,750
2 97/98 0 2 4 4 7 37 61,000
3 96/97 0 0 0 1 1 10 4,500
4 95/96 0 1 0 0 1 4 50,000
DATE CRS NAME HORSE RES WGT TYPE
16-Apr-99 JEB Ali Al Hashemi Trading Est Sprint Mr Chris Bar (USA) 01 /8 54 0-95
15-Apr-99 ABU ADNOC FOD Mile Bold Winwood (USA) 02 /7 59
15-Apr-99 ABU ADNOC FOD Mile Early Mornin Light (USA) 04 /7 54
15-Apr-99 ABU National Bank Of Abu Dhabi Mile Cr Achy Breaky (US) 03 /13 55 0-60
11-Apr-99 ABU Race 6 Amina (AE) 05 /5 54.5 AE Hcp
11-Apr-99 ABU Race 2 Eclipse De Jacmar (FR) 04 /14 53.5 Maid
11-Apr-99 ABU Race 1 Washington Reef (USA) 11 /17 52.5 0-45
04-Apr-99 ABU Race 2 Amina (AE) 02 /8 57.5
02-Apr-99 JEB Race 4 Bold Winwood (USA) 01 /14 61.5 0-65
02-Apr-99 JEB Race 2 Land A Hand (USA) 04 /11 59.5 Maid

Sorry, Susan Anderson is not declared for any upcoming races.