Jaber Bittar

Al Reef J Bittar

  Season 1ST 2ND 3RD 4TH 5TH RUNS PRIZEMONEY
1 22/23 8 2 6 6 8 86 508,300
2 21/22 2 0 1 1 4 29 116,900
3 15/16 1 3 1 1 3 28 69,650
4 14/15 17 17 30 21 27 222 1,401,050
5 13/14 18 23 19 24 27 263 1,089,175
DATE CRS NAME HORSE RES WGT TYPE
07-Apr-23 ALA Shabyat Al Rawdah Zammam (AE) 10 /15 60 Maid
31-Mar-23 ALA Al Ain Sprint Bashasha Al Reef (AE) 05 /8 58 Pres
31-Mar-23 ALA Al Maqam Rim Al Reef (AE) 12 /15 58 Maid
31-Mar-23 ALA Al Maqam Zammam (AE) 07 /15 59 Maid
31-Mar-23 ALA Al Khobaisi Flash De Faust (FR) 12 /15 56.5 0-90
30-Mar-23 ABU Arabian Triple Crown R3 Unlimited (US) 07 /10 54 G3
30-Mar-23 ABU Reem Island Azzouz (AE) 11 /14 55.5 0-80
30-Mar-23 ABU Reem Island Daad (AE) 09 /14 58 0-80
18-Mar-23 ALA Aud Al Touba Grattis (US) 01 /15 60 Maid
18-Mar-23 ALA Falaj Hazza Najih (AE) 01 /15 58 Maid

Sorry, Jaber Bittar is not declared for any upcoming races.