Season 1ST 2ND 3RD 4TH 5TH RUNS PRIZEMONEY
1 97/98 0 0 1 2 1 10 12,000
2 96/97 3 1 5 2 2 23 96,000
3 95/96 0 1 1 2 3 14 20,500
4 94/95 4 5 2 10 5 33 201,000
5 93/94 4 8 6 7 3 40 198,750
DATE CRS NAME HORSE RES WGT TYPE
10-Apr-98 ABU Race 6 Dalwood (GB) 06 /13 48.5 0-35
02-Apr-98 NAD Race 4 Kerbala (FR) 13 /15 55.5 0-70
01-Mar-98 NAD Race 2 Dalwood (GB) 04 /6 48.5 0-45
26-Feb-98 NAD Race 1 Kerbala (FR) 04 /8 51.5 0-80
13-Feb-98 ABU Race 1 Dalwood (GB) 03 /15 57.5 0-25
04-Jan-98 NAD Race 3 Kerbala (FR) 08 /8 59 0-70
28-Dec-97 NAD Race 2 Dalwood (GB) 05 /9 51.5 0-40
18-Dec-97 NAD Race 3 Kerbala (FR) 07 /7 52.5 Cond
11-Dec-97 NAD Race 6 Dalwood (GB) 07 /9 53 0-40
06-Nov-97 NAD Race 6 Dalwood (GB) 06 /9 55 0-35

Sorry, is not declared for any upcoming races.