Simon & Ed Crisford

Millennium 1 S&E Crisford

  Season 1ST 2ND 3RD 4TH 5TH RUNS PRIZEMONEY
1 22/23 3 1 0 0 1 8 10,222,632
DATE CRS NAME HORSE RES WGT TYPE
25-Mar-23 MEY Dubai World Cup sponsored by Emirates Airline Algiers (IRE) 02 /15 57 G1
24-Feb-23 MEY Defender 75th Limited Edition Stormy Ocean (GB) 08 /11 57.5 90-100
17-Feb-23 MEY Lord Glitters Handicap Echo Point (IRE) 05 /13 57 95-105
12-Feb-23 MEY Fazaa Platinum Stormy Ocean (GB) 01 /9 61 70-90
10-Feb-23 MEY Dubai Islands Positive Impact (IRE) 08 /11 61.5 90-100
03-Feb-23 MEY Al Maktoum Challenge R2 Presented by Emaar Algiers (IRE) 01 /9 57 G2
13-Jan-23 MEY Azizi Riviera Positive Impact (IRE) 10 /16 62 90-100
06-Jan-23 MEY Al Maktoum Challenge R1 Presented by Zabeel Feed Algiers (IRE) 01 /16 57 G2

Sorry, Simon & Ed Crisford is not declared for any upcoming races.