Al Saharaa Holding Syndicate

  Season 1ST 2ND 3RD 4TH 5TH RUNS PRIZEMONEY
1 09/10 0 2 2 0 0 6 37,100
2 08/09 0 2 3 1 1 13 50,200
3 07/08 1 3 1 1 3 10 72,255
4 06/07 0 0 0 0 1 4 1,733
5 05/06 1 1 3 0 0 8 56,800
DATE CRS NAME HORSE RES WGT TYPE
12-Feb-10 JEB Al Shafar Investment Otranto (USA) 13 /16 52 60-85
22-Jan-10 JEB Al Shafar Investment Otranto (USA) 03 /10 53 55-80
09-Jan-10 SHJ Meydan Otranto (USA) 03 /12 55 0-75
11-Dec-09 JEB Beam Group Of Companies Otranto (USA) 07 /8 53 55-80
04-Dec-09 JEB Power Point LLC Otranto (USA) 02 /14 52 55-80
06-Nov-09 JEB Shadwell Otranto (USA) 02 /8 54 50-75
20-Mar-09 JEB Frayland (Construction and interiors) Otranto (USA) 08 /9 54.5 55-70
27-Feb-09 JEB Al Shafar Group Otranto (USA) 09 /15 52.5 55-80
13-Feb-09 JEB Al Hudaiba Contracting Otranto (USA) 09 /12 54.5 50-75
30-Jan-09 JEB Al Yaqoub Group Otranto (USA) 03 /12 53 55-80

Sorry, Al Saharaa Holding Syndicate is not declared for any upcoming races.