EERC Lover Boy

  Season 1ST 2ND 3RD 4TH 5TH RUNS PRIZEMONEY
1 08/09 1 0 1 1 1 9 63,300
2 07/08 1 1 0 0 0 3 61,600
DATE CRS NAME HORSE RES WGT TYPE
13-Mar-09 JEB Madjani Sponsored By Shadwell Lover Boy (IRE) 13 /14 58 60-85
27-Feb-09 JEB Al Shafar Group Lover Boy (IRE) 10 /15 61 55-80
13-Feb-09 JEB Shadwell Farm Lover Boy (IRE) 14 /16 53.5 75-100
30-Jan-09 JEB Al Yaqoub Group Lover Boy (IRE) 01 /12 60.5 55-80
23-Jan-09 JEB Emirates NBD Lover Boy (IRE) 08 /9 60.5 55-80
18-Dec-08 NAD Al Nasr Leisureland Handicap Lover Boy (IRE) 07 /10 53.5 75+
04-Dec-08 NAD Al Mankhool Lover Boy (IRE) 03 /10 57.5 70-85
20-Nov-08 NAD Maserati Granturismo Trophy Lover Boy (IRE) 04 /7 53 75+
06-Nov-08 NAD Emirates Airline Stakes Lover Boy (IRE) 05 /9 57.5 70-95
14-Mar-08 JEB Nayef Lover Boy (IRE) 02 /13 53.5 87-94

Sorry, EERC Lover Boy is not declared for any upcoming races.