Jumaa Mubarak Al Junaibi

  Season 1ST 2ND 3RD 4TH 5TH RUNS PRIZEMONEY
1 22/23 5 1 2 1 1 15 430,975
2 21/22 1 1 1 2 1 13 73,320
3 20/21 3 2 0 1 0 25 174,050
4 19/20 1 1 5 1 2 28 165,450
5 18/19 3 3 0 0 2 18 233,950
DATE CRS NAME HORSE RES WGT TYPE
16-Mar-23 ABU Wathba Stallions Cup For Private Owners Only Tag Alarab (AE) 14 /14 53.5 0-70
09-Mar-23 ABU Al Khaleej Tag Alarab (AE) 05 /14 55.5 Maid
04-Mar-23 MEY Burj Nahaar Sponsored by Emiates Skywards Street Mood (USA) 07 /16 57 G3
24-Feb-23 MEY Defender 75th Limited Edition Street Mood (USA) 01 /11 57 90-100
19-Feb-23 MEY Downtown Dubai by Emaar Branwell (IRE) 01 /11 57.5 75-90
10-Feb-23 MEY Dubai Islands Street Mood (USA) 03 /11 57 90-100
05-Feb-23 MEY Emirates Airline Branwell (IRE) 03 /12 62 56-75
21-Jan-23 ALA Mezied Branwell (IRE) 01 /11 57.5 55-75
08-Jan-23 MEY Reve by Azizi Street Mood (USA) 01 /16 61.5 65-85
18-Dec-22 SHJ Al Marwan Tag Alarab (AE) 08 /16 55 Maid

Sorry, Jumaa Mubarak Al Junaibi is not declared for any upcoming races.