Abu Dhabi Racing

  Season 1ST 2ND 3RD 4TH 5TH RUNS PRIZEMONEY
1 22/23 8 3 2 2 1 56 468,825
2 21/22 6 10 1 7 6 76 466,300
3 20/21 7 3 5 10 9 79 487,965
4 19/20 1 4 5 4 5 83 266,310
5 18/19 6 10 9 11 3 107 637,248
DATE CRS NAME HORSE RES WGT TYPE
07-Apr-23 ALA Al Ain Cup Sharkh (FR) 09 /15 59.5 Pres
07-Apr-23 ALA Al Ain Cup Snan (FR) 02 /15 59.5 Pres
07-Apr-23 ALA Shabyat Al Rawdah Namrood Baynounah (AE) 14 /15 57.5 Maid
31-Mar-23 ALA Al Saad A'Awaid Baynounah (AE) 07 /15 55.5 Maid
30-Mar-23 ABU Reem Island Nawart Baynounah (AE) 08 /14 59 0-80
18-Mar-23 ALA Wathba Stallions Cup For Private Owners Only A'Awaid Baynounah (AE) 08 /15 54 0-75
16-Mar-23 ABU Emirates Championship Reem Baynounah (FR) 06 /14 57 G1
16-Mar-23 ABU Emirates Championship Snan (FR) 09 /14 57 G1
16-Mar-23 ABU Masdar City Af Yatwy (AE) 01 /16 57.5 65-85
10-Mar-23 ALA Al Ain Mile Snan (FR) 07 /10 57 G3

Sorry, Abu Dhabi Racing is not declared for any upcoming races.