Khalifa Saif Rashed Al Maqoodi

  Season 1ST 2ND 3RD 4TH 5TH RUNS PRIZEMONEY
1 22/23 1 1 1 1 0 9 84,875
2 21/22 1 2 2 0 1 7 88,785
3 20/21 0 1 0 0 2 5 18,575
DATE CRS NAME HORSE RES WGT TYPE
07-Apr-23 ALA Jebel Hafeet Anizzah (GB) 09 /15 59 55-75
11-Mar-23 JEB Tattersalls Cup Anizzah (GB) 11 /15 58 0-80
11-Feb-23 JEB District 14 Cup (Sponsored by HIVE) Anizzah (GB) 08 /10 58.5 0-80
21-Jan-23 ALA Mezied Anizzah (GB) 06 /11 62 55-75
15-Jan-23 MEY DVCC Elegant Lifestyle Anizzah (GB) 04 /7 59.5 60-80
09-Dec-22 MEY Jebel Ali Free Zone (Jafza) Anizzah (GB) 06 /11 55 75-95
27-Nov-22 SHJ HH Sheikh Hamdan bin Rashid Al Maktoum Cup Anizzah (GB) 02 /13 53 75-95
12-Nov-22 ALA Al Jahili Anizzah (GB) 01 /7 62 50-75
04-Nov-22 MEY Emirates Sky Cargo Anizzah (GB) 03 /8 56.5 56-80
27-Feb-22 JEB Jebel Ali Racecourse Anizzah (GB) 06 /8 56 65-84

Sorry, Khalifa Saif Rashed Al Maqoodi is not declared for any upcoming races.