George Farha

  Season 1ST 2ND 3RD 4TH 5TH RUNS PRIZEMONEY
1 97/98 0 0 1 1 0 3 8,000
2 96/97 0 0 1 2 1 4 11,750
3 95/96 0 1 1 1 2 6 15,000
DATE CRS NAME HORSE RES WGT TYPE
15-Jan-98 NAD Race 3 Sky Forest (USA) 04 /6 51.5 0-35
28-Dec-97 NAD Race 2 Sky Forest (USA) 06 /9 49.5 0-40
27-Nov-97 NAD Race 2 Sky Forest (USA) 03 /9 55 Maid
13-Apr-97 NAD Race 3 Sky Forest (USA) 04 /11 60
23-Feb-97 NAD Race 6 Sky Forest (USA) 04 /7 53.5
02-Feb-97 NAD Race 6 Sky Forest (USA) 03 /6 54
12-Jan-97 NAD Race 2 Sky Forest (USA) 05 /7 59.5
02-May-96 ABU Race 3 Sky Forest (USA) 05 /8 59
14-Apr-96 NAD Race 2 Sky Forest (USA) 05 /12 57.5
15-Mar-96 JEB Fujairah National Construction Sky Forest (USA) 13 /13 54

Sorry, George Farha is not declared for any upcoming races.