Shadwell

  Season 1ST 2ND 3RD 4TH 5TH RUNS PRIZEMONEY
1 22/23 16 18 12 17 6 138 8,202,373
2 21/22 23 27 21 18 20 224 5,406,765
3 20/21 3 4 5 1 2 36 594,650
DATE CRS NAME HORSE RES WGT TYPE
31-Mar-23 ALA Al Hili Fawaareq (IRE) 08 /15 61 55-75
31-Mar-23 ALA Al Hili Al Hadeer (USA) 07 /15 62 55-75
30-Mar-23 ABU Al Maryah Island Mayaadeen (IRE) 10 /16 60 65-80
30-Mar-23 ABU Al Maryah Island Bawaasil (GB) 06 /16 59 65-80
30-Mar-23 ABU Al Maryah Island Mudaarab (USA) 07 /16 60 65-80
25-Mar-23 MEY Longines Dubai Sheema Classic Mostahdaf (IRE) 04 /10 57 G1
25-Mar-23 MEY Dubai Turf sponsored by DP World Alfareeq (IRE) 07 /14 57 G1
25-Mar-23 MEY Al Quoz Sprint sponsored by AZIZI Developments Danyah (IRE) 01 /15 59.5 G1
25-Mar-23 MEY Godolphin Mile sponsored by One Zaabeel Raaeb (IRE) 08 /14 57 G2
16-Mar-23 ABU Shakbout City Mudaarab (USA) 05 /16 60.5 65-85

Sorry, Shadwell is not declared for any upcoming races.