Diarmuid Clohessy

  Season 1ST 2ND 3RD 4TH 5TH RUNS PRIZEMONEY
1 22/23 0 0 2 0 2 5 26,150
2 21/22 1 0 0 1 2 4 58,200
DATE CRS NAME HORSE RES WGT TYPE
12-Feb-23 MEY Fazaa Silver Ranchero (IRE) 05 /11 61 75-90
22-Jan-23 MEY Lincoln Race Ranchero (IRE) 03 /10 61 75-90
15-Jan-23 MEY DVCC Expedition Ranchero (IRE) 07 /11 61 70-90
09-Dec-22 MEY Mina Hamriya Ranchero (IRE) 03 /14 59 65-95
10-Nov-22 ABU Wadi Tayyibah Ranchero (IRE) 05 /16 55.5 80-105
31-Mar-22 ABU Al Khari Ranchero (IRE) 05 /16 58.5 82-97
14-Mar-22 ABU Qasr Al Muwaiji Ranchero (IRE) 04 /12 55 90-100
10-Jan-22 ABU Khalifa City Ranchero (IRE) 01 /11 59 80-90
24-Dec-21 JEB Al Shafar Investment Ranchero (IRE) 05 /8 57.5 Cond

Sorry, Diarmuid Clohessy is not declared for any upcoming races.