Abdulla Mohd Suhail

  Season 1ST 2ND 3RD 4TH 5TH RUNS PRIZEMONEY
1 99/00 0 0 0 0 0 2 0
2 98/99 0 0 0 0 1 1 0
3 97/98 0 0 0 0 0 1 0
4 96/97 0 1 0 0 0 1 15,000
5 95/96 3 1 0 1 0 6 111,000
DATE CRS NAME HORSE RES WGT TYPE
10-Feb-00 NAD Al Rostamani Group Hawa Layaam (IRE) 11 /11 59 0-70
10-Dec-99 ABU Race 4 Hawa Layaam (IRE) 08 /9 55 0-85
17-Dec-98 NAD Race 4 Hawa Layaam (IRE) 05 /9 54.5 0-105
24-Apr-98 ABU Race 6 Hawa Layaam (IRE) 08 /8 62 0-100
22-Nov-96 JEB Race 5 Hawa Layaam (IRE) 02 /5 61.5
27-Mar-96 NAD Nad Al Sheba Sprint Hawa Layaam (IRE) 07 /7 55 Cond
01-Feb-96 NAD Race 5 Hawa Layaam (IRE) 01 /5 53
12-Jan-96 ALAS RACE 2 Hawa Layaam (IRE) 04 /6 54
08-Dec-95 JEB Race 6 Hawa Layaam (IRE) 01 /3 58
30-Nov-95 NAD Race 5 Hawa Layaam (IRE) 02 /3 56

Sorry, Abdulla Mohd Suhail is not declared for any upcoming races.