Saeed Dagash

  Season 1ST 2ND 3RD 4TH 5TH RUNS PRIZEMONEY
1 97/98 2 2 0 2 0 7 79,750
2 96/97 0 0 0 1 0 6 5,500
3 95/96 0 0 0 0 0 2 0
4 94/95 1 1 0 3 5 10 44,000
5 93/94 2 0 0 1 1 4 46,000
DATE CRS NAME HORSE RES WGT TYPE
02-Apr-98 NAD The Dubai Charity Cup Eternal City (USA) 02 /8 80 AM 0-80
22-Mar-98 GHA Race 2 Eternal City (USA) 08 /12 54.5 0-70
13-Feb-98 ABU Race 2 Eternal City (USA) 04 /9 61.5 0-60
29-Jan-98 NAD Race 6 Eternal City (USA) 04 /9 60 0-60
09-Jan-98 ABU Race 1 Eternal City (USA) 02 /8 54 0-70
28-Dec-97 NAD Race 6 Eternal City (USA) 01 /9 60 0-55
04-Dec-97 ABU Abu Dhabi Cooperative Society Mile Eternal City (USA) 01 /9 57.5 0-55
25-Apr-97 JEB Race 5 Eternal City (USA) 06 /9 55.5
04-Apr-97 JEB Race 5 Eternal City (USA) 06 /10 58
23-Feb-97 NAD Race 5 Eternal City (USA) 09 /10 53

Sorry, Saeed Dagash is not declared for any upcoming races.