GREAT LORD (IRE)

34 yrs. Bay G (8885 days since last race)

Last Tycoon (IRE) - Mummy's Favourite (GB) by Mummy's Pet

Executors of Abdullah Hassan Al Rostamani

Farmleigh Partners

Trainer: Erwan Charpy

Official Rating

58
Turf
58
Dirt
Date Course Track Surface Track Condition Race Type Distance Time Weight Carried Gate Jockey Finished Position Margin Horse OR Race Comment
05/02/1999 Jeb Dirt F T Hcp 1800 1:54:96 60 4 Smullen P 3 3.75 Mohawk River (IRE) 65
10/01/1999 Nad Dirt F T Hcp 2000 2:04:80 57 5 Smullen P 5 11.25 Sky Commander (USA) 70
17/12/1998 Nad Dirt F 0-80 1600 1:37:25 60.5 4 Kelly S 6 19 Derby Darbak (USA) 75
20/11/1998 Jeb Dirt F Hcp 1600 1:40:72 61 2 Smullen P 4 8 Mark Of Approval (GB) 77
06/03/1998 Jeb Dirt F 0-80 1400 60.5 4 Smullen P 5 3.25 Three Stops (USA) NOR
01/02/1998 Nad Dirt F 0-85 1600 57.5 6 Smullen P 4 12.25 Jarah (USA) NOR
08/01/1998 Nad Dirt F T Hcp 1600 57.5 7 Smullen P 1 3.5 Vitellozzi (GB) NOR
07/12/1997 Nad Dirt F T Hcp 1600 61.5 4 Smullen P 2 2 Atlaal (USA) NOR
04/04/1997 Jeb Dirt F 1800 1:49:00 55 6 O'Gorman S 8 19.25 All For Show (GB) NOR
14/03/1997 Jeb Dirt 1600 1:38:00 58.5 4 Supple W 7 14 Wedding Gallery (GB) NOR
02/03/1997 Nad Dirt F 1600 1:38:00 57 3 Supple W 7 13.5 Tawkil (USA) NOR
13/02/1997 Nad Dirt F Listed 1600 1:35:62 56 13 Supple W 6 20 Kammtarra (USA) NOR
15/03/1996 Jeb Dirt 1800 1:50:00 56.5 1 Supple W 5 9 Najm Almaydaan (USA) 97
11/01/1996 Nad Dirt 1600 1:38:00 57 1 Supple W 1 4 Hadeer's Dance (GB) NOR
24/12/1995 Nad Dirt 1600 1:40:00 60 1 Supple W 2 Sh Alycida (USA) NOR
03/12/1995 Abu Turf Cond 1600 1:33:00 55.5 2 Supple W 3 3.25 Wafayt (IRE) NOR
09/11/1995 Nad Dirt 1400 1:25:00 55.5 3 Supple W 1 Nk Teshami (USA) NOR
21/04/1995 Jeb Dirt Cond 1600 1:40:66 58 5 De Vries A 2 2.5 Wathik (USA) NOR
06/04/1995 Nad Dirt 1600 1:39:00 59 4 De Vries A 4 3.5 Lost Soldier (USA) NOR
23/03/1995 Nad Dirt 1600 1:38:00 55.5 9 Hills R 7 5.5 Dancing Zena (IRE) NOR
19/01/1995 Nad Dirt 1600 1:39:00 60 3 McGlone A 1 2.5 Scorpius (GB) NOR
22/12/1994 Nad Dirt G 1600 1:40:00 58 2 McGlone A 1 3 Chevrotain (GB) NOR
25/04/1994 Nad Dirt 1200 1:11:00 49 9 Avery C 3 0.75 Hawa Layaam (IRE) NOR
14/04/1994 Nad Dirt 1400 1:25:00 57.5 4 Brown J 4 8 High Premium (GB) NOR
27/03/1994 Nad Dirt 1400 1:27:00 59 3 Brown J 2 3 Chevrotain (GB) NOR
13/03/1994 Nad Dirt 1200 1:12:00 56 3 Brown J 1 2 Tailcoat (USA) NOR
06/02/1994 Nad Dirt 1600 1:40:00 59 1 Cochrane R 5 11.5 Pencombe (USA) NOR
27/01/1994 Abu Turf 1400 1:22:00 54 1 Ryan W 2 5 NOR
09/01/1994 Nad Dirt 1600 1:39:69 52 1 Avery C 1 20 Master Tribe (IRE) NOR
02/01/1994 Nad Dirt 1400 1:24:30 54 1 Ryan W 4 10.5 Hazaam (USA) NOR
17/12/1993 Jeb Dirt 1200 1:14:76 59 2 Aguilar C 2 5 Faltaat (USA) NOR
14/10/1993 Nad Dirt G 1200 1:11:83 44.5 5 Avery C 2 1.75 Tamim (USA) NOR
23/04/1993 Jeb Dirt 1400 59 1 Brown J 3 7 Aghaadir (USA) NOR
26/03/1993 Nad Dirt 1600 1:36:89 52.5 7 Okabe Y 10 24.5 Mizoram (USA) NOR
14/03/1993 Nad Dirt 1200 1:11:13 59 3 Brown J 2 4 Dream Talk (GB) NOR
04/03/1993 Nad Dirt 1000 0:58:02 60 8 Matthias J 2 6 Hawa Layaam (IRE) NOR
18/02/1993 Nad Dirt 1200 1:11:83 60 5 Matthias J 1 NOR
10/02/1993 Nad Dirt 1400 1:26:02 60 4 Brown J 1 2.5 Pompion (USA) NOR
08/01/1993 Nad Dirt 1400 1:27:38 58.5 1 Brown J 2 0.75 Aghaadir (USA) NOR
24/12/1992 Nad Dirt 1200 1:13:70 57 6 Brown J 2 1 Cutwater (GB) NOR
Date CRS Time Name WGT Type
Date CRS Time Name Jockey WGT Type