RABDAN AHMER (US)

37 yrs. Bay G (8083 days since last race)

Bay El Bey (US) - Classy Elegance (US) by

Sh Mohd bin Zayed Al Nahyan

Rohara Arabians

Trainer: Not In Training

Official Rating

20
Turf
20
Dirt
Date Course Track Surface Track Condition Race Type Distance Time Weight Carried Gate Jockey Finished Position Margin Horse OR Race Comment
11/04/2001 Abu Turf GF 0-35 1600 1:47:14 56.5 11 Williams C 7 8.25 Eassar (AE) 30 MId-div, kpt on str, nvr nr to chal
18/03/2001 Abu Turf GF 0-40 1200 1:20:64 57 7 Smith W 8 4.5 Sadiq (AE) 35 Twrds rr, last & wde str, some lte prog, nvr nr to chal
07/03/2001 Abu Turf F 0-40 1400 1:35:40 59 11 Smith W 7 5 Ekdam (AE) 40 Clse up on ins, rdn 2.5f out, 5th str, no imp on ldrs fr 1.5f out
04/02/2001 Abu Turf F T Hcp 2200 2:34:60 56 5 Houlihan T 7 Dist Shidayed (FR) 60 In tch till rdn & grad wknd fr 4F out, t.o. str
09/04/2000 Gha Turf GF 0-85 1600 1:47:89 56.5 2 Durcan T 6 Dist Bedouin De Pibol (FR) 76 Led 1f, trckd ldr tl rdn & wknd fr h-way, esd ov 1f out
27/02/1998 Abu Turf GF T Hcp 1600 59 2 Smullen P 3 8.75 Ss Rapidfire (CA) NOR
30/01/1998 Abu Turf F T Hcp 1600 59 1 Supple W 2 Nk Edany (FR) NOR In tch, hrd drvn & clse 4th str, chal 2f out, led briefly 1.5f out, kpt on u.p. fnl f
08/01/1998 Nad Dirt F 0-90 1200 59 4 Smullen P 2 3.5 Path To Glory (PL) NOR Outpcd erly, hdwy h-way, rdn 2.5f out, ev ch 1.5f out, styd on sme pce fnl f
14/12/1997 Abu Turf GF 0-110 1400 53 2 Supple W 2 7 Cr Charliedickens (US) NOR Trckd ldrs, drvn alng h-way, 4th str, ev ch 1f out, wknd ins fnl f
24/04/1997 Abu Turf GF 1200 1:17:00 51.5 2 Johnson E 3 5 Maha (US) NOR
09/04/1997 Abu Turf GF 1400 1:32:00 59 2 O'Gorman S 4 11.5 Teskar (UY) NOR
23/03/1997 Abu Turf GF 1400 1:31:00 55.5 1 Smullen P 5 16 Oreeo (US) NOR
16/03/1997 Abu Turf G 1200 1:18:00 51.5 4 Smullen P 2 1 No Foolin (US) NOR
07/02/1997 Abu Turf F 1200 1:20:00 59 2 Smullen P 2 Sh Souaman D'Aroco (FR) NOR
24/01/1997 Abu Turf GF 1600 1:46:00 50.5 3 Avery C 6 12.25 Al Sahim (US) NOR
17/01/1997 Abu Turf F 1400 1:34:00 52 4 Smullen P 2 3 Saham (US) NOR
19/12/1996 Abu Turf F 1200 1:20:00 50 5 Avery C 5 3.75 Fmr Country Doc (US) NOR
05/12/1996 Abu Turf H 1200 1:17:00 53 4 Smullen P 3 9.25 Maha (US) NOR
11/11/1996 Abu Turf F 1400 1:32:00 56.5 4 Smullen P 5 21.5 Family Jewels (US) NOR
17/11/1995 Abu Turf F 1200 1:16:00 56 5 King G 4 15 Izentespeshal (US) NOR
09/04/1995 Abu Turf G 1400 1:39:00 57 7 De Vries A 1 Sh Malesh (GB) NOR
30/03/1995 Nad Dirt G 1600 1:51:00 51.5 2 Supple W 6 14 Darike (FR) NOR
10/03/1995 Jeb Dirt G 1400 1:39:00 54.5 3 De Vries A 3 5 Samir Lotois (FR) NOR
09/02/1995 Nad Dirt G 1400 1:37:00 51.5 4 Hind G 2 1.5 Chndaka (FR) NOR
22/01/1995 Nad Dirt G 1200 1:21:00 55.5 1 De Vries A 5 15 Taufan (US) NOR
08/01/1995 Nad Dirt G 1400 1:38:00 51.5 1 Arias J 1 1.5 Bengali D'Albret (FR) NOR
29/12/1994 Nad Dirt G 1200 1:22:00 56 9 De Vries A 5 3.75 Saham (US) NOR
14/04/1994 Nad Dirt G 1200 1:22:00 59 2 Blackstun K 2 0.75 Rabdan (US) NOR
07/04/1994 Abu Turf G 1200 1:19:00 53.5 5 Blackstun K 2 3 Malesh (GB) NOR
10/02/1994 Nad Dirt G 1200 2:07:00 54.5 7 Blackstun K 3 2.5 Izentespeshal (US) NOR
27/01/1994 Abu Turf G 1200 1:20:00 57 4 Blackstun K 2 2.5 Al Abjar (US) NOR
09/01/1994 Nad Dirt G 1600 1:50:03 52.5 3 Blackstun K 3 9 NOR
26/03/1993 Nad Dirt G 1600 1:51:91 59 4 Boag G 3 5.5 Slool (US) NOR
04/03/1993 Nad Dirt G 1200 1:20:70 59 2 Pfau R 1 0.75 Al Faisaal (US) NOR
21/02/1993 Abu Turf G 1400 1:35:00 57 9 Pfau R 2 Hd Alsiul (US) NOR
11/02/1993 Jeb Dirt G 1000 54.5 2 Pfau R 3 3.5 Alsiul (US) NOR
Date CRS Time Name WGT Type
Date CRS Time Name Jockey WGT Type