LEARMONT (USA)

33 yrs. Bay H (9216 days since last race)

Lear Fan (USA) - Wistoral (USA) by Exceller (USA)

Executors of Abdullah Hassan Al Rostamani

Rhydian Margan Jones

Trainer: Not In Training

Official Rating

98
Turf
98
Dirt
Date Course Track Surface Track Condition Race Type Distance Time Weight Carried Gate Jockey Finished Position Margin Horse OR Race Comment
06/03/1998 Jeb Dirt F 0-100 2000 58.5 3 Smullen P PU Jandeel (IRE) NOR
29/01/1998 Nad Dirt F 0-105 2400 55.5 3 Smullen P 5 20 Ihtiyati (USA) NOR
11/01/1998 Nad Dirt F 0-100 2000 59.5 8 Smullen P 2 7 Mackook (USA) NOR
28/12/1997 Nad Dirt F 0-105 2000 58.5 4 Smullen P 2 10 Desert Conqueror (USA) NOR
19/12/1997 Jeb Dirt F Pres 2000 1:58:73 55 6 Smullen P 3 3.75 Water Poet (IRE) NOR
21/11/1997 Jeb Dirt F Cond 1800 1:48:88 54.5 6 Smullen P 2 4 Dahik (GB) NOR In tch in rr, gd hdwy on outsde 5f out, wde & 2nd str, chal & ev ch 2.5f out, sme pce fnl f
24/04/1997 Abu Turf Pres 2200 2:16:00 58 6 O'Gorman S 2 4.25 Doreg (IRE) NOR
03/04/1997 Nad Dirt F Pres 2000 2:02:20 57 1 Supple W 12 Dist Tamayaz (CAN) NOR
13/03/1997 Nad Dirt F Listed 2000 2:03:00 56 1 Supple W 3 8.5 Kammtarra (USA) NOR
02/03/1997 Nad Dirt F 2000 2:02:00 58 1 Supple W 2 6.5 Magellan (USA) NOR
02/01/1997 Nad Dirt F 2000 2:02:00 60 4 Supple W 3 17 Rosillo (GB) NOR
25/02/1996 Nad Dirt Listed 2400 2:30:00 57.5 12 Supple W 2 8 Larrocha (IRE) 110
04/02/1996 Nad Dirt 2400 2:36:00 55 3 Supple W 1 7 Harlem (GB) 104
18/01/1996 Abu Turf 2200 2:12:00 55 3 Supple W 1 Nk Ihtiram (IRE) NOR
29/12/1995 Jeb Dirt Pres 2000 2:00:00 55 3 Supple W 2 0.75 Um Algowain (USA) NOR
07/12/1995 Nad Dirt 2000 2:07:00 60 2 Supple W 2 Hd Foresee (GB) NOR
16/11/1995 Nad Dirt 1800 1:53:00 57 1 Supple W 1 7 Oasis Hawk (USA) NOR
28/04/1995 Abu Turf Pres 2200 2:20:00 58 4 Arias J 3 8.5 Karoo Lark (USA) NOR
13/04/1995 Jeb Dirt 2000 2:02:00 55 3 Brette P 2 1.5 Rainbow Heights (GB) NOR
31/03/1995 Jeb Dirt 2000 2:02:00 51.5 2 Arias J 3 1.5 Najm Almaydaan (USA) NOR
Date CRS Time Name WGT Type
Date CRS Time Name Jockey WGT Type