MENGAAB (USA)

29 yrs. Bay H (8822 days since last race)

Silver Hawk (USA) - Cherie's Hope (USA) by Flying Paster (USA)

Sh Ahmed bin Rashid Al Maktoum

Brereton C Jones

Trainer: Dhruba Selvaratnam

Official Rating

84
Turf
84
Dirt
Date Course Track Surface Track Condition Race Type Distance Time Weight Carried Gate Jockey Finished Position Margin Horse OR Race Comment
11/04/1999 Abu Turf 0-85 2200 2:16:23 60 6 Supple W 4 6.75 Astrologer (GB) 84
04/03/1999 Nad Dirt F 0-85 2000 2:02:82 55.5 4 Supple W 1 2 Arabian (GB) 79
27/12/1998 Abu Turf 0-90 2400 2:30:61 55.5 4 Supple W 1 Sh Desert Shot (GB) 77
12/12/1998 Nad Dirt F 0-90 2000 2:06:15 55.5 1 Supple W 2 1.75 Rocky Oasis (USA) 77
29/11/1998 Nad Dirt F Hcp 2000 2:06:66 52 1 Supple W 5 13.25 Rosillo (GB) 79
20/03/1998 Jeb Dirt F T Hcp 2000 54.5 3 Supple W 2 2.25 Chirico (USA) NOR
05/03/1998 Nad Dirt F 0-85 2000 59.5 6 Supple W 4 2.25 Classic Mix (USA) NOR
12/02/1998 Nad Dirt F 0-105 2000 51.5 3 Supple W 2 2.5 Sunbeam Dance (USA) NOR
01/02/1998 Nad Dirt F 0-85 1600 57.5 8 Supple W 2 0.5 Jarah (USA) NOR
04/01/1998 Nad Dirt F 0-95 1200 55 4 Mason W 4 4 Bin Nashwan (USA) NOR
Date CRS Time Name WGT Type
Date CRS Time Name Jockey WGT Type