Racing Statistics

Season: Track: Breed:

Top Jockeys

  Jockey 1ST 2ND 3RD 4TH 5TH RUNS PRIZEMONEY
1 Tadhg O'Shea 60 36 43 40 38 356 7,619,702
2 Antonio Fresu 45 48 47 39 35 365 7,242,079
3 Ray Dawson 33 44 38 32 34 337 4,811,107
4 Patrick Dobbs 32 20 20 18 21 221 4,498,884
5 Bernardo Pinheiro 27 25 24 25 24 237 2,988,077
6 Dane O'Neill 22 30 12 28 16 228 8,124,649
7 Richard Mullen 18 24 33 33 20 289 4,821,106
8 Adrie de Vries 16 13 14 11 12 144 4,560,056
9 Oscar Chavez 16 7 17 10 8 169 4,295,915
10 Mickael Barzalona 15 8 10 4 10 91 3,839,998
11 Patrick Cosgrave 15 7 10 12 17 176 1,741,401
12 Jean Van Overmeire 15 26 15 14 10 188 1,543,860
13 William Buick 12 7 9 2 2 53 8,668,258
14 Sam Hitchcott 11 8 7 19 14 215 1,364,397
15 Fernando Jara 11 17 13 16 13 199 1,239,340
16 Saif Al Balushi 11 9 16 9 17 155 962,744
17 Sandro Paiva 10 10 9 10 14 156 806,875
18 James Doyle 9 5 4 2 0 39 13,383,428
19 Royston Ffrench 8 11 12 21 19 203 837,470
20 Jose da Silva 7 9 12 12 12 127 1,949,406
21 Marcelino Rodrigues 7 14 10 14 10 132 619,964
22 Daniel Tudhope 6 4 2 4 6 42 1,902,707
23 Abdul Aziz Al Balushi 5 6 8 8 10 128 448,075
24 Xavier Ziani 5 3 3 2 3 41 347,255
25 Gabriele Malune 4 3 2 6 10 121 349,916
26 Connor Planas 4 6 6 4 4 82 323,645
27 Christophe Lemaire 2 0 0 0 0 3 14,940,800
28 Ryan Moore 2 2 1 1 0 11 11,382,240
29 Francois Herholdt 2 3 1 3 2 39 211,102
30 Jesus Rosales 2 3 3 1 7 80 169,800
31 Yuga Kawada 1 0 0 0 0 3 25,760,000
32 Lanfranco Dettori 1 0 0 1 0 7 11,481,600
33 Ronan Thomas 1 0 0 0 0 1 3,000,000
34 Tyler Gaffalione 1 0 1 0 0 4 2,870,400
35 Richard Kingscote 1 1 0 0 0 5 368,000
36 Qais Al Busaidi 1 9 13 13 11 130 365,990
37 Theo Bachelot 1 0 0 1 0 4 234,600
38 Rowan Scott 1 2 0 1 1 16 122,772
39 Al Moatasem Al Balushi 1 1 1 0 0 9 79,000
40 Allaia Tiar 1 0 2 2 0 39 65,800
41 Adel Al Furaydi 0 0 1 0 0 1 4,416,000
42 Joao Moreira 0 1 0 0 0 3 3,716,800
43 Damian Lane 0 1 0 1 2 5 3,606,400
44 Christophe Soumillon 0 1 1 1 0 7 3,240,608
45 Oisin Murphy 0 0 1 3 0 9 2,534,048
46 Jim Crowley 0 2 1 2 0 8 2,372,000
47 Cristian Demuro 0 1 1 0 2 7 1,500,500
48 Maxime Guyon 0 0 1 0 1 4 899,248
49 David Egan 0 2 1 1 0 13 638,848
50 Ryusei Sakai 0 0 1 1 0 3 552,000
51 Ben Coen 0 3 0 0 1 12 434,240
52 Joe Fanning 0 0 1 0 0 1 368,000
53 Alberto Sanna 0 0 0 0 1 4 259,440
54 Saffie Osborne 0 2 2 1 1 15 226,320
55 Yutaka Take 0 0 0 0 1 1 220,800
56 Jean-Bernard Eyquem 0 0 0 1 0 1 184,000
57 Chun Lok Chau 0 0 0 0 1 1 165,600
58 Vaclav Janacek 0 0 2 1 0 6 135,240
59 Amur Al Rasbi 0 2 1 0 0 14 128,400
60 Ayhan Kursun 0 2 0 0 0 5 114,080
61 Andrea Atzeni 0 0 0 0 1 1 110,400
62 Sean Levey 0 0 0 0 0 1 110,400
63 Ioritz Mendizabal 0 0 0 0 0 1 100,000
64 Colin Keane 0 0 1 2 0 3 99,360
65 Louis Steward 0 1 0 0 2 9 80,960
66 Kosei Miura 0 0 0 0 0 1 73,600
67 Jose Santiago 0 1 3 4 2 38 56,820
68 Jack Mitchell 0 0 0 0 0 1 36,800
69 Khalid Al Balushi 0 0 2 2 4 24 28,500
70 Mohanad Ghorli 0 1 1 1 2 28 27,670
71 Shakir Al Balushi 0 0 1 1 2 25 25,220
72 Jose Martinez 0 0 0 0 1 2 19,872
73 Ateeq Al Katheeri 0 1 0 2 0 18 19,400
74 Erkan Tunc 0 1 0 0 0 6 15,200
75 Luke Morris 0 0 0 0 0 2 13,248
76 Hayley Turner 0 0 0 0 0 1 7,360
77 Dylan McMonagle 0 0 0 0 0 2 7,360
78 Anderson Paiva 0 0 0 1 1 18 7,050
79 Danny Sheehy 0 0 0 0 3 18 6,600
80 Malin Holmberg 0 0 1 0 1 16 5,500
81 Tolga Koyuncu 0 0 1 0 0 20 5,500
82 Hector Lazo 0 0 0 0 0 1 4,416
83 Mohd A'isisuhairi bin Kasim 0 0 0 0 2 6 4,200
84 Myrzabek Kappushev 0 0 0 0 2 7 3,600
85 Issa Al Balushi 0 0 0 0 1 12 2,550
86 Jason Watson 0 0 0 0 0 1 0
87 Trevor Patel 0 0 0 0 0 2 0
88 Clement Lecoeuvre 0 0 0 0 0 1 0
89 Tom Marquand 0 0 0 0 0 2 0
90 Gokhan Kocakaya 0 0 0 0 0 2 0
91 Ben Curtis 0 0 0 0 0 1 0
92 Yutaka Yoshida 0 0 0 0 0 1 0
93 Olivier Peslier 0 0 0 0 0 2 0
94 Neil Callan 0 0 0 0 0 2 0
95 Anas Al Siyabi 0 0 0 0 0 2 0
96 Andrew Slattery 0 0 0 0 0 8 0
97 Jerome Moutard 0 0 0 0 0 2 0
98 Cieran Fallon 0 0 0 0 0 2 0
99 Hector Isaac Berrios 0 0 0 0 0 2 0
100 Bauyrzhan Murzabayev 0 0 0 0 0 2 0
101 Simon Planque 0 0 0 0 0 1 0
102 Oisin Orr 0 0 0 0 0 1 0
103 Kieran Shoemark 0 0 0 0 0 2 0
104 Clifford Lee 0 0 0 0 0 1 0
105 Muanis Al Siyabi 0 0 0 0 0 1 0
106 Eddy Hardouin 0 0 0 0 0 5 0
Runs Wins Second Third Fourth Fifth


Top Owners

  Owner 1ST 2ND 3RD 4TH 5TH Runs Prize Money
1 Khalid Khalifa Al Nabooda 34 32 20 24 24 284 2,692,404
2 Godolphin 25 14 16 7 11 143 13,119,418
3 Shadwell 16 18 12 17 6 133 8,202,373
4 Sh Hamdan bin Mohammed Al Maktoum 15 11 8 15 11 109 1,855,709
5 Sh Ahmed bin Rashid Al Maktoum 15 19 11 9 6 106 1,297,755
6 Al Wathba Racing 15 12 11 13 8 116 934,550
7 Yas Racing 14 8 7 14 9 86 4,842,300
8 Bouresly Racing Syndicate 13 10 12 7 12 157 1,589,856
9 Al Rashid Stables LLC 12 18 16 21 17 157 1,897,540
10 Naser Askar 11 14 18 15 13 156 2,469,686
11 Al Ajban Stables 9 15 15 13 19 242 1,904,280
12 Al Asayl 8 6 6 8 5 69 2,177,050
13 Elbashir Salem Elhrari 8 3 5 3 6 39 777,461
14 Liwa Stables 8 2 3 3 5 53 510,620
15 Abu Dhabi Racing 8 2 2 2 1 51 448,825
16 RRR Racing 7 7 7 4 5 43 5,503,545
17 Sh Mohammed Obaid Al Maktoum 7 6 3 5 5 57 1,909,813
18 Al Reef Stables 7 1 6 6 6 68 446,100
19 Sultan Ali 6 9 7 4 5 59 1,404,750
20 National Stables 6 7 9 9 6 81 1,015,750
21 Mohammed Ahmad Ali Al Subousi 6 9 4 9 21 80 841,812
22 Khalifa Matar Mohammed Matar Al Neyadi 6 2 9 9 8 87 421,590
23 Saeed Humaid Al Tayer 5 5 6 4 3 37 483,425
24 Jumaa Mubarak Al Junaibi 5 1 2 1 1 15 430,975
25 Hamdan Sultan Ali Alsabousi 4 2 4 1 3 28 10,412,585
26 Mohammed Khaleel Ahmed 4 6 4 4 4 42 2,554,690
27 Victorious 4 3 3 2 2 26 2,533,930
28 Royal Cavalry Oman 4 7 4 2 5 48 394,930
29 Saeed Sultan Al Rahoomi 4 5 5 3 1 30 334,085
30 Ahmad Saeed AlMazrouei 4 3 5 2 3 24 281,200
31 Al Rahmani Racing 4 3 2 0 2 22 280,300
32 Sh Hamed bin Khadim bin Butti 4 4 4 1 0 27 271,750
33 Prince Sultan bin Mishal bin Abdulaziz 4 0 2 4 1 17 210,970
34 Sh Abdullah Almalek Alsabah 3 0 0 0 0 4 960,480
35 Stud Guara Del Sur 3 2 6 3 1 21 596,790
36 Athbah Racing 3 0 0 1 4 27 543,580
37 Sayed Hashish & Mrs Hana Refai 3 2 0 8 1 28 536,670
38 Sayed Hashish 3 3 1 1 5 24 514,445
39 Hamdan Harmash 3 3 4 3 1 19 277,625
40 Mohamed Mosabbah Mohammed Al Mazrouei 3 2 1 1 1 18 238,620
41 Khadim bin Hamed bin Khadim bin Butti Alhamid 3 3 2 4 1 24 231,100
42 James Owen 3 0 0 0 0 4 204,000
43 John Walter Moraes 3 0 1 0 3 13 151,050
44 Khalfan Hamad Al Qubaisi 3 1 1 0 1 14 139,800
45 Ahmad Bintooq Al Marri 2 3 1 2 0 12 523,655
46 KHK Racing 2 1 0 1 1 5 515,025
47 Greg Bryce 2 0 0 0 0 3 386,400
48 Mohammed Abdlhamid Abdullatif Taha 2 4 1 1 0 15 304,360
49 Sh Saeed bin Maktoum Al Maktoum 2 7 8 6 7 72 272,600
50 Hamad Ali Murshed Khamis Al Marar 2 2 0 0 3 13 242,300
51 Victorious & Fawzi Nass 2 2 0 0 0 5 234,400
52 Fawzi Abdulla Nass 2 2 3 3 0 22 226,375
53 Ben Shahwan Arabian Horse Stables 2 4 2 7 1 25 193,750
54 Byerley Racing 2 5 1 4 2 51 188,700
55 Ismail Mohammed 2 3 3 1 2 21 180,280
56 Hamad Ali Hamad Al Hamroor 2 1 2 1 3 13 154,480
57 Obaid Ali Murshed Khamis Al Marar 2 2 0 2 1 12 152,520
58 Shkha Alyazia bint Sultan Al Nahyan 2 3 0 5 1 27 151,790
59 Touch Gold Racing 2 0 1 2 1 12 150,100
60 Salem Ali Murshed Al Marar 2 2 2 1 1 24 144,000
61 Ali Haddad 2 1 4 1 4 36 130,275
62 Mutasem Mohammed Ghannam 2 2 1 3 1 14 129,200
63 Musabbeh Khamis Musabah Al Mheiri 2 2 0 2 1 11 124,800
64 Sh Abdulla bin Majid Al-Qassemi 2 0 2 6 5 44 113,500
65 Hamad Rashid Ghadayer 2 0 1 2 1 27 106,760
66 Shoaib Ahmed Sarfaraz 2 0 1 1 0 5 101,520
67 Sky Racing 2 1 1 0 1 15 101,040
68 Ali Khalfan Al Shawi 2 1 1 1 1 17 100,800
69 Mansoor Musabah Abdullah Hamad Al Sinaidi 2 1 0 0 0 11 98,000
70 Sultan Ismail Ahmad Abdulla Albalooshi 2 0 1 1 0 7 80,720
71 Ryotokuji Kenji Holdings Co Ltd 1 0 0 0 0 1 25,612,800
72 Silk Racing Co Ltd 1 0 0 0 0 2 12,806,400
73 HH Sheikh Zayed bin Mohammed Racing 1 0 0 0 0 1 10,672,000
74 Jun Park & Delia Nash 1 0 0 0 0 1 4,268,800
75 Nayef Saad Sh S Al Kaabi 1 0 1 0 0 2 3,368,000
76 M Matsushima, Mrs J Magnier, M Tabor, D Smith 1 0 0 0 0 1 2,134,400
77 Hiroyuki Asanuma 1 0 0 0 0 1 2,134,400
78 Charles E Fipke 1 1 0 1 0 4 1,079,900
79 Dakki Stable 1 3 1 0 0 7 574,340
80 Sh Abdul Aziz bin Humaid Al Nuaimi 1 2 3 3 1 11 484,050
81 Deva Racing 1 2 1 0 0 5 336,480
82 Calumet Farm 1 0 0 0 0 2 331,200
83 Mohammed Mubarak & Hamad Mubarak bin Shafya 1 0 2 0 0 5 294,400
84 Tracey Bell & Caroline Lyons 1 0 0 0 0 2 257,600
85 James Mearns Long 1 0 0 1 0 4 246,400
86 Mrs Fitriani Hay 1 2 0 6 2 24 240,901
87 Alymer Stud 1 0 0 0 0 4 226,688
88 Havemanns & Stald Shaker 1 0 0 0 0 2 220,800
89 Muscat Stud For Pure Arabian Horses 1 2 2 0 1 12 204,900
90 Stud La Pomme 1 1 1 3 3 12 201,825
91 Dale Brennan 1 0 2 0 0 10 193,745
92 Hassan Saleh Al Hammadi 1 0 1 0 3 11 159,320
93 Salem Rashid Ghadayer 1 1 2 0 1 8 151,050
94 Yahya Rashid Al Masruri 1 0 2 1 2 11 144,350
95 Mark Davis 1 0 0 0 0 2 132,480
96 Al Bait Mutawahed Team 1 1 3 2 2 23 124,420
97 Union Racing & Abdallah Al Mamari 1 1 0 1 0 4 123,450
98 Fatin Ahmad Rashad Manasra 1 1 3 3 2 35 94,950
99 Abdulla Al Mansoori 1 2 0 3 1 14 93,260
100 Saif Asheer Ali Sulaiman Al Mazrouei 1 1 4 4 0 26 90,400
101 Laila Khalil Mohd Aouda 1 1 2 1 2 13 89,800
102 Sh Dheyab bin Tahnoon Al Nahyan 1 0 4 1 2 15 88,200
103 Blue Stables Racing Syndicate 1 0 0 1 2 5 86,532
104 Humaid Rashed Ali AlRayhi AlAleeli 1 1 1 0 0 7 84,950
105 Khalifa Saif Rashed Al Maqoodi 1 1 1 1 0 8 84,875
106 Ahmed Alsayed Shehab Alhashmi 1 1 1 1 2 14 82,650
107 Abdullah Saeed Al Naboodah 1 0 1 0 1 8 69,850
108 Mohammed Jasem Al Nuaimi 1 1 1 1 0 5 67,900
109 Rabbah Racing 1 0 0 0 1 3 65,832
110 Salem Rashed Al Neyadi 1 1 0 0 1 10 59,200
111 Three Chimneys Farm-FZCO 1 1 1 0 0 6 58,450
112 Salem Hassan Alhosani 1 0 3 3 0 10 56,600
113 Samer Rfai Al-Mahamied 1 0 1 1 2 8 56,300
114 Khalifa Hadher Abdulla Al Mazrouei 1 0 1 0 0 7 55,700
115 Al Ghandi Racing 1 0 0 0 1 3 55,125
116 Ali Abdulaziz Al Owais 1 1 1 1 1 11 54,800
117 Abdulla Mohammed Darwish Abdalatif Alkhoori 1 0 1 0 2 8 53,900
118 Rashid Al Shehhi & Tawfiq Mohammed 1 0 0 0 1 3 52,125
119 Abdulrahman Salah Al Rashed 1 0 0 0 1 2 50,280
120 Saif Ahmed Hareb Mohammed Al Otaiba 1 0 0 0 1 4 43,200
121 Hamood Said Alnahdi 1 0 0 0 0 6 42,000
122 Sh Hazza bin Sultan bin Zayed Al Nahyan 1 1 0 1 1 20 39,300
123 Hamad Abdulla Ali Obaid Alshamsi 1 0 0 0 1 7 38,625
124 Ahmed Aljneibi 1 0 1 0 3 11 32,000
125 Faisal Al Mutawa 1 0 1 0 0 7 28,400
126 Juddmonte Farms, Inc 0 1 0 0 0 1 4,416,000
127 HRH Prince Saud bin Salman 0 0 1 0 0 1 4,416,000
128 Danox Co Ltd 0 1 0 0 0 1 3,680,000
129 Ecurie Altima & Gerard Augustin-Normand 0 1 1 1 0 3 2,351,520
130 Tomoya Ozasa 0 0 0 1 0 1 2,208,000
131 Bennett Racing 0 2 1 1 0 4 1,472,000
132 Teruya Yoshida 0 0 0 0 1 1 1,324,800
133 Khalifa bin Sheail Al Kuwari 0 1 0 0 1 2 1,002,100
134 Three H Racing Co Ltd 0 1 0 0 0 1 736,000
135 Winchell Thoroughbreds, LLC 0 0 1 0 0 1 736,000
136 Sunday Racing Co Ltd 0 0 0 0 1 2 662,400
137 G1 Racing Co Ltd 0 0 0 0 1 1 552,000
138 Haras Bagé Do Sul 0 1 2 0 0 6 520,060
139 Win Co Ltd 0 0 0 0 0 2 515,200
140 Zedan Racing,WinStar, Commonwealth TB 0 0 0 0 0 1 441,600
141 Lion Race Horse Co Ltd 0 0 1 0 0 1 368,000
142 Dr J Walker 0 0 1 0 0 1 368,000
143 SF Racing,Starlight Racing,Madaket Stables 0 0 0 1 0 1 368,000
144 Wertheimer & Frere 0 0 0 0 0 1 368,000
145 Kildare Stud - Frankie O'Connor 0 1 1 0 2 5 335,175
146 Akela Thoroughbreds Ltd 0 2 1 1 0 7 290,720
147 Tam Wing Kun 0 0 0 1 0 1 276,000
148 Mike Cheung Shun Ching 0 0 0 0 1 2 259,440
149 Abdullah Fahad Ah Al-Attiyah 0 0 1 0 2 5 230,000
150 Koji Maeda 0 0 0 0 1 1 220,800
151 Khalifa Saeed Sulaiman 0 3 0 2 1 8 192,230
152 Sam Syndicate 0 2 2 3 1 15 189,910
153 Hiroo Race Co Ltd 0 0 0 1 0 2 184,000
154 Yuji Hasegawa 0 0 0 1 0 1 184,000
155 Laurence Holder 0 1 1 0 0 8 178,848
156 W C Racing & Wonderland Racing 0 1 1 0 0 2 172,960
157 Ziad Galadari 0 5 3 1 2 27 171,585
158 Wai Ho Man Herman 0 0 0 0 1 1 165,600
159 Tokyo Horse Racing Co Ltd 0 0 0 0 0 1 147,200
160 HE Al Sh Nasser Mohammed Nasser Al-Hashar 0 2 3 0 0 11 133,390
161 Mark Dobbin 0 1 0 0 0 2 132,480
162 Ballygallon Stud 0 1 0 0 0 2 132,480
163 Stud Crespi 0 2 0 0 0 7 129,536
164 Horses & Berries S.L. 0 0 2 0 0 4 121,440
165 The Other Club 0 1 2 0 0 4 117,760
166 Musa Ozdemir 0 2 0 0 0 3 114,080
167 Sleeve It Ltd 0 1 0 0 0 1 110,400
168 Stall Valley 0 0 1 1 0 3 110,400
169 Mohamed Khalid Abdulrahim 0 0 0 0 1 1 110,400
170 The McMurray Family 0 0 0 0 0 1 110,400
171 H and B 0 1 1 0 0 4 101,200
172 Yas Horse Racing Management LLC 0 0 0 0 0 1 100,000
173 Juma Ibrahim Bukheet Juma 0 4 4 2 1 34 98,300
174 AA Syndicate 0 4 3 0 0 13 97,290
175 Abdullah Menahi 0 2 1 2 0 21 96,960
176 Mrs S Nicholls 0 1 0 1 0 4 92,000
177 Michael O'Callaghan Racing Ltd 0 0 1 1 0 3 84,640
178 Sh Juma bin Dalmook Al Maktoum 0 0 2 3 1 9 83,169
179 Basil Masoud Saleh Al Kasbi 0 1 0 0 0 4 77,280
180 Zaur Sekrekov 0 0 1 2 0 5 76,825
181 Pata Negra Racing C.B. 0 0 0 1 1 3 75,072
182 Lady Blyth 0 0 0 0 0 1 73,600
183 Kagele, Barber, Madaket, Altamira 0 0 0 0 0 1 73,600
184 Abdullah Ali Majid Al Maamari 0 0 1 0 0 2 64,400
185 Mme Christian Wingtans 0 0 2 0 0 3 62,560
186 Sh Rashid bin Hamdan Al Maktoum 0 1 0 0 0 4 60,000
187 Ali Sulayem Jameel Al Falahi 0 3 1 0 1 8 56,100
188 Daniel MacAuliffe & Anoj Don 0 1 0 0 0 3 55,200
189 Staid Handshake 0 0 0 1 1 3 53,360
190 Michael Hilary Burke & Negar Burke 0 3 1 1 0 16 47,800
191 Musallam Ali Said Qatan 0 1 0 1 0 3 47,500
192 Nic Brereton 0 0 1 1 0 3 46,000
193 Marwan Abdul Rahman Mohd Sharif Al Baidhaei 0 1 1 3 3 16 45,545
194 Abdulla Abdullatef Khalifa Al Shehhi 0 0 5 0 2 22 45,200
195 Ahmad Al Shaikh 0 0 4 2 1 21 45,075
196 Mohammed Ali Saif Ali Al Mezaini 0 2 2 0 0 7 43,400
197 Hamza Ali Hamed Al Taei 0 2 1 0 0 5 43,300
198 Mohammed Khalifa Al Basti 0 0 3 0 1 10 41,415
199 Ahmed Ali 0 2 0 0 0 5 40,000
200 Tawfik A Saeid Ali 0 1 1 0 0 9 38,990
201 Rashid Saeed Al Shehhi 0 1 2 0 1 7 38,275
202 MPS Racing & M B Spence 0 0 0 1 1 3 38,272
203 Eva Nieslanikova 0 0 1 0 0 3 36,800
204 Darius Racing, Michael Motschmann 0 0 0 0 0 1 36,800
205 Sh Mohammad bin Khalifa Al Maktoum 0 0 0 2 1 6 36,670
206 Mandalore Racing Stable & Associates 0 0 0 1 0 2 34,960
207 Saeed Rashed Al Shamsi 0 1 2 0 5 34 34,475
208 HHK Racing 0 0 0 1 2 10 34,224
209 Stall Zuccini 0 0 0 1 0 2 33,120
210 Saoud Ali Mohammed Arar Al Dhaheri 0 1 1 0 0 2 30,500
211 Jastar Capital Ltd & WH Bloodstock 0 0 0 1 1 3 30,360
212 Michael Smith & Mrs M D O'Callaghan 0 0 0 1 0 4 27,968
213 Mohd Rashid bin Ghadayer 0 1 1 1 1 10 27,395
214 Sh Khalid bin Sultan bin Zayed Al Nahyan 0 1 1 0 1 14 27,200
215 Ultima Thoroughbreds Holding Ltd 0 1 1 1 2 6 26,835
216 Desert Rose Racing 0 1 2 0 0 8 26,700
217 Diarmuid Clohessy 0 0 2 0 2 5 26,150
218 Nicolas Caullery 0 0 0 0 0 3 25,760
219 Pedigreestar Global Racing Syndicate 0 1 0 1 1 7 23,950
220 Ahmed Obaid Mohammed Al Neyadi 0 0 1 1 4 40 23,835
221 Abdulla Mohamed Ali Al Yabhouni 0 2 1 0 0 5 23,500
222 AJG Holdings Ltd 0 0 2 1 0 4 23,100
223 Javier Pardo De Santayana 0 0 0 1 1 4 22,080
224 Newtown Anner Stud 0 0 0 0 1 4 22,080
225 Mrs Hana Refai 0 1 0 1 1 12 22,070
226 Emirates Bred Syndicate 0 2 1 0 1 17 21,600
227 Team Centauri FZC 0 0 0 0 1 2 20,976
228 Humaid Amhi Al Mansouri 0 1 0 1 0 6 20,200
229 Millennium Racing 0 1 0 1 0 5 20,100
230 Geoff & Sandra Turnbull 0 0 0 0 2 4 19,872
231 City Equine Syndicate/McGettigans Mngnt JLT 0 0 0 0 1 3 19,872
232 Lodge Derek Ronald 0 0 0 0 1 2 19,872
233 Yousif Ali Yousif Alkhaja Al-Ali 0 1 0 0 1 2 18,400
234 Redha Ebrahim Munfaredi 0 1 0 0 1 3 18,300
235 Khalid Zaman 0 0 1 2 1 8 18,200
236 Mohammed Rashid Al Saadi 0 0 1 0 1 3 17,720
237 Mansoor Khalifa Sultan bin Habtoor 0 0 1 1 2 19 16,700
238 Zayed Hamad Ali Murshed Al Marar 0 1 0 2 0 6 16,600
239 Hassan Ibrahim Ahmad Al Jesmi 0 1 0 0 1 19 16,100
240 Mohammed Abdulla Mohommed Rashed Al Shehhi 0 0 1 1 2 5 15,305
241 Ecurie De L Empereur 0 0 0 1 0 3 14,720
242 Hamad Abdul Rahman Mohammed Kayed 0 1 0 0 0 19 14,000
243 Ahmad Al Hamida 0 1 0 0 0 9 14,000
244 Jana Dufkova 0 0 0 1 0 3 13,800
245 Fiji Racing Ltd 0 0 0 1 0 4 13,800
246 Bocheng Yi 0 0 0 1 1 5 13,530
247 Millennium Stables 0 0 1 0 1 4 13,300
248 Bernard Giraudon 0 0 0 0 0 2 13,248
249 Ecurie Du Parc Monceau & Associates 0 0 0 0 0 1 13,248
250 Ali Ebraheem Buhendi Abdulla Al Hosani 0 0 1 0 1 17 11,200
251 Khalifa Ahmed Khalifa Khalaf Al Mazrouei 0 0 1 0 1 23 11,200
252 Al Kamda Racing 0 0 1 0 1 13 11,200
253 The Horse Watchers 0 0 0 0 1 2 11,040
254 Airborne Racing 0 0 0 0 0 2 11,040
255 Nick Bradley Racing 18 0 0 0 0 0 2 11,040
256 Reddam Racing LLC 0 0 0 0 0 1 11,040
257 Ahmed, Aysha, Abdurahman Mohammed Khaleel 0 0 0 2 0 4 10,950
258 Abdul Mohsen Al Abdul Kareem 0 0 0 2 0 10 10,225
259 Jaber Abdulla 0 0 0 2 0 4 9,900
260 Sh Khalifa bin Sultan bin Khalifa Al Nahyan 0 0 0 2 0 4 9,675
261 Zenith Racing & Haras Bagé Do Sul 0 0 0 1 2 7 9,360
262 Khaled Hamad Sari Al Mazrouei 0 0 1 0 0 4 8,800
263 Abdulla Saleh Al Hammadi 0 0 1 0 0 3 8,800
264 Khalifa Ahmed Aldoseri & Bandar Alsahen 0 0 1 0 0 4 8,800
265 Al Buraq Syndicate 0 0 1 1 0 4 8,600
266 Rashed Saeed Mohammed Abdulla Almazourei 0 0 0 2 0 13 8,400
267 David A Bernsen LLC & Jeffrey S Lambert 0 0 0 1 1 10 8,325
268 Fathi Esaed Mohammed Egziama 0 0 0 0 1 3 8,280
269 Obaid Bakheet Balardi 0 1 0 0 0 3 8,000
270 Sh Sultan bin Khalifa bin Zayed Al Nahyan 0 0 1 0 0 2 7,700
271 Saad bin Suhail Salim Bahwan 0 0 0 1 0 1 7,500
272 Madame Fernande 0 0 0 0 0 4 7,360
273 Patrick Moyles 0 0 0 0 0 1 7,360
274 Katy Jane Reed & Edward J Ware 0 0 0 0 0 2 7,360
275 Ahmad Ghalita Almheiri 0 0 0 1 1 5 7,080
276 Suhail Ali Salmeen Ali Al Mazrouei 0 0 0 1 2 16 6,800
277 Philippe Allaire 0 0 0 0 0 3 5,888
278 Ali Ghanim Mohammad Ghanim Almarri 0 0 0 1 1 4 5,880
279 Magna Carter Bloodstock 0 0 0 0 0 3 5,520
280 Hassan Mohd Ali Al Kanar Al Shehhi 0 0 0 1 0 5 4,950
281 Ailan Hamad Kadfoor Al Mehairi 0 0 0 1 0 6 4,800
282 Haras San Pedro 0 0 0 0 0 1 4,416
283 Maitha Salem Mohammed Belobaida Alsuwaidi 0 0 0 1 0 10 4,200
284 Musaab Mamoun Suleman El Maki 0 0 0 1 0 2 4,200
285 Obaid Ali Fadel 0 0 0 1 0 5 4,200
286 Anwar Salim Ali Al Mahri 0 0 0 1 0 1 4,200
287 Abdalla Yaqoub Abdalla Hamad Al Mansoori 0 0 0 0 2 6 4,200
288 Rockingham Ranch 0 0 0 1 0 5 4,080
289 Vladimir Kazakov 0 0 0 0 2 7 3,600
290 Miss Avni Kapoor,Charnesh Kapoor,Nirav Kapoor 0 0 0 0 1 4 3,150
291 A L Butler 0 0 0 0 1 6 2,880
292 Initforthesun Syndicate 0 0 0 0 1 2 2,850
293 Alqemmah Racing Team 0 0 0 0 1 3 2,625
294 Kahlan Mohd Hilal Al Balushi 0 0 0 0 1 5 2,550
295 Guillaume Giroux 0 0 0 0 1 4 2,475
296 Ahmed Ebrahim bin Aamer Al Shemeili 0 0 0 1 0 1 2,400
297 Al Sadek Majed 0 0 0 0 1 6 2,400
298 Mohd bin Ghilan 0 0 0 0 1 2 2,100
299 Basem Mohammed Abdula Rashed 0 0 0 0 1 4 2,100
300 Saif Matar Mohammed Al Neyadi 0 0 0 0 1 9 2,100
301 Khartoum Racing Syndicate 0 0 0 0 1 3 1,800
302 Faleh Saeed Faleh Saif Al Shamsi 0 0 0 0 1 9 1,500
303 HE Mohammed Ahmed Al Yousef 0 0 0 0 1 11 1,500
304 Ahmed Mohammed Fan Al Mehairbi 0 0 0 0 1 5 1,500
305 Russian Racing Syndicate 0 0 0 0 1 6 1,200
306 Pharitz Racing 0 0 0 0 1 5 1,200
307 Qaiss Hamazah Aboud 0 0 0 0 0 11 0
308 Mohammed Salem Ali Alafreet 0 0 0 0 0 14 0
309 Sorrmar-FZCO 0 0 0 0 0 4 0
310 Jasem Khalfan Abdulla Alshaer Al Nuaimi 0 0 0 0 0 3 0
311 My Racing Syndicate 0 0 0 0 0 4 0
312 The Cool Silk Partnership 0 0 0 0 0 5 0
313 Abdulmagid Elkout 0 0 0 0 0 1 0
314 Mohd Mabkhoot Saroor Mahaisin Al Mansoori 0 0 0 0 0 1 0
315 Butti Ghemran Al Qubaisi 0 0 0 0 0 1 0
316 Ahmed Abdullah Al Marzooqi 0 0 0 0 0 1 0
317 Buti Ahmed Rashed Abdulla Al Shamsi 0 0 0 0 0 2 0
318 Mohammed Ahmed Ali bin Olay Alnaqbi 0 0 0 0 0 2 0
319 Mohammed Hareb Mohammed Hareb Al Otaiba 0 0 0 0 0 3 0
320 Humaid Saeed Mohd bin Ghazi Al Mazrouei 0 0 0 0 0 4 0
